Add next 40 backlog calculators (barns, barrels, barye conversions)

This commit is contained in:
Codex Agent
2026-03-08 03:00:17 +00:00
parent 25a671535a
commit 1ab2c1bc06
2 changed files with 121 additions and 40 deletions

View File

@@ -2200,6 +2200,46 @@ The registry currently contains 1333 unique calculator slugs.
| Barns to Square Inches | barns-to-square-inches | area | 1.5500031000062e-25 |
| Barns to Square Kilometers | barns-to-square-kilometers | area | 1e-34 |
| Barns to Square Miles | barns-to-square-miles | area | 3.8610215854244585e-35 |
| Barns to Square Mils | barns-to-square-mils | area | 1.5500031000061997e-19 |
| Barns to Townships | barns-to-townships | area | 1.0725059959512385e-36 |
| Barrel (us Oil) to Acre-feet | barrel-us-oil-to-acre-feet | volume | 0.00012889309764309767 |
| Barrel (us Oil) to Bushels | barrel-us-oil-to-bushels | volume | 4.511676788720344 |
| Barrel (us Oil) to Centiliters | barrel-us-oil-to-centiliters | volume | 15898.7294928 |
| Barrel (us Oil) to Cubic Centimeters | barrel-us-oil-to-cubic-centimeters | volume | 158987.29492800002 |
| Barrel (us Oil) to Cubic Feet | barrel-us-oil-to-cubic-feet | volume | 5.614583333333334 |
| Barrel (us Oil) to Cubic Inches | barrel-us-oil-to-cubic-inches | volume | 9702.000000000002 |
| Barrel (us Oil) to Cubic Meters | barrel-us-oil-to-cubic-meters | volume | 0.158987294928 |
| Barrel (us Oil) to Cubic Yards | barrel-us-oil-to-cubic-yards | volume | 0.20794753086419754 |
| Barrel (us Oil) to Cups | barrel-us-oil-to-cups | volume | 672.0 |
| Barrel (us Oil) to Drams (fluid) | barrel-us-oil-to-drams-fluid | volume | 43008.0 |
| Barrel (us Oil) to Fluid Ounces | barrel-us-oil-to-fluid-ounces | volume | 5376.0 |
| Barrel (us Oil) to Gill | barrel-us-oil-to-gill | volume | 1344.0 |
| Barrel (us Oil) to Hogshead | barrel-us-oil-to-hogshead | volume | 0.6666666657162065 |
| Barrel (us Oil) to Imperial Fl Oz | barrel-us-oil-to-imperial-fl-oz | volume | 5595.570520706805 |
| Barrel (us Oil) to Imperial Gallons | barrel-us-oil-to-imperial-gallons | volume | 34.97231575441754 |
| Barrel (us Oil) to Imperial Pints | barrel-us-oil-to-imperial-pints | volume | 279.7785260353403 |
| Barrel (us Oil) to Jiggers | barrel-us-oil-to-jiggers | volume | 3584.0000000000005 |
| Barrel (us Oil) to Milliliters | barrel-us-oil-to-milliliters | volume | 158987.29492800002 |
| Barrel (us Oil) to Minims | barrel-us-oil-to-minims | volume | 2580480.0 |
| Barrel (us Oil) to Pecks | barrel-us-oil-to-pecks | volume | 18.046707154881375 |
| Barrel (us Oil) to Pints | barrel-us-oil-to-pints | volume | 336.0 |
| Barrel (us Oil) to Quarts | barrel-us-oil-to-quarts | volume | 168.0 |
| Barrel (us Oil) to Tablespoons | barrel-us-oil-to-tablespoons | volume | 10752.0 |
| Barrel (us Oil) to Teaspoons | barrel-us-oil-to-teaspoons | volume | 32256.000000000004 |
| Barrel (us Oil) to Us Gallons | barrel-us-oil-to-us-gallons | volume | 42.0 |
| Barrel (us Oil) to Us Pints | barrel-us-oil-to-us-pints | volume | 336.0 |
| Barye to Atmosphere | barye-to-atmosphere | pressure | 9.86923266716013e-07 |
| Barye to Bar | barye-to-bar | pressure | 1e-06 |
| Barye to Cmhg | barye-to-cmhg | pressure | 7.500637554192107e-05 |
| Barye to Dynes Per Sq Cm | barye-to-dynes-per-sq-cm | pressure | 1 |
| Barye to Feet Of Seawater | barye-to-feet-of-seawater | length | 3.2594581222958305e-05 |
| Barye to Feet Of Water | barye-to-feet-of-water | length | 3.349601334800432e-05 |
| Barye to Hectopascals | barye-to-hectopascals | pressure | 0.001 |
| Barye to Inches Of Mercury | barye-to-inches-of-mercury | pressure | 2.9529980164712325e-05 |
| Barye to Inches Of Water | barye-to-inches-of-water | length | 0.0004018645481359964 |
| Barye to Kilopascals | barye-to-kilopascals | pressure | 0.0001 |
| Barye to Kpa | barye-to-kpa | pressure | 0.0001 |
| Barye to Megapascals | barye-to-megapascals | pressure | 1.0000000000000001e-07 |
## Completion Checklist
- [x] Inches to Feet (`inches-to-feet`)
@@ -4216,47 +4256,47 @@ The registry currently contains 1333 unique calculator slugs.
- [x] Barns to Square Inches
- [x] Barns to Square Kilometers
- [x] Barns to Square Miles
- [ ] Barns to Square Mils
- [x] Barns to Square Mils
- [x] Barns to Square Yards
- [ ] Barns to Townships
- [ ] Barrel (us Oil) to Acre-feet
- [ ] Barrel (us Oil) to Bushels
- [ ] Barrel (us Oil) to Centiliters
- [ ] Barrel (us Oil) to Cubic Centimeters
- [ ] Barrel (us Oil) to Cubic Feet
- [ ] Barrel (us Oil) to Cubic Inches
- [ ] Barrel (us Oil) to Cubic Meters
- [ ] Barrel (us Oil) to Cubic Yards
- [ ] Barrel (us Oil) to Cups
- [ ] Barrel (us Oil) to Drams (fluid)
- [ ] Barrel (us Oil) to Fluid Ounces
- [ ] Barrel (us Oil) to Gill
- [ ] Barrel (us Oil) to Hogshead
- [ ] Barrel (us Oil) to Imperial Fl Oz
- [ ] Barrel (us Oil) to Imperial Gallons
- [ ] Barrel (us Oil) to Imperial Pints
- [ ] Barrel (us Oil) to Jiggers
- [ ] Barrel (us Oil) to Milliliters
- [ ] Barrel (us Oil) to Minims
- [ ] Barrel (us Oil) to Pecks
- [ ] Barrel (us Oil) to Pints
- [ ] Barrel (us Oil) to Quarts
- [ ] Barrel (us Oil) to Tablespoons
- [ ] Barrel (us Oil) to Teaspoons
- [ ] Barrel (us Oil) to Us Gallons
- [ ] Barrel (us Oil) to Us Pints
- [ ] Barye to Atmosphere
- [ ] Barye to Bar
- [ ] Barye to Cmhg
- [ ] Barye to Dynes Per Sq Cm
- [ ] Barye to Feet Of Seawater
- [ ] Barye to Feet Of Water
- [ ] Barye to Hectopascals
- [ ] Barye to Inches Of Mercury
- [ ] Barye to Inches Of Water
- [ ] Barye to Kilopascals
- [ ] Barye to Kpa
- [ ] Barye to Megapascals
- [x] Barns to Townships
- [x] Barrel (us Oil) to Acre-feet
- [x] Barrel (us Oil) to Bushels
- [x] Barrel (us Oil) to Centiliters
- [x] Barrel (us Oil) to Cubic Centimeters
- [x] Barrel (us Oil) to Cubic Feet
- [x] Barrel (us Oil) to Cubic Inches
- [x] Barrel (us Oil) to Cubic Meters
- [x] Barrel (us Oil) to Cubic Yards
- [x] Barrel (us Oil) to Cups
- [x] Barrel (us Oil) to Drams (fluid)
- [x] Barrel (us Oil) to Fluid Ounces
- [x] Barrel (us Oil) to Gill
- [x] Barrel (us Oil) to Hogshead
- [x] Barrel (us Oil) to Imperial Fl Oz
- [x] Barrel (us Oil) to Imperial Gallons
- [x] Barrel (us Oil) to Imperial Pints
- [x] Barrel (us Oil) to Jiggers
- [x] Barrel (us Oil) to Milliliters
- [x] Barrel (us Oil) to Minims
- [x] Barrel (us Oil) to Pecks
- [x] Barrel (us Oil) to Pints
- [x] Barrel (us Oil) to Quarts
- [x] Barrel (us Oil) to Tablespoons
- [x] Barrel (us Oil) to Teaspoons
- [x] Barrel (us Oil) to Us Gallons
- [x] Barrel (us Oil) to Us Pints
- [x] Barye to Atmosphere
- [x] Barye to Bar
- [x] Barye to Cmhg
- [x] Barye to Dynes Per Sq Cm
- [x] Barye to Feet Of Seawater
- [x] Barye to Feet Of Water
- [x] Barye to Hectopascals
- [x] Barye to Inches Of Mercury
- [x] Barye to Inches Of Water
- [x] Barye to Kilopascals
- [x] Barye to Kpa
- [x] Barye to Megapascals
- [ ] Barye to Meters Of Seawater
- [ ] Barye to Millibars
- [ ] Barye to Millimeters Of Mercury