Add next 40 backlog calculators (AU lengths, atmosphere variants, AMU conversions)
This commit is contained in:
@@ -2040,6 +2040,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Astronomical Units to Fermi | astronomical-units-to-fermi | length | 1.4959787069999998e+26 |
|
||||
| Astronomical Units to Furlongs | astronomical-units-to-furlongs | length | 743646458.1842042 |
|
||||
| Astronomical Units to Hands | astronomical-units-to-hands | length | 1472419987204.7244 |
|
||||
| Astronomical Units to Inches | astronomical-units-to-inches | length | 5889679948818.897 |
|
||||
| Astronomical Units to Leagues | astronomical-units-to-leagues | length | 30985269.09100851 |
|
||||
| Astronomical Units to Meters | astronomical-units-to-meters | length | 149597870700.0 |
|
||||
| Astronomical Units to Micrometers | astronomical-units-to-micrometers | length | 1.495978707e+17 |
|
||||
| Astronomical Units to Microns | astronomical-units-to-microns | length | 1.495978707e+17 |
|
||||
| Astronomical Units to Millimeters | astronomical-units-to-millimeters | length | 149597870700000.0 |
|
||||
| Astronomical Units to Nanometers | astronomical-units-to-nanometers | length | 1.495978707e+20 |
|
||||
| Astronomical Units to Nautical Miles | astronomical-units-to-nautical-miles | length | 80776388.06695464 |
|
||||
| Astronomical Units to Parsecs | astronomical-units-to-parsecs | length | 4.848136811867384e-06 |
|
||||
| Astronomical Units to Picometers | astronomical-units-to-picometers | length | 1.495978707e+23 |
|
||||
| Astronomical Units to Rods | astronomical-units-to-rods | length | 29745858327.368168 |
|
||||
| Astronomical Units to Smoots | astronomical-units-to-smoots | length | 87905670877.894 |
|
||||
| Astronomical Units to Thou | astronomical-units-to-thou | length | 5889679948818897.0 |
|
||||
| Astronomical Units to Thou (mil) | astronomical-units-to-thou-mil | length | 5889679948818897.0 |
|
||||
| Astronomical Units to Yards | astronomical-units-to-yards | length | 163602220800.52493 |
|
||||
| Atmosphere to Cmhg | atmosphere-to-cmhg | pressure | 76.0 |
|
||||
| Atmosphere to Dynes Per Sq Cm | atmosphere-to-dynes-per-sq-cm | pressure | 1013250.0 |
|
||||
| Atmosphere to Feet Of Seawater | atmosphere-to-feet-of-seawater | length | 33.0263497949323 |
|
||||
| Atmosphere to Hectopascals | atmosphere-to-hectopascals | pressure | 1013.25 |
|
||||
| Atmosphere to Inches Of Mercury | atmosphere-to-inches-of-mercury | pressure | 29.92 |
|
||||
| Atmosphere to Inches Of Water | atmosphere-to-inches-of-water | pressure | 407.18790175998583 |
|
||||
| Atmosphere to Kilopascals | atmosphere-to-kilopascals | pressure | 101.325 |
|
||||
| Atmosphere to Megapascals | atmosphere-to-megapascals | pressure | 0.101325 |
|
||||
| Atmosphere to Meters Of Seawater | atmosphere-to-meters-of-seawater | length | 10.06643109536957 |
|
||||
| Atmosphere to Millibars | atmosphere-to-millibars | pressure | 1013.25 |
|
||||
| Atmosphere to Millimeters Of Mercury | atmosphere-to-millimeters-of-mercury | pressure | 760.0 |
|
||||
| Atmosphere to Pascal | atmosphere-to-pascal | pressure | 101325.0 |
|
||||
| Atmosphere to Pascals | atmosphere-to-pascals | pressure | 101325.0 |
|
||||
| Atmosphere to Technical Atmosphere | atmosphere-to-technical-atmosphere | pressure | 1.033227554 |
|
||||
| Atmosphere to Technical Atmosphere (at) | atmosphere-to-technical-atmosphere-at | pressure | 1.033227554 |
|
||||
| Atomic Mass Units to Amu | atomic-mass-units-to-amu | weight | 1.0 |
|
||||
| Atomic Mass Units to Apothecary Ounces | atomic-mass-units-to-apothecary-ounces | weight | 5.338757069756266e-26 |
|
||||
| Atomic Mass Units to Attograms | atomic-mass-units-to-attograms | weight | 1.6605390666e-06 |
|
||||
| Atomic Mass Units to Carats | atomic-mass-units-to-carats | weight | 8.302695332999999e-24 |
|
||||
| Atomic Mass Units to Centigrams | atomic-mass-units-to-centigrams | weight | 1.6605390666e-22 |
|
||||
| Atomic Mass Units to Cloves | atomic-mass-units-to-cloves | weight | 4.576077488362514e-28 |
|
||||
| Atomic Mass Units to Daltons | atomic-mass-units-to-daltons | weight | 1.0 |
|
||||
| Atomic Mass Units to Drams | atomic-mass-units-to-drams | weight | 9.371806696166428e-25 |
|
||||
| Atomic Mass Units to Earth Masses | atomic-mass-units-to-earth-masses | weight | 2.7804478527175914e-52 |
|
||||
| Atomic Mass Units to Femtograms | atomic-mass-units-to-femtograms | weight | 1.6605390665999998e-09 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -3894,47 +3934,47 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Astronomical Units to Fermi
|
||||
- [x] Astronomical Units to Furlongs
|
||||
- [x] Astronomical Units to Hands
|
||||
- [ ] Astronomical Units to Inches
|
||||
- [ ] Astronomical Units to Leagues
|
||||
- [ ] Astronomical Units to Meters
|
||||
- [ ] Astronomical Units to Micrometers
|
||||
- [ ] Astronomical Units to Microns
|
||||
- [ ] Astronomical Units to Millimeters
|
||||
- [ ] Astronomical Units to Nanometers
|
||||
- [ ] Astronomical Units to Nautical Miles
|
||||
- [ ] Astronomical Units to Parsecs
|
||||
- [ ] Astronomical Units to Picometers
|
||||
- [ ] Astronomical Units to Rods
|
||||
- [ ] Astronomical Units to Smoots
|
||||
- [ ] Astronomical Units to Thou
|
||||
- [ ] Astronomical Units to Thou (mil)
|
||||
- [ ] Astronomical Units to Yards
|
||||
- [x] Astronomical Units to Inches
|
||||
- [x] Astronomical Units to Leagues
|
||||
- [x] Astronomical Units to Meters
|
||||
- [x] Astronomical Units to Micrometers
|
||||
- [x] Astronomical Units to Microns
|
||||
- [x] Astronomical Units to Millimeters
|
||||
- [x] Astronomical Units to Nanometers
|
||||
- [x] Astronomical Units to Nautical Miles
|
||||
- [x] Astronomical Units to Parsecs
|
||||
- [x] Astronomical Units to Picometers
|
||||
- [x] Astronomical Units to Rods
|
||||
- [x] Astronomical Units to Smoots
|
||||
- [x] Astronomical Units to Thou
|
||||
- [x] Astronomical Units to Thou (mil)
|
||||
- [x] Astronomical Units to Yards
|
||||
- [x] Atmosphere to Barye
|
||||
- [ ] Atmosphere to Cmhg
|
||||
- [ ] Atmosphere to Dynes Per Sq Cm
|
||||
- [ ] Atmosphere to Feet Of Seawater
|
||||
- [ ] Atmosphere to Hectopascals
|
||||
- [ ] Atmosphere to Inches Of Mercury
|
||||
- [ ] Atmosphere to Inches Of Water
|
||||
- [ ] Atmosphere to Kilopascals
|
||||
- [ ] Atmosphere to Megapascals
|
||||
- [ ] Atmosphere to Meters Of Seawater
|
||||
- [ ] Atmosphere to Millibars
|
||||
- [ ] Atmosphere to Millimeters Of Mercury
|
||||
- [ ] Atmosphere to Pascal
|
||||
- [ ] Atmosphere to Pascals
|
||||
- [ ] Atmosphere to Technical Atmosphere
|
||||
- [ ] Atmosphere to Technical Atmosphere (at)
|
||||
- [ ] Atomic Mass Units to Amu
|
||||
- [ ] Atomic Mass Units to Apothecary Ounces
|
||||
- [ ] Atomic Mass Units to Attograms
|
||||
- [ ] Atomic Mass Units to Carats
|
||||
- [ ] Atomic Mass Units to Centigrams
|
||||
- [ ] Atomic Mass Units to Cloves
|
||||
- [ ] Atomic Mass Units to Daltons
|
||||
- [ ] Atomic Mass Units to Drams
|
||||
- [ ] Atomic Mass Units to Earth Masses
|
||||
- [ ] Atomic Mass Units to Femtograms
|
||||
- [x] Atmosphere to Cmhg
|
||||
- [x] Atmosphere to Dynes Per Sq Cm
|
||||
- [x] Atmosphere to Feet Of Seawater
|
||||
- [x] Atmosphere to Hectopascals
|
||||
- [x] Atmosphere to Inches Of Mercury
|
||||
- [x] Atmosphere to Inches Of Water
|
||||
- [x] Atmosphere to Kilopascals
|
||||
- [x] Atmosphere to Megapascals
|
||||
- [x] Atmosphere to Meters Of Seawater
|
||||
- [x] Atmosphere to Millibars
|
||||
- [x] Atmosphere to Millimeters Of Mercury
|
||||
- [x] Atmosphere to Pascal
|
||||
- [x] Atmosphere to Pascals
|
||||
- [x] Atmosphere to Technical Atmosphere
|
||||
- [x] Atmosphere to Technical Atmosphere (at)
|
||||
- [x] Atomic Mass Units to Amu
|
||||
- [x] Atomic Mass Units to Apothecary Ounces
|
||||
- [x] Atomic Mass Units to Attograms
|
||||
- [x] Atomic Mass Units to Carats
|
||||
- [x] Atomic Mass Units to Centigrams
|
||||
- [x] Atomic Mass Units to Cloves
|
||||
- [x] Atomic Mass Units to Daltons
|
||||
- [x] Atomic Mass Units to Drams
|
||||
- [x] Atomic Mass Units to Earth Masses
|
||||
- [x] Atomic Mass Units to Femtograms
|
||||
- [ ] Atomic Mass Units to Gamma (mass)
|
||||
- [ ] Atomic Mass Units to Grains
|
||||
- [ ] Atomic Mass Units to Grams
|
||||
|
||||
Reference in New Issue
Block a user