Add next 40 backlog calculators
This commit is contained in:
@@ -2505,6 +2505,48 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Dynes Per Sq Cm to Mmhg | dynes-per-sq-cm-to-mmhg | pressure | 0.0007500637554192106 |
|
||||
| Dynes Per Sq Cm to Pascals | dynes-per-sq-cm-to-pascals | pressure | 0.1 |
|
||||
| Dynes Per Sq Cm to Psi | dynes-per-sq-cm-to-psi | pressure | 1.450377377968587e-05 |
|
||||
|
||||
| Dtex (decitex) to Gsm | dtex-to-gsm | other | 0.1 |
|
||||
| Dtex (decitex) to Ounces Per Sq Yard | dtex-to-ounces-per-sq-yard | other | 0.002952 |
|
||||
| Electron-volts to Btu | electron-volts-to-btu | energy | 1.51857044724220045e-22 |
|
||||
| Electron-volts to Calories | electron-volts-to-calories | energy | 3.82929405831739912e-20 |
|
||||
| Electron-volts to Ergs | electron-volts-to-ergs | energy | 1.60217663399999993e-12 |
|
||||
| Electron-volts to Foot-pounds (energy) | electron-volts-to-foot-pounds-energy | energy | 1.18170484169485449e-19 |
|
||||
| Electron-volts to Kilocalories | electron-volts-to-kilocalories | energy | 3.8292940583173993e-23 |
|
||||
| Electron-volts to Kilojoules | electron-volts-to-kilojoules | energy | 1.60217663399999985e-22 |
|
||||
| Electron-volts to Kilowatt-hours | electron-volts-to-kilowatt-hours | energy | 4.45049064999999982e-26 |
|
||||
| Electron-volts to Megajoules | electron-volts-to-megajoules | energy | 1.60217663399999993e-25 |
|
||||
| Electron-volts to Rydberg | electron-volts-to-rydberg | energy | 0.0734986449671113651 |
|
||||
| Electron-volts to Therms | electron-volts-to-therms | energy | 1.51857044724220033e-27 |
|
||||
| Electron-volts to Ton Of Tnt | electron-volts-to-ton-of-tnt | energy | 3.82929405831739935e-29 |
|
||||
| Electron-volts to Watt-hours | electron-volts-to-watt-hours | energy | 4.45049064999999964e-23 |
|
||||
| Ergs to Btu | ergs-to-btu | energy | 9.47817122667013316e-11 |
|
||||
| Ergs to Calories | ergs-to-calories | energy | 2.3900573613766727e-08 |
|
||||
| Ergs to Electron-volts | ergs-to-electron-volts | energy | 624150907446.076294 |
|
||||
| Ergs to Foot-pounds (energy) | ergs-to-foot-pounds-energy | energy | 7.37562149277265312e-08 |
|
||||
| Ergs to Hartree | ergs-to-hartree | energy | 22937122783.9632492 |
|
||||
| Ergs to Kilocalories | ergs-to-kilocalories | energy | 2.39005736137667292e-11 |
|
||||
| Ergs to Kilojoules | ergs-to-kilojoules | energy | 9.99999999999999907e-11 |
|
||||
| Ergs to Kilowatt-hours | ergs-to-kilowatt-hours | energy | 2.77777777777777776e-14 |
|
||||
| Ergs to Megajoules | ergs-to-megajoules | energy | 9.99999999999999904e-14 |
|
||||
| Ergs to Rydberg | ergs-to-rydberg | energy | 45874245567.9275513 |
|
||||
| Ergs to Therms | ergs-to-therms | energy | 9.47817122667013304e-16 |
|
||||
| Ergs to Ton Of Tnt | ergs-to-ton-of-tnt | energy | 2.39005736137667283e-17 |
|
||||
| Ergs to Watt-hours | ergs-to-watt-hours | energy | 2.77777777777777766e-11 |
|
||||
| Exabytes to Bits | exabytes-to-bits | data | 8000000000000000000 |
|
||||
| Exabytes to Bytes | exabytes-to-bytes | data | 1000000000000000000 |
|
||||
| Exabytes to Gibibytes | exabytes-to-gibibytes | data | 931322574.615 |
|
||||
| Exabytes to Gigabits | exabytes-to-gigabits | data | 8000000000 |
|
||||
| Exabytes to Gigabytes | exabytes-to-gigabytes | data | 1000000000 |
|
||||
| Exabytes to Kibibytes | exabytes-to-kibibytes | data | 976562500000000 |
|
||||
| Exabytes to Kilobits | exabytes-to-kilobits | data | 8000000000000000 |
|
||||
| Exabytes to Kilobytes | exabytes-to-kilobytes | data | 1000000000000000 |
|
||||
| Exabytes to Mebibytes | exabytes-to-mebibytes | data | 953674316406 |
|
||||
| Exabytes to Megabits | exabytes-to-megabits | data | 8000000000000 |
|
||||
| Exabytes to Megabytes | exabytes-to-megabytes | data | 1000000000000 |
|
||||
| Exabytes to Nibbles | exabytes-to-nibbles | data | 2000000000000000000 |
|
||||
| Exabytes to Tebibytes | exabytes-to-tebibytes | data | 909494.701773 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
- [x] Kilograms to Pounds (`kilograms-to-pounds`)
|
||||
@@ -5384,8 +5426,8 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Drams to Yoctograms
|
||||
- [x] Drams to Zeptograms
|
||||
- [x] Dtex (decitex) to Denier
|
||||
- [ ] Dtex (decitex) to Gsm
|
||||
- [ ] Dtex (decitex) to Ounces Per Sq Yard
|
||||
- [x] Dtex (decitex) to Gsm
|
||||
- [x] Dtex (decitex) to Ounces Per Sq Yard
|
||||
- [x] Dtex (decitex) to Tex
|
||||
- [x] Dunams to Acres
|
||||
- [x] Dunams to Ares
|
||||
@@ -5477,44 +5519,44 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Electrical Horsepower to Metric Horsepower (ps)
|
||||
- [x] Electrical Horsepower to Tons Of Refrigeration
|
||||
- [x] Electrical Horsepower to Watts
|
||||
- [ ] Electron-volts to Btu
|
||||
- [ ] Electron-volts to Calories
|
||||
- [ ] Electron-volts to Ergs
|
||||
- [ ] Electron-volts to Foot-pounds (energy)
|
||||
- [ ] Electron-volts to Kilocalories
|
||||
- [ ] Electron-volts to Kilojoules
|
||||
- [ ] Electron-volts to Kilowatt-hours
|
||||
- [ ] Electron-volts to Megajoules
|
||||
- [ ] Electron-volts to Rydberg
|
||||
- [ ] Electron-volts to Therms
|
||||
- [ ] Electron-volts to Ton Of Tnt
|
||||
- [ ] Electron-volts to Watt-hours
|
||||
- [ ] Ergs to Btu
|
||||
- [ ] Ergs to Calories
|
||||
- [ ] Ergs to Electron-volts
|
||||
- [ ] Ergs to Foot-pounds (energy)
|
||||
- [ ] Ergs to Hartree
|
||||
- [ ] Ergs to Kilocalories
|
||||
- [ ] Ergs to Kilojoules
|
||||
- [ ] Ergs to Kilowatt-hours
|
||||
- [ ] Ergs to Megajoules
|
||||
- [ ] Ergs to Rydberg
|
||||
- [ ] Ergs to Therms
|
||||
- [ ] Ergs to Ton Of Tnt
|
||||
- [ ] Ergs to Watt-hours
|
||||
- [ ] Exabytes to Bits
|
||||
- [ ] Exabytes to Bytes
|
||||
- [ ] Exabytes to Gibibytes
|
||||
- [ ] Exabytes to Gigabits
|
||||
- [ ] Exabytes to Gigabytes
|
||||
- [ ] Exabytes to Kibibytes
|
||||
- [ ] Exabytes to Kilobits
|
||||
- [ ] Exabytes to Kilobytes
|
||||
- [ ] Exabytes to Mebibytes
|
||||
- [ ] Exabytes to Megabits
|
||||
- [ ] Exabytes to Megabytes
|
||||
- [ ] Exabytes to Nibbles
|
||||
- [ ] Exabytes to Tebibytes
|
||||
- [x] Electron-volts to Btu
|
||||
- [x] Electron-volts to Calories
|
||||
- [x] Electron-volts to Ergs
|
||||
- [x] Electron-volts to Foot-pounds (energy)
|
||||
- [x] Electron-volts to Kilocalories
|
||||
- [x] Electron-volts to Kilojoules
|
||||
- [x] Electron-volts to Kilowatt-hours
|
||||
- [x] Electron-volts to Megajoules
|
||||
- [x] Electron-volts to Rydberg
|
||||
- [x] Electron-volts to Therms
|
||||
- [x] Electron-volts to Ton Of Tnt
|
||||
- [x] Electron-volts to Watt-hours
|
||||
- [x] Ergs to Btu
|
||||
- [x] Ergs to Calories
|
||||
- [x] Ergs to Electron-volts
|
||||
- [x] Ergs to Foot-pounds (energy)
|
||||
- [x] Ergs to Hartree
|
||||
- [x] Ergs to Kilocalories
|
||||
- [x] Ergs to Kilojoules
|
||||
- [x] Ergs to Kilowatt-hours
|
||||
- [x] Ergs to Megajoules
|
||||
- [x] Ergs to Rydberg
|
||||
- [x] Ergs to Therms
|
||||
- [x] Ergs to Ton Of Tnt
|
||||
- [x] Ergs to Watt-hours
|
||||
- [x] Exabytes to Bits
|
||||
- [x] Exabytes to Bytes
|
||||
- [x] Exabytes to Gibibytes
|
||||
- [x] Exabytes to Gigabits
|
||||
- [x] Exabytes to Gigabytes
|
||||
- [x] Exabytes to Kibibytes
|
||||
- [x] Exabytes to Kilobits
|
||||
- [x] Exabytes to Kilobytes
|
||||
- [x] Exabytes to Mebibytes
|
||||
- [x] Exabytes to Megabits
|
||||
- [x] Exabytes to Megabytes
|
||||
- [x] Exabytes to Nibbles
|
||||
- [x] Exabytes to Tebibytes
|
||||
- [ ] Exabytes to Terabytes
|
||||
- [ ] Exabytes to Words (16-bit)
|
||||
- [x] Exabytes to Words (32-bit)
|
||||
|
||||
Reference in New Issue
Block a user