Add next 40 backlog calculators (angstrom conversions + apothecary ounce mass)
This commit is contained in:
@@ -1960,6 +1960,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Angstroms to Astronomical Units | angstroms-to-astronomical-units | length | 6.684587122268446e-22 |
|
||||
| Angstroms to Cables | angstroms-to-cables | length | 5.399568034557236e-13 |
|
||||
| Angstroms to Centimeters | angstroms-to-centimeters | length | 1e-08 |
|
||||
| Angstroms to Chains | angstroms-to-chains | length | 4.9709695378986715e-12 |
|
||||
| Angstroms to Cubits | angstroms-to-cubits | length | 2.1872265966754156e-10 |
|
||||
| Angstroms to Fathoms | angstroms-to-fathoms | length | 5.468066491688539e-11 |
|
||||
| Angstroms to Feet | angstroms-to-feet | length | 3.280839895013123e-10 |
|
||||
| Angstroms to Fermi | angstroms-to-fermi | length | 100000.0 |
|
||||
| Angstroms to Furlongs | angstroms-to-furlongs | length | 4.970969537898671e-13 |
|
||||
| Angstroms to Hands | angstroms-to-hands | length | 9.84251968503937e-10 |
|
||||
| Angstroms to Inches | angstroms-to-inches | length | 3.937007874015748e-09 |
|
||||
| Angstroms to Kilometers | angstroms-to-kilometers | length | 1e-13 |
|
||||
| Angstroms to Leagues | angstroms-to-leagues | length | 2.07123730745778e-14 |
|
||||
| Angstroms to Meters | angstroms-to-meters | length | 1e-10 |
|
||||
| Angstroms to Microns | angstroms-to-microns | length | 0.0001 |
|
||||
| Angstroms to Miles | angstroms-to-miles | length | 6.213711922373339e-14 |
|
||||
| Angstroms to Millimeters | angstroms-to-millimeters | length | 1e-07 |
|
||||
| Angstroms to Nautical Miles | angstroms-to-nautical-miles | length | 5.399568034557236e-14 |
|
||||
| Angstroms to Parsecs | angstroms-to-parsecs | length | 3.240779289960431e-27 |
|
||||
| Angstroms to Rods | angstroms-to-rods | length | 1.9883878151594686e-11 |
|
||||
| Angstroms to Smoots | angstroms-to-smoots | length | 5.876131155247385e-11 |
|
||||
| Angstroms to Thou | angstroms-to-thou | length | 3.937007874015748e-06 |
|
||||
| Angstroms to Thou (mil) | angstroms-to-thou-mil | length | 3.937007874015748e-06 |
|
||||
| Angstroms to Yards | angstroms-to-yards | length | 1.0936132983377078e-10 |
|
||||
| Apothecary Ounces to Amu | apothecary-ounces-to-amu | weight | 1.8730951547972453e+25 |
|
||||
| Apothecary Ounces to Atomic Mass Units | apothecary-ounces-to-atomic-mass-units | weight | 1.8730951547972453e+25 |
|
||||
| Apothecary Ounces to Attograms | apothecary-ounces-to-attograms | weight | 3.1103476800000004e+19 |
|
||||
| Apothecary Ounces to Carats | apothecary-ounces-to-carats | weight | 155.517384 |
|
||||
| Apothecary Ounces to Centigrams | apothecary-ounces-to-centigrams | weight | 3110.34768 |
|
||||
| Apothecary Ounces to Cloves | apothecary-ounces-to-cloves | weight | 0.008571428571428572 |
|
||||
| Apothecary Ounces to Daltons | apothecary-ounces-to-daltons | weight | 1.8730951547972453e+25 |
|
||||
| Apothecary Ounces to Drams | apothecary-ounces-to-drams | weight | 17.554285714285715 |
|
||||
| Apothecary Ounces to Earth Masses | apothecary-ounces-to-earth-masses | weight | 5.2080434010917254e-27 |
|
||||
| Apothecary Ounces to Femtograms | apothecary-ounces-to-femtograms | weight | 3.11034768e+16 |
|
||||
| Apothecary Ounces to Gamma (mass) | apothecary-ounces-to-gamma-mass | weight | 31103476.8 |
|
||||
| Apothecary Ounces to Grains | apothecary-ounces-to-grains | weight | 480.00000000000006 |
|
||||
| Apothecary Ounces to Hundredweight | apothecary-ounces-to-hundredweight | weight | 0.0006857142857142857 |
|
||||
| Apothecary Ounces to Hundredweight (cwt) | apothecary-ounces-to-hundredweight-cwt | weight | 0.0006122448979591836 |
|
||||
| Apothecary Ounces to Kilograms | apothecary-ounces-to-kilograms | weight | 0.0311034768 |
|
||||
| Apothecary Ounces to Long Tons | apothecary-ounces-to-long-tons | weight | 3.061224489795919e-05 |
|
||||
| Apothecary Ounces to Metric Tons | apothecary-ounces-to-metric-tons | weight | 3.11034768e-05 |
|
||||
| Apothecary Ounces to Micrograms | apothecary-ounces-to-micrograms | weight | 31103476.8 |
|
||||
| Apothecary Ounces to Milligrams | apothecary-ounces-to-milligrams | weight | 31103.476800000004 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -3717,47 +3757,47 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Angstroms to Astronomical Units
|
||||
- [x] Angstroms to Cables
|
||||
- [x] Angstroms to Centimeters
|
||||
- [ ] Angstroms to Chains
|
||||
- [ ] Angstroms to Cubits
|
||||
- [ ] Angstroms to Fathoms
|
||||
- [ ] Angstroms to Feet
|
||||
- [ ] Angstroms to Fermi
|
||||
- [ ] Angstroms to Furlongs
|
||||
- [ ] Angstroms to Hands
|
||||
- [ ] Angstroms to Inches
|
||||
- [ ] Angstroms to Kilometers
|
||||
- [ ] Angstroms to Leagues
|
||||
- [x] Angstroms to Chains
|
||||
- [x] Angstroms to Cubits
|
||||
- [x] Angstroms to Fathoms
|
||||
- [x] Angstroms to Feet
|
||||
- [x] Angstroms to Fermi
|
||||
- [x] Angstroms to Furlongs
|
||||
- [x] Angstroms to Hands
|
||||
- [x] Angstroms to Inches
|
||||
- [x] Angstroms to Kilometers
|
||||
- [x] Angstroms to Leagues
|
||||
- [x] Angstroms to Light Years
|
||||
- [ ] Angstroms to Meters
|
||||
- [ ] Angstroms to Microns
|
||||
- [ ] Angstroms to Miles
|
||||
- [ ] Angstroms to Millimeters
|
||||
- [ ] Angstroms to Nautical Miles
|
||||
- [ ] Angstroms to Parsecs
|
||||
- [ ] Angstroms to Rods
|
||||
- [ ] Angstroms to Smoots
|
||||
- [ ] Angstroms to Thou
|
||||
- [ ] Angstroms to Thou (mil)
|
||||
- [ ] Angstroms to Yards
|
||||
- [ ] Apothecary Ounces to Amu
|
||||
- [ ] Apothecary Ounces to Atomic Mass Units
|
||||
- [ ] Apothecary Ounces to Attograms
|
||||
- [ ] Apothecary Ounces to Carats
|
||||
- [ ] Apothecary Ounces to Centigrams
|
||||
- [ ] Apothecary Ounces to Cloves
|
||||
- [ ] Apothecary Ounces to Daltons
|
||||
- [ ] Apothecary Ounces to Drams
|
||||
- [ ] Apothecary Ounces to Earth Masses
|
||||
- [ ] Apothecary Ounces to Femtograms
|
||||
- [ ] Apothecary Ounces to Gamma (mass)
|
||||
- [ ] Apothecary Ounces to Grains
|
||||
- [ ] Apothecary Ounces to Hundredweight
|
||||
- [ ] Apothecary Ounces to Hundredweight (cwt)
|
||||
- [ ] Apothecary Ounces to Kilograms
|
||||
- [ ] Apothecary Ounces to Long Tons
|
||||
- [ ] Apothecary Ounces to Metric Tons
|
||||
- [ ] Apothecary Ounces to Micrograms
|
||||
- [ ] Apothecary Ounces to Milligrams
|
||||
- [x] Angstroms to Meters
|
||||
- [x] Angstroms to Microns
|
||||
- [x] Angstroms to Miles
|
||||
- [x] Angstroms to Millimeters
|
||||
- [x] Angstroms to Nautical Miles
|
||||
- [x] Angstroms to Parsecs
|
||||
- [x] Angstroms to Rods
|
||||
- [x] Angstroms to Smoots
|
||||
- [x] Angstroms to Thou
|
||||
- [x] Angstroms to Thou (mil)
|
||||
- [x] Angstroms to Yards
|
||||
- [x] Apothecary Ounces to Amu
|
||||
- [x] Apothecary Ounces to Atomic Mass Units
|
||||
- [x] Apothecary Ounces to Attograms
|
||||
- [x] Apothecary Ounces to Carats
|
||||
- [x] Apothecary Ounces to Centigrams
|
||||
- [x] Apothecary Ounces to Cloves
|
||||
- [x] Apothecary Ounces to Daltons
|
||||
- [x] Apothecary Ounces to Drams
|
||||
- [x] Apothecary Ounces to Earth Masses
|
||||
- [x] Apothecary Ounces to Femtograms
|
||||
- [x] Apothecary Ounces to Gamma (mass)
|
||||
- [x] Apothecary Ounces to Grains
|
||||
- [x] Apothecary Ounces to Hundredweight
|
||||
- [x] Apothecary Ounces to Hundredweight (cwt)
|
||||
- [x] Apothecary Ounces to Kilograms
|
||||
- [x] Apothecary Ounces to Long Tons
|
||||
- [x] Apothecary Ounces to Metric Tons
|
||||
- [x] Apothecary Ounces to Micrograms
|
||||
- [x] Apothecary Ounces to Milligrams
|
||||
- [ ] Apothecary Ounces to Momme
|
||||
- [ ] Apothecary Ounces to Nanograms
|
||||
- [ ] Apothecary Ounces to Ounces
|
||||
|
||||
Reference in New Issue
Block a user