Add next 40 backlog calculators (Fermi + fluid ounces)
This commit is contained in:
@@ -2589,6 +2589,48 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Fermi to Angstroms | fermi-to-angstroms | length | 1.00000000000000008e-05 |
|
||||
| Fermi to Astronomical Units | fermi-to-astronomical-units | length | 6.68458712226844588e-27 |
|
||||
|
||||
|
||||
| Fermi to Cables | fermi-to-cables | length | 5.39956803455723637e-18 |
|
||||
| Fermi to Centimeters | fermi-to-centimeters | length | 1.00000000000000003e-13 |
|
||||
| Fermi to Chains | fermi-to-chains | length | 4.97096953789867169e-17 |
|
||||
| Fermi to Cubits | fermi-to-cubits | length | 2.18722659667541559e-15 |
|
||||
| Fermi to Fathoms | fermi-to-fathoms | length | 5.46806649168853898e-16 |
|
||||
| Fermi to Feet | fermi-to-feet | length | 3.28083989501312339e-15 |
|
||||
| Fermi to Furlongs | fermi-to-furlongs | length | 4.97096953789867231e-18 |
|
||||
| Fermi to Hands | fermi-to-hands | length | 9.84251968503937096e-15 |
|
||||
| Fermi to Inches | fermi-to-inches | length | 3.93700787401574838e-14 |
|
||||
| Fermi to Kilometers | fermi-to-kilometers | length | 1.00000000000000007e-18 |
|
||||
| Fermi to Leagues | fermi-to-leagues | length | 2.07123730745778005e-19 |
|
||||
| Fermi to Micrometers | fermi-to-micrometers | length | 1.00000000000000006e-09 |
|
||||
| Fermi to Microns | fermi-to-microns | length | 1.00000000000000006e-09 |
|
||||
| Fermi to Miles | fermi-to-miles | length | 6.21371192237334039e-19 |
|
||||
| Fermi to Millimeters | fermi-to-millimeters | length | 9.9999999999999998e-13 |
|
||||
| Fermi to Nanometers | fermi-to-nanometers | length | 9.99999999999999955e-07 |
|
||||
| Fermi to Nautical Miles | fermi-to-nautical-miles | length | 5.39956803455723599e-19 |
|
||||
| Fermi to Parsecs | fermi-to-parsecs | length | 3.24077928944436254e-32 |
|
||||
| Fermi to Picometers | fermi-to-picometers | length | 0.00100000000000000002 |
|
||||
| Fermi to Rods | fermi-to-rods | length | 1.98838781515946868e-16 |
|
||||
| Fermi to Smoots | fermi-to-smoots | length | 5.87613115524738568e-16 |
|
||||
| Fermi to Thou | fermi-to-thou | length | 3.93700787401574852e-11 |
|
||||
| Fermi to Thou (mil) | fermi-to-thou-mil | length | 3.93700787401574852e-11 |
|
||||
| Fermi to Yards | fermi-to-yards | length | 1.0936132983377078e-15 |
|
||||
| Fluid Ounces to Acre-feet | fluid-ounces-to-acre-feet | volume | 2.39756506032532122e-08 |
|
||||
| Fluid Ounces to Barrel (US oil) | fluid-ounces-to-barrel-us-oil | volume | 0.000186011904761904752 |
|
||||
| Fluid Ounces to Bushels | fluid-ounces-to-bushels | volume | 0.000839225593139944796 |
|
||||
| Fluid Ounces to Centiliters | fluid-ounces-to-centiliters | volume | 2.95735295624999983 |
|
||||
| Fluid Ounces to Cubic Centimeters | fluid-ounces-to-cubic-centimeters | volume | 29.5735295624999992 |
|
||||
| Fluid Ounces to Cubic Feet | fluid-ounces-to-cubic-feet | volume | 0.00104437934027777775 |
|
||||
| Fluid Ounces to Cubic Inches | fluid-ounces-to-cubic-inches | volume | 1.8046875 |
|
||||
| Fluid Ounces to Cubic Meters | fluid-ounces-to-cubic-meters | volume | 2.95735295624999978e-05 |
|
||||
| Fluid Ounces to Cubic Yards | fluid-ounces-to-cubic-yards | volume | 3.86807163065843623e-05 |
|
||||
| Fluid Ounces to Drams (fluid) | fluid-ounces-to-drams-fluid | volume | 8 |
|
||||
| Fluid Ounces to Gill | fluid-ounces-to-gill | volume | 4 |
|
||||
| Fluid Ounces to Hogshead | fluid-ounces-to-hogshead | volume | 0.000124007933591827198 |
|
||||
| Fluid Ounces to Imperial Fl Oz | fluid-ounces-to-imperial-fl-oz | volume | 1.04084273078623601 |
|
||||
| Fluid Ounces to Imperial Gallons | fluid-ounces-to-imperial-gallons | volume | 0.00650526706741397492 |
|
||||
| Fluid Ounces to Imperial Pints | fluid-ounces-to-imperial-pints | volume | 0.0520421365393117993 |
|
||||
| Fluid Ounces to Jiggers | fluid-ounces-to-jiggers | volume | 0.666666581661981561 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
- [x] Kilograms to Pounds (`kilograms-to-pounds`)
|
||||
@@ -5763,47 +5805,47 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Femtograms to Zeptograms
|
||||
- [x] Fermi to Angstroms
|
||||
- [x] Fermi to Astronomical Units
|
||||
- [ ] Fermi to Cables
|
||||
- [ ] Fermi to Centimeters
|
||||
- [ ] Fermi to Chains
|
||||
- [ ] Fermi to Cubits
|
||||
- [ ] Fermi to Fathoms
|
||||
- [ ] Fermi to Feet
|
||||
- [ ] Fermi to Furlongs
|
||||
- [ ] Fermi to Hands
|
||||
- [ ] Fermi to Inches
|
||||
- [ ] Fermi to Kilometers
|
||||
- [ ] Fermi to Leagues
|
||||
- [x] Fermi to Cables
|
||||
- [x] Fermi to Centimeters
|
||||
- [x] Fermi to Chains
|
||||
- [x] Fermi to Cubits
|
||||
- [x] Fermi to Fathoms
|
||||
- [x] Fermi to Feet
|
||||
- [x] Fermi to Furlongs
|
||||
- [x] Fermi to Hands
|
||||
- [x] Fermi to Inches
|
||||
- [x] Fermi to Kilometers
|
||||
- [x] Fermi to Leagues
|
||||
- [x] Fermi to Light Years
|
||||
- [ ] Fermi to Micrometers
|
||||
- [ ] Fermi to Microns
|
||||
- [ ] Fermi to Miles
|
||||
- [ ] Fermi to Millimeters
|
||||
- [ ] Fermi to Nanometers
|
||||
- [ ] Fermi to Nautical Miles
|
||||
- [ ] Fermi to Parsecs
|
||||
- [ ] Fermi to Picometers
|
||||
- [ ] Fermi to Rods
|
||||
- [ ] Fermi to Smoots
|
||||
- [ ] Fermi to Thou
|
||||
- [ ] Fermi to Thou (mil)
|
||||
- [ ] Fermi to Yards
|
||||
- [ ] Fluid Ounces to Acre-feet
|
||||
- [ ] Fluid Ounces to Barrel (us Oil)
|
||||
- [ ] Fluid Ounces to Bushels
|
||||
- [ ] Fluid Ounces to Centiliters
|
||||
- [ ] Fluid Ounces to Cubic Centimeters
|
||||
- [ ] Fluid Ounces to Cubic Feet
|
||||
- [ ] Fluid Ounces to Cubic Inches
|
||||
- [ ] Fluid Ounces to Cubic Meters
|
||||
- [ ] Fluid Ounces to Cubic Yards
|
||||
- [ ] Fluid Ounces to Drams (fluid)
|
||||
- [ ] Fluid Ounces to Gill
|
||||
- [ ] Fluid Ounces to Hogshead
|
||||
- [ ] Fluid Ounces to Imperial Fl Oz
|
||||
- [ ] Fluid Ounces to Imperial Gallons
|
||||
- [ ] Fluid Ounces to Imperial Pints
|
||||
- [ ] Fluid Ounces to Jiggers
|
||||
- [x] Fermi to Micrometers
|
||||
- [x] Fermi to Microns
|
||||
- [x] Fermi to Miles
|
||||
- [x] Fermi to Millimeters
|
||||
- [x] Fermi to Nanometers
|
||||
- [x] Fermi to Nautical Miles
|
||||
- [x] Fermi to Parsecs
|
||||
- [x] Fermi to Picometers
|
||||
- [x] Fermi to Rods
|
||||
- [x] Fermi to Smoots
|
||||
- [x] Fermi to Thou
|
||||
- [x] Fermi to Thou (mil)
|
||||
- [x] Fermi to Yards
|
||||
- [x] Fluid Ounces to Acre-feet
|
||||
- [x] Fluid Ounces to Barrel (us Oil)
|
||||
- [x] Fluid Ounces to Bushels
|
||||
- [x] Fluid Ounces to Centiliters
|
||||
- [x] Fluid Ounces to Cubic Centimeters
|
||||
- [x] Fluid Ounces to Cubic Feet
|
||||
- [x] Fluid Ounces to Cubic Inches
|
||||
- [x] Fluid Ounces to Cubic Meters
|
||||
- [x] Fluid Ounces to Cubic Yards
|
||||
- [x] Fluid Ounces to Drams (fluid)
|
||||
- [x] Fluid Ounces to Gill
|
||||
- [x] Fluid Ounces to Hogshead
|
||||
- [x] Fluid Ounces to Imperial Fl Oz
|
||||
- [x] Fluid Ounces to Imperial Gallons
|
||||
- [x] Fluid Ounces to Imperial Pints
|
||||
- [x] Fluid Ounces to Jiggers
|
||||
- [ ] Fluid Ounces to Minims
|
||||
- [ ] Fluid Ounces to Pecks
|
||||
- [x] Fluid Ounces to Pints
|
||||
|
||||
Reference in New Issue
Block a user