Add next 40 backlog calculators (amu conversions + angstrom lengths)
This commit is contained in:
@@ -1920,6 +1920,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Rockwell C to Vickers – Convert Rockwell C hardness into Vickers hardness values. | rockwell-c-to-vickers | other | Formula |
|
||||
| Saybolt Universal Seconds to Centistokes – Translate Saybolt viscosity readings into kinematic centistokes. | saybolt-universal-seconds-to-centistokes | fluids | SUS |
|
||||
| SWG to Millimeters – Convert Standard Wire Gauge sizes to millimeter diameters. | swg-to-millimeters | electrical | SWG |
|
||||
| Amu to Apothecary Ounces | amu-to-apothecary-ounces | weight | 5.338757069756266e-26 |
|
||||
| Amu to Atomic Mass Units | amu-to-atomic-mass-units | weight | 1.0 |
|
||||
| Amu to Attograms | amu-to-attograms | weight | 1.6605390666e-06 |
|
||||
| Amu to Carats | amu-to-carats | weight | 8.302695332999999e-24 |
|
||||
| Amu to Centigrams | amu-to-centigrams | weight | 1.6605390666e-22 |
|
||||
| Amu to Cloves | amu-to-cloves | weight | 4.576077488362514e-28 |
|
||||
| Amu to Drams | amu-to-drams | weight | 9.371806696166428e-25 |
|
||||
| Amu to Earth Masses | amu-to-earth-masses | weight | 2.7804478527175914e-52 |
|
||||
| Amu to Femtograms | amu-to-femtograms | weight | 1.6605390665999998e-09 |
|
||||
| Amu to Gamma (mass) | amu-to-gamma-mass | weight | 1.6605390665999998e-18 |
|
||||
| Amu to Grains | amu-to-grains | weight | 2.5626033934830078e-23 |
|
||||
| Amu to Grams | amu-to-grams | weight | 1.6605390666e-24 |
|
||||
| Amu to Hundredweight | amu-to-hundredweight | weight | 3.6608619906900106e-29 |
|
||||
| Amu to Hundredweight (cwt) | amu-to-hundredweight-cwt | weight | 3.2686267774017954e-29 |
|
||||
| Amu to Kilograms | amu-to-kilograms | weight | 1.6605390666e-27 |
|
||||
| Amu to Long Tons | amu-to-long-tons | weight | 1.634313388700898e-30 |
|
||||
| Amu to Metric Tons | amu-to-metric-tons | weight | 1.6605390666e-30 |
|
||||
| Amu to Micrograms | amu-to-micrograms | weight | 1.6605390665999998e-18 |
|
||||
| Amu to Milligrams | amu-to-milligrams | weight | 1.6605390666e-21 |
|
||||
| Amu to Momme | amu-to-momme | weight | 4.4281041776e-25 |
|
||||
| Amu to Nanograms | amu-to-nanograms | weight | 1.6605390666e-15 |
|
||||
| Amu to Ounces | amu-to-ounces | weight | 5.857379185104017e-26 |
|
||||
| Amu to Pennyweights | amu-to-pennyweights | weight | 1.0677514139512532e-24 |
|
||||
| Amu to Picograms | amu-to-picograms | weight | 1.6605390665999998e-12 |
|
||||
| Amu to Planck Mass | amu-to-planck-mass | weight | 7.629632079814963e-20 |
|
||||
| Amu to Pounds | amu-to-pounds | weight | 3.660861990690011e-27 |
|
||||
| Amu to Quarters | amu-to-quarters | weight | 1.3074507109607182e-28 |
|
||||
| Amu to Scruples | amu-to-scruples | weight | 1.2813016967415039e-24 |
|
||||
| Amu to Short Tons | amu-to-short-tons | weight | 1.8304309953450054e-30 |
|
||||
| Amu to Slugs | amu-to-slugs | weight | 1.1378306909583982e-28 |
|
||||
| Amu to Solar Masses | amu-to-solar-masses | weight | 8.350837913571741e-58 |
|
||||
| Amu to Stones | amu-to-stones | weight | 2.6149014219214363e-28 |
|
||||
| Amu to Tolas | amu-to-tolas | weight | 1.423668551935004e-25 |
|
||||
| Amu to Tons | amu-to-tons | weight | 1.6605390666e-30 |
|
||||
| Amu to Troy Ounces | amu-to-troy-ounces | weight | 5.338757069756266e-26 |
|
||||
| Amu to Yoctograms | amu-to-yoctograms | weight | 1.6605390666 |
|
||||
| Amu to Zeptograms | amu-to-zeptograms | weight | 0.0016605390666000002 |
|
||||
| Angstroms to Astronomical Units | angstroms-to-astronomical-units | length | 6.684587122268446e-22 |
|
||||
| Angstroms to Cables | angstroms-to-cables | length | 5.399568034557236e-13 |
|
||||
| Angstroms to Centimeters | angstroms-to-centimeters | length | 1e-08 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -3637,46 +3677,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Amps to Statamperes
|
||||
- [x] Amps to Statvolts
|
||||
- [x] Amps to Watt-hours
|
||||
- [ ] Amu to Apothecary Ounces
|
||||
- [ ] Amu to Atomic Mass Units
|
||||
- [ ] Amu to Attograms
|
||||
- [ ] Amu to Carats
|
||||
- [ ] Amu to Centigrams
|
||||
- [ ] Amu to Cloves
|
||||
- [ ] Amu to Drams
|
||||
- [ ] Amu to Earth Masses
|
||||
- [ ] Amu to Femtograms
|
||||
- [ ] Amu to Gamma (mass)
|
||||
- [ ] Amu to Grains
|
||||
- [ ] Amu to Grams
|
||||
- [ ] Amu to Hundredweight
|
||||
- [ ] Amu to Hundredweight (cwt)
|
||||
- [ ] Amu to Kilograms
|
||||
- [ ] Amu to Long Tons
|
||||
- [ ] Amu to Metric Tons
|
||||
- [ ] Amu to Micrograms
|
||||
- [ ] Amu to Milligrams
|
||||
- [ ] Amu to Momme
|
||||
- [ ] Amu to Nanograms
|
||||
- [ ] Amu to Ounces
|
||||
- [ ] Amu to Pennyweights
|
||||
- [ ] Amu to Picograms
|
||||
- [ ] Amu to Planck Mass
|
||||
- [ ] Amu to Pounds
|
||||
- [ ] Amu to Quarters
|
||||
- [ ] Amu to Scruples
|
||||
- [ ] Amu to Short Tons
|
||||
- [ ] Amu to Slugs
|
||||
- [ ] Amu to Solar Masses
|
||||
- [ ] Amu to Stones
|
||||
- [ ] Amu to Tolas
|
||||
- [ ] Amu to Tons
|
||||
- [ ] Amu to Troy Ounces
|
||||
- [ ] Amu to Yoctograms
|
||||
- [ ] Amu to Zeptograms
|
||||
- [ ] Angstroms to Astronomical Units
|
||||
- [ ] Angstroms to Cables
|
||||
- [ ] Angstroms to Centimeters
|
||||
- [x] Amu to Apothecary Ounces
|
||||
- [x] Amu to Atomic Mass Units
|
||||
- [x] Amu to Attograms
|
||||
- [x] Amu to Carats
|
||||
- [x] Amu to Centigrams
|
||||
- [x] Amu to Cloves
|
||||
- [x] Amu to Drams
|
||||
- [x] Amu to Earth Masses
|
||||
- [x] Amu to Femtograms
|
||||
- [x] Amu to Gamma (mass)
|
||||
- [x] Amu to Grains
|
||||
- [x] Amu to Grams
|
||||
- [x] Amu to Hundredweight
|
||||
- [x] Amu to Hundredweight (cwt)
|
||||
- [x] Amu to Kilograms
|
||||
- [x] Amu to Long Tons
|
||||
- [x] Amu to Metric Tons
|
||||
- [x] Amu to Micrograms
|
||||
- [x] Amu to Milligrams
|
||||
- [x] Amu to Momme
|
||||
- [x] Amu to Nanograms
|
||||
- [x] Amu to Ounces
|
||||
- [x] Amu to Pennyweights
|
||||
- [x] Amu to Picograms
|
||||
- [x] Amu to Planck Mass
|
||||
- [x] Amu to Pounds
|
||||
- [x] Amu to Quarters
|
||||
- [x] Amu to Scruples
|
||||
- [x] Amu to Short Tons
|
||||
- [x] Amu to Slugs
|
||||
- [x] Amu to Solar Masses
|
||||
- [x] Amu to Stones
|
||||
- [x] Amu to Tolas
|
||||
- [x] Amu to Tons
|
||||
- [x] Amu to Troy Ounces
|
||||
- [x] Amu to Yoctograms
|
||||
- [x] Amu to Zeptograms
|
||||
- [x] Angstroms to Astronomical Units
|
||||
- [x] Angstroms to Cables
|
||||
- [x] Angstroms to Centimeters
|
||||
- [ ] Angstroms to Chains
|
||||
- [ ] Angstroms to Cubits
|
||||
- [ ] Angstroms to Fathoms
|
||||
|
||||
Reference in New Issue
Block a user