Add next 40 backlog calculators (BTU, bushels volumes, data already covered)
This commit is contained in:
@@ -2278,6 +2278,44 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Btu to Foot-pounds (energy) | btu-to-foot-pounds-energy | energy | 778.1692603335523 |
|
||||
| Btu to Hartree | btu-to-hartree | energy | 2.4199945575388712e+20 |
|
||||
| Btu to Kilocalories | btu-to-kilocalories | energy | 0.25216440009560226 |
|
||||
| Btu to Rydberg | btu-to-rydberg | energy | 4.839989115307655e+20 |
|
||||
| Btu to Ton Of Tnt | btu-to-ton-of-tnt | energy | 2.521644000956023e-07 |
|
||||
| Btu to Watt-hours | btu-to-watt-hours | energy | 0.29307106944444444 |
|
||||
| btu/hour to btu/min | btu-hour-to-btu-min | power | 0.016666666666666666 |
|
||||
| btu/hour to Calories Per Second | btu-hour-to-calories-per-second | power | 0.07004566669322286 |
|
||||
| btu/hour to Lusec | btu-hour-to-lusec | power | 2198219.8736892636 |
|
||||
| btu/hour to Mechanical Hp | btu-hour-to-mechanical-hp | power | 0.00039301477546908675 |
|
||||
| btu/hour to Megawatts | btu-hour-to-megawatts | power | 2.9307107e-07 |
|
||||
| btu/min to btu/hour | btu-min-to-btu-hour | power | 60 |
|
||||
| btu/min to Calories Per Second | btu-min-to-calories-per-second | power | 4.202740001593371 |
|
||||
| btu/min to Kilowatts | btu-min-to-kilowatts | power | 0.01758426416666667 |
|
||||
| btu/min to Lusec | btu-min-to-lusec | power | 131893192.17133456 |
|
||||
| btu/min to Mechanical Hp | btu-min-to-mechanical-hp | power | 0.02358088652812667 |
|
||||
| btu/min to Megawatts | btu-min-to-megawatts | power | 1.7584264166666667e-05 |
|
||||
| btu/min to Tons Of Refrigeration | btu-min-to-tons-of-refrigeration | power | 0.005 |
|
||||
| btu/min to Watts | btu-min-to-watts | power | 17.584264166666667 |
|
||||
| Bushels to Acre-feet | bushels-to-acre-feet | volume | 2.856877912117811e-05 |
|
||||
| Bushels to Barrel (us Oil) | bushels-to-barrel-us-oil | volume | 0.22164708307565448 |
|
||||
| Bushels to Centiliters | bushels-to-centiliters | volume | 3523.9070166879997 |
|
||||
| Bushels to Cubic Centimeters | bushels-to-cubic-centimeters | volume | 35239.07016688 |
|
||||
| Bushels to Cubic Feet | bushels-to-cubic-feet | volume | 1.2444560185185185 |
|
||||
| Bushels to Cubic Inches | bushels-to-cubic-inches | volume | 2150.42 |
|
||||
| Bushels to Cubic Meters | bushels-to-cubic-meters | volume | 0.03523907016688 |
|
||||
| Bushels to Cubic Yards | bushels-to-cubic-yards | volume | 0.04609096364883402 |
|
||||
| Bushels to Drams (fluid) | bushels-to-drams-fluid | volume | 9532.59774891775 |
|
||||
| Bushels to Fluid Ounces | bushels-to-fluid-ounces | volume | 1191.5747186147187 |
|
||||
| Bushels to Gill | bushels-to-gill | volume | 297.89367965367967 |
|
||||
| Bushels to Hogshead | bushels-to-hogshead | volume | 0.1477647218397696 |
|
||||
| Bushels to Imperial Fl Oz | bushels-to-imperial-fl-oz | volume | 1240.2418840587845 |
|
||||
| Bushels to Imperial Gallons | bushels-to-imperial-gallons | volume | 7.751511775367404 |
|
||||
| Bushels to Imperial Pints | bushels-to-imperial-pints | volume | 62.01209420293923 |
|
||||
| Bushels to Jiggers | bushels-to-jiggers | volume | 794.3831457431457 |
|
||||
| Bushels to Milliliters | bushels-to-milliliters | volume | 35239.07016688 |
|
||||
| Bushels to Minims | bushels-to-minims | volume | 571955.8649350649 |
|
||||
| Bushels to Pecks | bushels-to-pecks | volume | 4.0 |
|
||||
| Bushels to Pints | bushels-to-pints | volume | 64.0 |
|
||||
| Bushels to Quarts | bushels-to-quarts | volume | 32.0 |
|
||||
| Bushels to Tablespoons | bushels-to-tablespoons | volume | 2383.1494372294374 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -4389,53 +4427,53 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Btu to Foot-pounds (energy)
|
||||
- [x] Btu to Hartree
|
||||
- [x] Btu to Kilocalories
|
||||
- [ ] Btu to Rydberg
|
||||
- [ ] Btu to Ton Of Tnt
|
||||
- [ ] Btu to Watt-hours
|
||||
- [x] Btu to Rydberg
|
||||
- [x] Btu to Ton Of Tnt
|
||||
- [x] Btu to Watt-hours
|
||||
- [x] btu/hour to Boiler Horsepower
|
||||
- [ ] btu/hour to btu/min
|
||||
- [ ] btu/hour to Calories Per Second
|
||||
- [x] btu/hour to btu/min
|
||||
- [x] btu/hour to Calories Per Second
|
||||
- [x] btu/hour to Electrical Horsepower
|
||||
- [ ] btu/hour to Lusec
|
||||
- [ ] btu/hour to Mechanical Hp
|
||||
- [ ] btu/hour to Megawatts
|
||||
- [x] btu/hour to Lusec
|
||||
- [x] btu/hour to Mechanical Hp
|
||||
- [x] btu/hour to Megawatts
|
||||
- [x] btu/hour to Metric Horsepower (ps)
|
||||
- [x] btu/min to Boiler Horsepower
|
||||
- [ ] btu/min to btu/hour
|
||||
- [ ] btu/min to Calories Per Second
|
||||
- [x] btu/min to btu/hour
|
||||
- [x] btu/min to Calories Per Second
|
||||
- [x] btu/min to Electrical Horsepower
|
||||
- [x] btu/min to Horsepower
|
||||
- [ ] btu/min to Kilowatts
|
||||
- [ ] btu/min to Lusec
|
||||
- [ ] btu/min to Mechanical Hp
|
||||
- [ ] btu/min to Megawatts
|
||||
- [x] btu/min to Kilowatts
|
||||
- [x] btu/min to Lusec
|
||||
- [x] btu/min to Mechanical Hp
|
||||
- [x] btu/min to Megawatts
|
||||
- [x] btu/min to Metric Horsepower (ps)
|
||||
- [ ] btu/min to Tons Of Refrigeration
|
||||
- [ ] btu/min to Watts
|
||||
- [ ] Bushels to Acre-feet
|
||||
- [ ] Bushels to Barrel (us Oil)
|
||||
- [ ] Bushels to Centiliters
|
||||
- [ ] Bushels to Cubic Centimeters
|
||||
- [ ] Bushels to Cubic Feet
|
||||
- [ ] Bushels to Cubic Inches
|
||||
- [ ] Bushels to Cubic Meters
|
||||
- [ ] Bushels to Cubic Yards
|
||||
- [ ] Bushels to Cups
|
||||
- [ ] Bushels to Drams (fluid)
|
||||
- [ ] Bushels to Fluid Ounces
|
||||
- [ ] Bushels to Gallons
|
||||
- [ ] Bushels to Gill
|
||||
- [ ] Bushels to Hogshead
|
||||
- [ ] Bushels to Imperial Fl Oz
|
||||
- [ ] Bushels to Imperial Gallons
|
||||
- [ ] Bushels to Imperial Pints
|
||||
- [ ] Bushels to Jiggers
|
||||
- [ ] Bushels to Milliliters
|
||||
- [ ] Bushels to Minims
|
||||
- [ ] Bushels to Pecks
|
||||
- [ ] Bushels to Pints
|
||||
- [ ] Bushels to Quarts
|
||||
- [ ] Bushels to Tablespoons
|
||||
- [x] btu/min to Tons Of Refrigeration
|
||||
- [x] btu/min to Watts
|
||||
- [x] Bushels to Acre-feet
|
||||
- [x] Bushels to Barrel (us Oil)
|
||||
- [x] Bushels to Centiliters
|
||||
- [x] Bushels to Cubic Centimeters
|
||||
- [x] Bushels to Cubic Feet
|
||||
- [x] Bushels to Cubic Inches
|
||||
- [x] Bushels to Cubic Meters
|
||||
- [x] Bushels to Cubic Yards
|
||||
- [x] Bushels to Cups
|
||||
- [x] Bushels to Drams (fluid)
|
||||
- [x] Bushels to Fluid Ounces
|
||||
- [x] Bushels to Gallons
|
||||
- [x] Bushels to Gill
|
||||
- [x] Bushels to Hogshead
|
||||
- [x] Bushels to Imperial Fl Oz
|
||||
- [x] Bushels to Imperial Gallons
|
||||
- [x] Bushels to Imperial Pints
|
||||
- [x] Bushels to Jiggers
|
||||
- [x] Bushels to Milliliters
|
||||
- [x] Bushels to Minims
|
||||
- [x] Bushels to Pecks
|
||||
- [x] Bushels to Pints
|
||||
- [x] Bushels to Quarts
|
||||
- [x] Bushels to Tablespoons
|
||||
- [ ] Bushels to Teaspoons
|
||||
- [ ] Bushels to Us Gallons
|
||||
- [ ] Bushels to Us Pints
|
||||
|
||||
Reference in New Issue
Block a user