Extract calculator teaser metadata

This commit is contained in:
Codex
2026-03-07 09:37:19 +00:00
parent 824c270f95
commit 6bea84bbed
6 changed files with 743 additions and 426 deletions

View File

@@ -11,10 +11,9 @@ This repo now ships a **SvelteKit** experience that renders every conversion loc
- The **Active Calculators** table at the top is the single source of truth for every published conversion. Only entries listed here will appear in the generated data. Update this table before making any frontend changes. - The **Active Calculators** table at the top is the single source of truth for every published conversion. Only entries listed here will appear in the generated data. Update this table before making any frontend changes.
- Column guidance: - Column guidance:
- **Calculator Name**: keep the existing “Name descriptive teaser” format. The human-friendly phrase after the dash becomes the page subtitle. - **Calculator Name**: keep the existing “Name descriptive teaser” format. The human-friendly phrase after the dash becomes the page subtitle.
- **Page Post ID / Kadence JS Element ID**: vestigial metadata from the previous architecture. Preserve the existing values if known, but the Svelte pipeline ignores them; you can leave them blank if you do not know them.
- **Slug**: lowercase, dash-separated, and unique. `migrate.py` uses this as the canonical identifier, so avoid spaces or special characters. - **Slug**: lowercase, dash-separated, and unique. `migrate.py` uses this as the canonical identifier, so avoid spaces or special characters.
- **Conversion Factor**: this column is the only information `migrate.py` uses to infer the math. Simple multiplicative conversions should use the numeric multiplier that transforms the first unit into the second. Use `Linear Offset (m x + b)` when a fixed offset exists (e.g., `Linear Offset (1.8x + 32)` for Celsius → Fahrenheit), `1/x` for reciprocal conversions, `Multi-Variable` for compound calculators (amps, watts, lux, etc.), and tokens like `10_to_2`, `16_to_10`, `N/A (Text)`, or `Base` for number-system helpers. The script has heuristics built in for the most common patterns; if your calculator is unusual, see section 3 before rerunning. - **Conversion Factor**: this column is the only information `migrate.py` uses to infer the math. Simple multiplicative conversions should use the numeric multiplier that transforms the first unit into the second. Use `Linear Offset (m x + b)` when a fixed offset exists (e.g., `Linear Offset (1.8x + 32)` for Celsius → Fahrenheit), `1/x` for reciprocal conversions, `Multi-Variable` for compound calculators (amps, watts, lux, etc.), and tokens like `10_to_2`, `16_to_10`, `N/A (Text)`, or `Base` for number-system helpers. The script has heuristics built in for the most common patterns; if your calculator is unusual, see section 3 before rerunning.
- After the active table ends, keep the **Backlog** checklist intact. Move a row from the backlog into the table when it is ready for publication, then rerun the generator so the new slug actually ships. - The completion checklist below the table should reflect the calculators that are currently shipped in Svelte. Keep it in sync with the active table whenever calculators are added or removed.
## 3. Generating the calculator data ## 3. Generating the calculator data
- Every edit to the registry must be followed by `python migrate.py` executed from the repository root. The script reads `calculators_list.md`, applies heuristics to determine category/type/labels, and produces the updated `hdyc-svelte/src/lib/data/calculators.ts` file. - Every edit to the registry must be followed by `python migrate.py` executed from the repository root. The script reads `calculators_list.md`, applies heuristics to determine category/type/labels, and produces the updated `hdyc-svelte/src/lib/data/calculators.ts` file.

View File

@@ -1,311 +1,605 @@
# Active Calculators Registry # Active Calculators Registry
This document lists all active calculators on `howdoyouconvert.com`. This document tracks the calculators currently shipped by the Svelte site.
Whenever a new calculator is published via the REST API, it must be appended here including its matching Javascript element ID. The active table below is the source of truth for `migrate.py`; legacy WordPress IDs and Kadence element references have been removed.
The registry currently contains 296 unique calculator slugs.
| Calculator Name | Page Post ID | Kadence JS Element ID | Slug | Conversion Factor | | Calculator Name | Slug | Conversion Factor |
| :--- | :--- | :--- | :--- | :--- | | :--- | :--- | :--- |
| Inches to Feet If a shelf spans 36 inches, how many feet of trim does it cover? | 16 | 57 | inches-to-feet | 12 | | Inches to Feet If a shelf spans 36 inches, how many feet of trim does it cover? | inches-to-feet | 12 |
| Kilograms to Pounds A cyclist weighing 68 kilograms wonders how many pounds the scale will show. | 54 | 28 | kilograms-to-pounds | 0.453592 | | Kilograms to Pounds | kilograms-to-pounds | 2.20462262 |
| Miles to Kilometers Planning a road trip, how many kilometers will 120 miles travel? | 102 | 103 | miles-to-kilometers | 0.62137119 | | Miles to Kilometers Planning a road trip, how many kilometers will 120 miles travel? | miles-to-kilometers | 0.62137119 |
| Acres to Hectares A 50-acre farm prompts the question: how many hectares does it include? | 107 | 108 | acres-to-hectares | 0.404686 | | Acres to Hectares A 50-acre farm prompts the question: how many hectares does it include? | acres-to-hectares | 0.404686 |
| Acres to Square Feet For the listing, convert 2 acres into square feet to describe the lot size. | 109 | 110 | acres-to-square-feet | 43560.0 | | Acres to Square Feet For the listing, convert 2 acres into square feet to describe the lot size. | acres-to-square-feet | 43560.0 |
| Angstroms to Nanometers A materials scientist changes 25 angstroms into nanometers to describe a film thickness. | 111 | 112 | angstroms-to-nanometers | 0.1 | | Angstroms to Nanometers A materials scientist changes 25 angstroms into nanometers to describe a film thickness. | angstroms-to-nanometers | 0.1 |
| Apothecary Ounces to Grams Preparing a tincture, how many grams are packed in 8 apothecary ounces? | 113 | 114 | apothecary-ounces-to-grams | 31.1034768 | | Apothecary Ounces to Grams Preparing a tincture, how many grams are packed in 8 apothecary ounces? | apothecary-ounces-to-grams | 31.1034768 |
| Astronomical Units to Light Years The astronomer asks how many light years correspond to 5 astronomical units. | 115 | 116 | astronomical-units-to-light-years | 0.0000158125074 | | Astronomical Units to Light Years The astronomer asks how many light years correspond to 5 astronomical units. | astronomical-units-to-light-years | 0.0000158125074 |
| Atmosphere to mmHg In the lab, what is 2 atmospheres of pressure in millimeters of mercury? | 117 | 118 | atmosphere-to-mmhg | 760.0 | | Atmosphere to mmHg In the lab, what is 2 atmospheres of pressure in millimeters of mercury? | atmosphere-to-mmhg | 760.0 |
| Attograms to Femtograms To compare particle masses, convert 150 attograms into femtograms. | 119 | 120 | attograms-to-femtograms | 0.001 | | Attograms to Femtograms To compare particle masses, convert 150 attograms into femtograms. | attograms-to-femtograms | 0.001 |
| Bar to Pascal | 121 | 122 | bar-to-pascal | 100000.0 | | Bar to Pascal | bar-to-pascal | 100000.0 |
| Bar to PSI | 123 | 124 | bar-to-psi | 14.5037738 | | Bar to PSI | bar-to-psi | 14.5037738 |
| Becquerel to Curie | 125 | 126 | becquerel-to-curie | 2.7027027e-11 | | Becquerel to Curie | becquerel-to-curie | 2.7027027e-11 |
| Becquerel to Rutherford | 127 | 128 | becquerel-to-rutherford | 0.000001 | | Becquerel to Rutherford | becquerel-to-rutherford | 0.000001 |
| Bits to Bytes | 129 | 130 | bits-to-bytes | 0.125 | | Bits to Bytes | bits-to-bytes | 0.125 |
| BTU to Kilojoules | 131 | 132 | btu-to-kilojoules | 1.05505585 | | BTU to Kilojoules | btu-to-kilojoules | 1.05505585 |
| BTU/hour to Watts | 133 | 134 | btuhour-to-watts | 0.293071 | | BTU/hour to Watts | btuhour-to-watts | 0.293071 |
| Calories to Joules | 135 | 136 | calories-to-joules | 4.184 | | Calories to Joules | calories-to-joules | 4.184 |
| Calories to Kilojoules | 137 | 138 | calories-to-kilojoules | 4.184 | | Calories to Kilojoules | calories-to-kilojoules | 4.184 |
| ASCII to Binary | 139 | 140 | ascii-to-binary | N/A (Text) | | ASCII to Binary | ascii-to-binary | N/A (Text) |
| Amps to Volts | 141 | 142 | amps-to-volts | Multi-Variable | | Amps to Volts | amps-to-volts | Multi-Variable |
| Binary to ASCII | 151 | 152 | binary-to-ascii | N/A (Text) | | Binary to ASCII | binary-to-ascii | N/A (Text) |
| Binary to Decimal | 153 | 154 | binary-to-decimal | N/A (Text) | | Binary to Decimal | binary-to-decimal | N/A (Text) |
| Binary to Hex | 155 | 156 | binary-to-hex | N/A (Text) | | Binary to Hex | binary-to-hex | N/A (Text) |
| Amps to Watts | 149 | 150 | amps-to-watts | Multi-Variable | | Amps to Watts | amps-to-watts | Multi-Variable |
| Amps to Kilowatts | 159 | 160 | amps-to-kilowatts | Multi-Variable | | Amps to Kilowatts | amps-to-kilowatts | Multi-Variable |
| Amps to kVA | 161 | 162 | amps-to-kva | Multi-Variable | | Amps to kVA | amps-to-kva | Multi-Variable |
| Carats to Grams | 163 | 164 | carats-to-grams | 0.2 | | Carats to Grams | carats-to-grams | 0.2 |
| Celsius to Fahrenheit | 165 | 166 | celsius-to-fahrenheit | Linear Offset (1.8x + 32) | | Celsius to Fahrenheit | celsius-to-fahrenheit | Linear Offset (1.8x + 32) |
| Centimeters to Inches | 167 | 168 | centimeters-to-inches | 0.393700787 | | Centimeters to Inches | centimeters-to-inches | 0.393700787 |
| CFS to CMS | 169 | 170 | cfs-to-cms | 0.0283168466 | | CFS to CMS | cfs-to-cms | 0.0283168466 |
| CMS to CFS | 171 | 172 | cms-to-cfs | 35.3146667 | | CMS to CFS | cms-to-cfs | 35.3146667 |
| Coulomb per Kilogram to Roentgen | 173 | 174 | coulomb-per-kilogram-to-roentgen | 3875.96899 | | Coulomb per Kilogram to Roentgen | coulomb-per-kilogram-to-roentgen | 3875.96899 |
| Cups to Milliliters | 175 | 176 | cups-to-milliliters | 236.588237 | | Cups to Milliliters | cups-to-milliliters | 236.588237 |
| Curie to Becquerel | 177 | 178 | curie-to-becquerel | 3.7e10 | | Curie to Becquerel | curie-to-becquerel | 3.7e10 |
| Daltons to AMU | 179 | 180 | daltons-to-amu | 1.0 | | Daltons to AMU | daltons-to-amu | 1.0 |
| Days to Hours | 181 | 182 | days-to-hours | 24.0 | | Days to Hours | days-to-hours | 24.0 |
| Days to Weeks | 193 | 194 | days-to-weeks | 0.142857143 | | Days to Weeks | days-to-weeks | 0.142857143 |
| Days to Years | 195 | 196 | days-to-years | 0.002737851 | | Days to Years | days-to-years | 0.002737851 |
| Degrees to Mils | 197 | 198 | degrees-to-mils | 17.777777778 | | Degrees to Mils | degrees-to-mils | 17.777777778 |
| Degrees to Radians | 199 | 200 | degrees-to-radians | 0.017453293 | | Degrees to Radians | degrees-to-radians | 0.017453293 |
| Dynes to Newtons | 201 | 202 | dynes-to-newtons | 1e-05 | | Dynes to Newtons | dynes-to-newtons | 1e-05 |
| Ergs to Joules | 203 | 204 | ergs-to-joules | 1e-07 | | Ergs to Joules | ergs-to-joules | 1e-07 |
| Feet to Meters | 205 | 206 | feet-to-meters | 0.3048 | | Feet to Meters | feet-to-meters | 0.3048 |
| Foot-Pounds to Newton-Meters | 207 | 208 | foot-pounds-to-newton-meters | 1.35581795 | | Foot-Pounds to Newton-Meters | foot-pounds-to-newton-meters | 1.35581795 |
| Gallons to Liters | 209 | 210 | gallons-to-liters | 3.78541178 | | Gallons to Liters | gallons-to-liters | 3.78541178 |
| Gigabytes to Megabytes | 211 | 212 | gigabytes-to-megabytes | 1000.0 | | Gigabytes to Megabytes | gigabytes-to-megabytes | 1000.0 |
| Fahrenheit to Celsius | 214 | 215 | fahrenheit-to-celsius | Linear Offset (5/9x - 17.778) | | Fahrenheit to Celsius | fahrenheit-to-celsius | Linear Offset (5/9x - 17.778) |
| Feet per Second to Meters per Second | 216 | 217 | feet-per-second-to-meters-per-second | 0.3048 | | Feet per Second to Meters per Second | feet-per-second-to-meters-per-second | 0.3048 |
| Fluid Ounces to Milliliters | 218 | 219 | fluid-ounces-to-milliliters | 29.5735296 | | Fluid Ounces to Milliliters | fluid-ounces-to-milliliters | 29.5735296 |
| Gallons per Minute to Liters per Second | 220 | 221 | gallons-per-minute-to-liters-per-second | 0.0630901964 | | Gallons per Minute to Liters per Second | gallons-per-minute-to-liters-per-second | 0.0630901964 |
| Grains to Grams | 222 | 223 | grains-to-grams | 0.06479891 | | Grains to Grams | grains-to-grams | 0.06479891 |
| Grams to Milligrams | 224 | 225 | grams-to-milligrams | 1000.0 | | Grams to Milligrams | grams-to-milligrams | 1000.0 |
| Grams to Ounces | 226 | 227 | grams-to-ounces | 0.0352739619 | | Grams to Ounces | grams-to-ounces | 0.0352739619 |
| Grams to Pennyweights | 228 | 229 | grams-to-pennyweights | 0.643014931 | | Grams to Pennyweights | grams-to-pennyweights | 0.643014931 |
| Grams to Troy Ounces | 230 | 231 | grams-to-troy-ounces | 0.0321507466 | | Grams to Troy Ounces | grams-to-troy-ounces | 0.0321507466 |
| Gray to Rad | 232 | 233 | gray-to-rad | 100.0 | | Gray to Rad | gray-to-rad | 100.0 |
| Grams to Apothecary Ounces | 234 | 235 | grams-to-apothecary-ounces | 0.0321507466 | | Grams to Apothecary ounces | grams-to-apothecary-ounces | 0.0321507466 |
| Grams to Carats | 236 | 237 | grams-to-carats | 5.0 | | Grams to Carats | grams-to-carats | 5.0 |
| Grams to Grains | 238 | 239 | grams-to-grains | 15.4323584 | | Grams to Grains | grams-to-grains | 15.4323584 |
| Horsepower to Kilowatts | 240 | 241 | horsepower-to-kilowatts | 0.745699872 | | Horsepower to Kilowatts | horsepower-to-kilowatts | 0.745699872 |
| Hours to Days | 242 | 243 | hours-to-days | 0.0416666667 | | Hours to Days | hours-to-days | 0.0416666667 |
| Hours to Minutes | 244 | 245 | hours-to-minutes | 60.0 | | Hours to Minutes | hours-to-minutes | 60.0 |
| Inches of Mercury to Pascals | 246 | 247 | inches-of-mercury-to-pascals | 3386.389 | | Inches of Mercury to Pascals | inches-of-mercury-to-pascals | 3386.389 |
| Inches of Water to Pascals | 248 | 249 | inches-of-water-to-pascals | 249.08891 | | Inches of Water to Pascals | inches-of-water-to-pascals | 249.08891 |
| Inches to Centimeters | 250 | 251 | inches-of-centimeters | 2.54 | | Inches to Centimeters | inches-of-centimeters | 2.54 |
| Inches to Millimeters | 252 | 253 | inches-of-millimeters | 25.4 | | Inches to Millimeters | inches-of-millimeters | 25.4 |
| Centigrams to Grams | 347 | 348 | centigrams-to-grams | 0.01 | | Centigrams to Grams | centigrams-to-grams | 0.01 |
| Centiliters to Liters | 349 | 350 | centiliters-to-liters | 0.01 | | Centiliters to Liters | centiliters-to-liters | 0.01 |
| Centimeters to Feet | 351 | 352 | centimeters-to-feet | 0.032808399 | | Centimeters to Feet | centimeters-to-feet | 0.032808399 |
| Centimeters to Meters | 353 | 354 | centimeters-to-meters | 0.01 | | Centimeters to Meters | centimeters-to-meters | 0.01 |
| Centimeters to Millimeters | 355 | 356 | centimeters-to-millimeters | 10.0 | | Centimeters to Millimeters | centimeters-to-millimeters | 10.0 |
| Chains to Feet | 357 | 358 | chains-to-feet | 66.0 | | Chains to Feet | chains-to-feet | 66.0 |
| Chains to Meters | 359 | 360 | chains-to-meters | 20.1168 | | Chains to Meters | chains-to-meters | 20.1168 |
| Cubic Centimeters to Cubic Inches | 361 | 362 | cubic-centimeters-to-cubic-inches | 0.0610237441 | | Cubic Centimeters to Cubic Inches | cubic-centimeters-to-cubic-inches | 0.0610237441 |
| Cubic Feet to Cubic Meters | 363 | 364 | cubic-feet-to-cubic-meters | 0.0283168466 | | Cubic Feet to Cubic Meters | cubic-feet-to-cubic-meters | 0.0283168466 |
| Cubic Meters to Liters | 365 | 366 | cubic-meters-to-liters | 1000.0 | | Cubic Meters to Liters | cubic-meters-to-liters | 1000.0 |
| Grams to Micrograms | 367 | 368 | grams-to-micrograms | 1000000.0 | | Grams to Micrograms | grams-to-micrograms | 1000000.0 |
| Hectopascals to Pascals | 370 | 371 | hectopascals-to-pascals | 100.0 | | Hectopascals to Pascals | hectopascals-to-pascals | 100.0 |
| Hectopascals to Millibars | 372 | 373 | hectopascals-to-millibars | 1.0 | | Hectopascals to Millibars | hectopascals-to-millibars | 1.0 |
| Joules to Kilojoules | 374 | 375 | joules-to-kilojoules | 0.001 | | Joules to Kilojoules | joules-to-kilojoules | 0.001 |
| Kilojoules to Joules | 376 | 377 | kilojoules-to-joules | 1000.0 | | Kilojoules to Joules | kilojoules-to-joules | 1000.0 |
| Micrograms to Grams | 378 | 379 | micrograms-to-grams | 1e-06 | | Micrograms to Grams | micrograms-to-grams | 1e-06 |
| Milligrams to Grams | 380 | 381 | milligrams-to-grams | 0.001 | | Milligrams to Grams | milligrams-to-grams | 0.001 |
| Millibars to Pascals | 382 | 383 | millibars-to-pascals | 100.0 | | Millibars to Pascals | millibars-to-pascals | 100.0 |
| Millimeters of Mercury to Pascals | 384 | 385 | millimeters-of-mercury-to-pascals | 133.322 | | Millimeters of Mercury to Pascals | millimeters-of-mercury-to-pascals | 133.322 |
| Millimeters of Mercury to Pascals | 384 | 385 | millimeters-of-mercury-to-pascals | 133.322 | | Meters per second to Feet per second | meters-per-second-to-feet-per-second | 3.28084 |
| Meters per second to Feet per second | 388 | 389 | meters-per-second-to-feet-per-second | 3.28084 | | Meters per second to Miles per hour | meters-per-second-to-miles-per-hour | 2.23694 |
| Meters per second to Miles per hour | 390 | 391 | meters-per-second-to-miles-per-hour | 2.23694 | | Meters per second to Yards per second | meters-per-second-to-yards-per-second | 1.09361 |
| Meters per second to Yards per second | 392 | 393 | meters-per-second-to-yards-per-second | 1.09361 | | Micrograms to Milligrams | micrograms-to-milligrams | 0.001 |
| Micrograms to Milligrams | 394 | 395 | micrograms-to-milligrams | 0.001 | | Micrometers to Millimeters | micrometers-to-millimeters | 0.001 |
| Micrometers to Millimeters | 396 | 397 | micrometers-to-millimeters | 0.001 | | Milligrams to Micrograms | milligrams-to-micrograms | 1000.0 |
| Milligrams to Micrograms | 398 | 399 | milligrams-to-micrograms | 1000.0 | | Milliliters to Liters | milliliters-to-liters | 0.001 |
| Milliliters to Liters | 400 | 401 | milliliters-to-liters | 0.001 | | Milliliters to Fluid Ounces | milliliters-to-fluid-ounces | 0.033814 |
| Milliliters to Fluid Ounces | 402 | 403 | milliliters-to-fluid-ounces | 0.033814 | | Millimeters to Centimeters | millimeters-to-centimeters | 0.1 |
| Millimeters to Centimeters | 404 | 405 | millimeters-to-centimeters | 0.1 | | Millimeters to Inches | millimeters-to-inches | 0.0393701 |
| Millimeters to Inches | 406 | 407 | millimeters-to-inches | 0.0393701 | | Megabytes to Gigabytes | megabytes-to-gigabytes | 0.001 |
| Megabytes to Gigabytes | 408 | 409 | megabytes-to-gigabytes | 0.001 | | Megajoules to Kilowatt-hours | megajoules-to-kilowatt-hours | 0.277778 |
| Megajoules to Kilowatt-hours | 410 | 411 | megajoules-to-kilowatt-hours | 0.277778 | | Meters to Feet | meters-to-feet | 3.28084 |
| Meters to Feet | 412 | 413 | meters-to-feet | 3.28084 | | Meters to Yards | meters-to-yards | 1.09361 |
| Meters to Yards | 414 | 415 | meters-to-yards | 1.09361 | | Metric tons to Short tons | metric-tons-to-short-tons | 1.10231 |
| Metric tons to Short tons | 416 | 417 | metric-tons-to-short-tons | 1.10231 | | Minutes to Hours | minutes-to-hours | 0.0166667 |
| Minutes to Hours | 418 | 419 | minutes-to-hours | 0.0166667 | | Minutes to Seconds | minutes-to-seconds | 60.0 |
| Minutes to Seconds | 420 | 421 | minutes-to-seconds | 60.0 | | Nautical miles to Kilometers | nautical-miles-to-kilometers | 1.852 |
| Nautical miles to Kilometers | 422 | 423 | nautical-miles-to-kilometers | 1.852 | | Newtons to Dynes | newtons-to-dynes | 100000.0 |
| Newtons to Dynes | 424 | 425 | newtons-to-dynes | 100000.0 | | Ounces to Grams | ounces-to-grams | 28.3495 |
| Ounces to Grams | 426 | 427 | ounces-to-grams | 28.3495 | | Micrometers to Nanometers | micrometers-to-nanometers | 1000 |
| Micrometers to Nanometers | 435 | 436 | micrometers-to-nanometers | 1000 | | Microns to Angstroms | microns-to-angstroms | 10000 |
| Microns to Angstroms | 437 | 438 | microns-to-angstroms | 10000 | | Miles per gallon to Kilometers per liter | miles-per-gallon-to-kilometers-per-liter | 0.425143707 |
| Miles per gallon to Kilometers per liter | 439 | 440 | miles-per-gallon-to-kilometers-per-liter | 0.425143707 | | Miles per hour to Kilometers per hour | miles-per-hour-to-kilometers-per-hour | 1.609344 |
| Miles per hour to Kilometers per hour | 441 | 442 | miles-per-hour-to-kilometers-per-hour | 1.609344 | | Miles per hour to Knots | miles-per-hour-to-knots | 0.8689762419 |
| Miles per hour to Knots | 443 | 444 | miles-per-hour-to-knots | 0.8689762419 | | Miles per hour to Meters per second | miles-per-hour-to-meters-per-second | 0.44704 |
| Miles per hour to Meters per second | 445 | 446 | miles-per-hour-to-meters-per-second | 0.44704 | | Milliliters to Cups | milliliters-to-cups | 0.00422675 |
| Milliliters to Cups | 447 | 448 | milliliters-to-cups | 0.00422675 | | Milliliters to Tablespoons | milliliters-to-tablespoons | 0.067628 |
| Milliliters to Tablespoons | 449 | 450 | milliliters-to-tablespoons | 0.067628 | | Milliliters to Teaspoons | milliliters-to-teaspoons | 0.202884 |
| Milliliters to Teaspoons | 451 | 452 | milliliters-to-teaspoons | 0.202884 | | Millimeters to Microns | millimeters-to-microns | 1000 |
| Millimeters to Microns | 453 | 454 | millimeters-to-microns | 1000 | | Femtograms to Attograms | femtograms-to-attograms | 1000 |
| Femtograms to Attograms | 455 | 456 | femtograms-to-attograms | 1000 | | Gigabytes to Terabytes | gigabytes-to-terabytes | 0.0009765625 |
| Gigabytes to Terabytes | 457 | 458 | gigabytes-to-terabytes | 0.0009765625 | | Joules to Calories | joules-to-calories | 0.239005736 |
| Joules to Calories | 459 | 460 | joules-to-calories | 0.239005736 | | Joules to Ergs | joules-to-ergs | 10000000 |
| Joules to Ergs | 461 | 462 | joules-to-ergs | 10000000 | | Kilocalories to Kilojoules | kilocalories-to-kilojoules | 4.184 |
| Kilocalories to Kilojoules | 463 | 464 | kilocalories-to-kilojoules | 4.184 | | Kilograms to Slugs | kilograms-to-slugs | 0.06852176585 |
| Kilograms to Slugs | 465 | 466 | kilograms-to-slugs | 0.06852176585 | | Kilojoules to BTU | kilojoules-to-btu | 0.94781712 |
| Kilojoules to BTU | 467 | 468 | kilojoules-to-btu | 0.94781712 | | Kilojoules to Kilocalories | kilojoules-to-kilocalories | 0.239005736 |
| Kilojoules to Kilocalories | 469 | 470 | kilojoules-to-kilocalories | 0.239005736 | | Kilometers to Miles | kilometers-to-miles | 0.621371192 |
| Kilometers to Miles | 471 | 472 | kilometers-to-miles | 0.621371192 | | Kilometers to Nautical miles | kilometers-to-nautical-miles | 0.539956803 |
| Kilometers to Nautical miles | 473 | 474 | kilometers-to-nautical-miles | 0.539956803 | | Kilowatts to Horsepower | kilowatts-to-horsepower | 1.34102209 |
| Kilowatts to Horsepower | 475 | 476 | kilowatts-to-horsepower | 1.34102209 | | Kilowatts to Tons of refrigeration | kilowatts-to-tons-of-refrigeration | 0.284345136 |
| Kilowatts to Tons of refrigeration | 477 | 478 | kilowatts-to-tons-of-refrigeration | 0.284345136 | | Kilowatt-hours to Megajoules | kilowatt-hours-to-megajoules | 3.6 |
| Kilowatt-hours to Megajoules | 479 | 480 | kilowatt-hours-to-megajoules | 3.6 | | Knots to Miles per hour | knots-to-miles-per-hour | 1.15077945 |
| Knots to Miles per hour | 481 | 482 | knots-to-miles-per-hour | 1.15077945 | | Light years to Astronomical units | light-years-to-astronomical-units | 63241.077 |
| Light years to Astronomical units | 483 | 484 | light-years-to-astronomical-units | 63241.077 | | Light years to Parsecs | light-years-to-parsecs | 0.306601394 |
| Light years to Parsecs | 485 | 486 | light-years-to-parsecs | 0.306601394 | | Liters per second to Gallons per minute | liters-per-second-to-gallons-per-minute | 15.8503231 |
| Liters per second to Gallons per minute | 487 | 488 | liters-per-second-to-gallons-per-minute | 15.8503231 | | Liters to Gallons | liters-to-gallons | 0.264172052 |
| Liters to Gallons | 489 | 490 | liters-to-gallons | 0.264172052 | | Liters to Pints | liters-to-pints | 2.11337642 |
| Liters to Pints | 491 | 492 | liters-to-pints | 2.11337642 | | Liters to Quarts | liters-to-quarts | 1.05668821 |
| Liters to Quarts | 493 | 494 | liters-to-quarts | 1.05668821 | | Candela to Lumens | candela-to-lumens | 12.5663706 |
| Candela to Lumens | 495 | 496 | candela-to-lumens | 12.5663706 | | Decimal to Binary | decimal-to-binary | 10_to_2 |
| Decimal to Binary | 497 | 498 | decimal-to-binary | 10_to_2 | | Decimal to Hex | decimal-to-hex | 10_to_16 |
| Decimal to Hex | 499 | 500 | decimal-to-hex | 10_to_16 | | Decimal to Octal | decimal-to-octal | 10_to_8 |
| Decimal to Octal | 501 | 502 | decimal-to-octal | 10_to_8 | | Hex to Binary | hex-to-binary | 16_to_2 |
| Grams to Apothecary ounces | 234 | 503 | grams-to-apothecary-ounces | 0.0321507466 | | Hex to Decimal | hex-to-decimal | 16_to_10 |
| Grams to Carats | 236 | 504 | grams-to-carats | 5.0 | | Watts to amps | watts-to-amps | Multi-Variable |
| Grams to Grains | 238 | 505 | grams-to-grains | 15.4323584 | | Volts to amps | volts-to-amps | Multi-Variable |
| Hex to Binary | 506 | 507 | hex-to-binary | 16_to_2 | | Siemens to ohms | siemens-to-ohms | 1/x |
| Hex to Decimal | 508 | 509 | hex-to-decimal | 16_to_10 | | Ohms to siemens | ohms-to-siemens | 1/x |
| Kilograms to Pounds | 54 | 28 | kilograms-to-pounds | 2.20462262 | | Miles per gallon to liters per 100 km | miles-per-gallon-to-liters-per-100-km | 235.21/x |
| Watts to amps | 657 | 745 | watts-to-amps | Multi-Variable | | Lux to lumens | lux-to-lumens | Multi-Variable |
| Volts to amps | 656 | 742 | volts-to-amps | Multi-Variable | | Lumens to lux | lumens-to-lux | Multi-Variable |
| Siemens to ohms | 655 | 739 | siemens-to-ohms | 1/x | | Grams to moles | grams-to-moles | Multi-Variable |
| Ohms to siemens | 654 | 736 | ohms-to-siemens | 1/x | | Watts to decibels | watts-to-decibels | Logarithmic |
| Miles per gallon to liters per 100 km | 653 | 734 | miles-per-gallon-to-liters-per-100-km | 235.21/x | | Decibels to watts | decibels-to-watts | Exponential |
| Lux to lumens | 651 | 731 | lux-to-lumens | Multi-Variable | | Volts to decibels | volts-to-decibels | Logarithmic |
| Lumens to lux | 650 | 728 | lumens-to-lux | Multi-Variable | | Decibels to volts | decibels-to-volts | Exponential |
| Grams to moles | 649 | 725 | grams-to-moles | Multi-Variable | | Sound pressure level to decibels | sound-pressure-level-to-decibels | Logarithmic |
| Watts to decibels | 648 | 723 | watts-to-decibels | Logarithmic | | Decibels to sound pressure level | decibels-to-sound-pressure-level | Exponential |
| Decibels to watts | 647 | 720 | decibels-to-watts | Exponential | | Decibels to intensity | decibels-to-intensity | Logarithmic |
| Volts to decibels | 646 | 717 | volts-to-decibels | Logarithmic | | Fractions to decimals | fractions-to-decimals | string split |
| Decibels to volts | 645 | 715 | decibels-to-volts | Exponential | | Decimal to fraction | decimal-to-fraction | GCD |
| Sound pressure level to decibels | 644 | 712 | sound-pressure-level-to-decibels | Logarithmic | | Degrees, minutes, and seconds to decimal degrees | degrees-minutes-and-seconds-to-decimal-degrees | Base 60 |
| Decibels to sound pressure level | 643 | 709 | decibels-to-sound-pressure-level | Exponential | | Decimal degrees to degrees, minutes, and seconds | decimal-degrees-to-degrees-minutes-and-seconds | Base 60 |
| Decibels to intensity | 642 | 706 | decibels-to-intensity | Logarithmic | | Zeptograms to yoctograms | zeptograms-to-yoctograms | 1000 |
| Fractions to decimals | 641 | 705 | fractions-to-decimals | string split | | Yoctograms to zeptograms | yoctograms-to-zeptograms | 0.001 |
| Decimal to fraction | 640 | 704 | decimal-to-fraction | GCD | | Yards to meters | yards-to-meters | 0.9144 |
| Degrees, minutes, and seconds to decimal degrees | 639 | 703 | degrees-minutes-and-seconds-to-decimal-degrees | Base 60 | | Yards per second to meters per second | yards-per-second-to-meters-per-second | 0.9144 |
| Decimal degrees to degrees, minutes, and seconds | 638 | 702 | decimal-degrees-to-degrees-minutes-and-seconds | Base 60 | | Weeks to months | weeks-to-months | 0.230137 |
| Zeptograms to yoctograms | 636 | 637 | zeptograms-to-yoctograms | 1000 | | Watts to horsepower | watts-to-horsepower | 0.001341 |
| Yoctograms to zeptograms | 634 | 635 | yoctograms-to-zeptograms | 0.001 | | Watts to BTU/hour | watts-to-btuhour | 3.41214 |
| Yards to meters | 632 | 633 | yards-to-meters | 0.9144 | | Troy ounces to grams | troy-ounces-to-grams | 31.1034 |
| Yards per second to meters per second | 630 | 631 | yards-per-second-to-meters-per-second | 0.9144 | | Torr to Pascal | torr-to-pascal | 133.322 |
