Add magnetism converters
This commit is contained in:
@@ -1433,6 +1433,24 @@ The registry currently contains 416 unique calculator slugs.
|
||||
| Rømer difference to Newton difference – Multiply Rømer changes by 0.6285714286 for Newton. | romer-difference-to-newton-difference | 0.6285714286 |
|
||||
| Réaumur difference to Rømer difference – Scale Réaumur changes by 0.65625 to align with Rømer. | reaumur-difference-to-romer-difference | 0.65625 |
|
||||
| Rømer difference to Réaumur difference – Rømer increments expand to 1.5238095238 Réaumur degrees. | romer-difference-to-reaumur-difference | 1.5238095238 |
|
||||
| Thermal expansion coefficient (per °C) to per °K – Convert a metric linear expansion coefficient into a Kelvin-based scale. | thermal-expansion-coefficient-per-c-to-per-k | 1 |
|
||||
| Thermal expansion coefficient (per °K) to per °C – Return the Kelvin-based expansion coefficient back to per Celsius degree. | thermal-expansion-coefficient-per-k-to-per-c | 1 |
|
||||
| Thermal expansion coefficient (per °F) to per °R – Imperial expansion coefficients map directly to Rankine increments. | thermal-expansion-coefficient-per-f-to-per-r | 1 |
|
||||
| Thermal expansion coefficient (per °R) to per °F – Convert Rankine-based coefficients back into per Fahrenheit degree. | thermal-expansion-coefficient-per-r-to-per-f | 1 |
|
||||
| Thermal resistance (K/W) to m²·K/W – Treat the device-level resistance as per-unit-area metric (equivalent factor). | thermal-resistance-k-per-watt-to-square-meter-k-per-watt | 1 |
|
||||
| Thermal resistance (m²·K/W) to K/W – Return the area-specific resistance back into the device-level K/W value. | thermal-resistance-square-meter-k-per-watt-to-k-per-watt | 1 |
|
||||
| Thermal resistance (m²·K/W) to ft²·°F·h/BTU – Express metric resistance per area as an imperial R-value. | thermal-resistance-square-meter-k-per-watt-to-square-foot-hour-fahrenheit-per-btu | 5.678263 |
|
||||
| Thermal resistance (ft²·°F·h/BTU) to m²·K/W – Convert American R-values into the SI per-area resistance. | thermal-resistance-square-foot-hour-fahrenheit-per-btu-to-square-meter-k-per-watt | 0.176110 |
|
||||
| Thermal conductivity (W/(m·K)) to cal/(cm·s·°C) – Convert the metric conductivity into cgs units for quick lab references. | thermal-conductivity-w-per-meter-k-to-cal-per-centimeter-second-c | 0.002389 |
|
||||
| Thermal conductivity (cal/(cm·s·°C)) to W/(m·K) – Translate the cgs conductivity back into the SI form. | thermal-conductivity-cal-per-centimeter-second-c-to-w-per-meter-k | 418.4 |
|
||||
| Specific heat capacity (J/(kg·K)) to kJ/(kg·K) – Scale the SI heat capacity into kilojoules for engineering readouts. | specific-heat-j-per-kg-k-to-kj-per-kg-k | 0.001 |
|
||||
| Specific heat capacity (kJ/(kg·K)) to J/(kg·K) – Return kilojoules per kilogram into joules per kilogram. | specific-heat-kj-per-kg-k-to-j-per-kg-k | 1000 |
|
||||
| Volumetric heat capacity (J/(m³·K)) to kJ/(m³·K) – Express heat density using kilojoules per cubic meter. | volumetric-heat-capacity-j-per-cubic-meter-k-to-kj-per-cubic-meter-k | 0.001 |
|
||||
| Volumetric heat capacity (kJ/(m³·K)) to J/(m³·K) – Convert the kilojoule-based heat density back into joules. | volumetric-heat-capacity-kj-per-cubic-meter-k-to-j-per-cubic-meter-k | 1000 |
|
||||
| Heat flux density (W/m²) to W/ft² – Express surface heat flow in imperial area units. | heat-flux-density-w-per-square-meter-to-w-per-square-foot | 0.092903 |
|
||||
| Heat flux density (W/ft²) to W/m² – Return the imperial flux back into SI. | heat-flux-density-w-per-square-foot-to-w-per-square-meter | 10.7639 |
|
||||
| Heat transfer coefficient (W/(m²·K)) to W/(ft²·°F) – Convert SI conductance into imperial units per area and degree. | heat-transfer-coefficient-w-per-square-meter-k-to-w-per-square-foot-f | 0.05144 |
|
||||
| Heat transfer coefficient (W/(ft²·°F)) to W/(m²·K) – Turn imperial film coefficients back into SI. | heat-transfer-coefficient-w-per-square-foot-f-to-w-per-square-meter-k | 19.374 |
|
||||
| Sievert to Gray – Convert sievert exposures into energy-absorption grays for gamma/beta radiation. | sievert-to-gray | 1 |
|
||||
| Smoots to Meters – Translate historic smoot measurements into meters for consistent distances. | smoots-to-meters | 1.7018 |
|
||||
| Solar luminosities to Watts – Express a star’s luminosity in watts for energy output comparisons. | solar-luminosities-to-watts | 3.828e26 |
|
||||
@@ -1458,6 +1476,18 @@ The registry currently contains 416 unique calculator slugs.
|
||||
| Speed Of Light (c) to Miles Per Hour – Express c in miles per hour for familiar velocity comparisons. | speed-of-light-c-to-miles-per-hour | 670616629.384 |
|
||||
| Speed Of Light (c) to Speed Of Light – Reference the c constant as itself. | speed-of-light-c-to-speed-of-light | 1 |
|
||||
| Speed Of Light (c) to Yards Per Second – Show c as yards per second for track-level perspective. | speed-of-light-c-to-yards-per-second | 327857018.81 |
|
||||
| Ampere-turns to Gilberts – Convert SI magnetomotive force into the CGS gilbert unit used for coils. | ampere-turns-to-gilberts | 0.7957747155 |
|
||||
| Gilberts to Ampere-turns – Translate the historical gilbert into modern ampere-turns. | gilberts-to-ampere-turns | 1.2566370614 |
|
||||
| Ampere per meter to Oersted – Express magnetic field strength in CGS oersteds. | ampere-per-meter-to-oersted | 0.0125663706 |
|
||||
| Oersted to Ampere per meter – Bring Oersted readings into SI amperes per meter. | oersted-to-ampere-per-meter | 79.577471546 |
|
||||
| Weber to Maxwell – Translate SI magnetic flux into cgs maxwells. | weber-to-maxwell | 1e8 |
|
||||
| Maxwell to Weber – Return century-old maxwell flux back into webers. | maxwell-to-weber | 1e-8 |
|
||||
| Tesla to Gauss – Express magnetic flux density in gauss when referencing laboratory magnets. | tesla-to-gauss | 10000 |
|
||||
| Gauss to Tesla – Turn gauss into tesla for SI calculations. | gauss-to-tesla | 0.0001 |
|
||||
| Tesla to Millitesla – Use the millitesla scale for engineering magnets. | tesla-to-millitesla | 1000 |
|
||||
| Millitesla to Tesla – Convert millitesla readings back into tesla. | millitesla-to-tesla | 0.001 |
|
||||
| Tesla to Kilogauss – Translate tesla directly to kilogauss for chart comparisons. | tesla-to-kilogauss | 10 |
|
||||
| Kilogauss to Tesla – Return kilogauss values back into tesla. | kilogauss-to-tesla | 0.1 |
|
||||
| Speed Of Light to Centimeters Per Second – Express the speed of light as centimeters per second. | speed-of-light-to-centimeters-per-second | 29979245800 |
|
||||
| Speed Of Light to Cm Per Second – Alias referencing cm/s for the same throughput. | speed-of-light-to-cm-per-second | 29979245800 |
|
||||
| Speed Of Light to Feet Per Second – Show c in feet per second for mechanical intuition. | speed-of-light-to-feet-per-second | 983571056.43 |
|
||||
@@ -2656,6 +2686,36 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [ ] Heat flux density (BTU/(hr·ft²)) to W/m² (`heat-flux-density-btu-per-hour-square-foot-to-w-per-square-meter`)
|
||||
- [ ] Heat transfer coefficient (W/(m²·K)) to BTU/(hr·ft²·°F) (`heat-transfer-coefficient-w-per-square-meter-k-to-btu-per-hour-square-foot-f`)
|
||||
- [ ] Heat transfer coefficient (BTU/(hr·ft²·°F)) to W/(m²·K) (`heat-transfer-coefficient-btu-per-hour-square-foot-f-to-w-per-square-meter-k`)
|
||||
- [ ] Thermal expansion coefficient (per °C) to per °K (`thermal-expansion-coefficient-per-c-to-per-k`)
|
||||
- [ ] Thermal expansion coefficient (per °K) to per °C (`thermal-expansion-coefficient-per-k-to-per-c`)
|
||||
- [ ] Thermal expansion coefficient (per °F) to per °R (`thermal-expansion-coefficient-per-f-to-per-r`)
|
||||
- [ ] Thermal expansion coefficient (per °R) to per °F (`thermal-expansion-coefficient-per-r-to-per-f`)
|
||||
- [ ] Thermal resistance (K/W) to m²·K/W (`thermal-resistance-k-per-watt-to-square-meter-k-per-watt`)
|
||||
- [ ] Thermal resistance (m²·K/W) to K/W (`thermal-resistance-square-meter-k-per-watt-to-k-per-watt`)
|
||||
- [ ] Thermal resistance (m²·K/W) to ft²·°F·h/BTU (`thermal-resistance-square-meter-k-per-watt-to-square-foot-hour-fahrenheit-per-btu`)
|
||||
- [ ] Thermal resistance (ft²·°F·h/BTU) to m²·K/W (`thermal-resistance-square-foot-hour-fahrenheit-per-btu-to-square-meter-k-per-watt`)
|
||||
- [ ] Thermal conductivity (W/(m·K)) to cal/(cm·s·°C) (`thermal-conductivity-w-per-meter-k-to-cal-per-centimeter-second-c`)
|
||||
- [ ] Thermal conductivity (cal/(cm·s·°C)) to W/(m·K) (`thermal-conductivity-cal-per-centimeter-second-c-to-w-per-meter-k`)
|
||||
- [ ] Specific heat capacity (J/(kg·K)) to kJ/(kg·K) (`specific-heat-j-per-kg-k-to-kj-per-kg-k`)
|
||||
- [ ] Specific heat capacity (kJ/(kg·K)) to J/(kg·K) (`specific-heat-kj-per-kg-k-to-j-per-kg-k`)
|
||||
- [ ] Volumetric heat capacity (J/(m³·K)) to kJ/(m³·K) (`volumetric-heat-capacity-j-per-cubic-meter-k-to-kj-per-cubic-meter-k`)
|
||||
- [ ] Volumetric heat capacity (kJ/(m³·K)) to J/(m³·K) (`volumetric-heat-capacity-kj-per-cubic-meter-k-to-j-per-cubic-meter-k`)
|
||||
- [ ] Heat flux density (W/m²) to W/ft² (`heat-flux-density-w-per-square-meter-to-w-per-square-foot`)
|
||||
- [ ] Heat flux density (W/ft²) to W/m² (`heat-flux-density-w-per-square-foot-to-w-per-square-meter`)
|
||||
- [ ] Heat transfer coefficient (W/(m²·K)) to W/(ft²·°F) (`heat-transfer-coefficient-w-per-square-meter-k-to-w-per-square-foot-f`)
|
||||
- [ ] Heat transfer coefficient (W/(ft²·°F)) to W/(m²·K) (`heat-transfer-coefficient-w-per-square-foot-f-to-w-per-square-meter-k`)
|
||||
- [ ] Ampere-turns to Gilberts (`ampere-turns-to-gilberts`)
|
||||
- [ ] Gilberts to Ampere-turns (`gilberts-to-ampere-turns`)
|
||||
- [ ] Ampere per meter to Oersted (`ampere-per-meter-to-oersted`)
|
||||
- [ ] Oersted to Ampere per meter (`oersted-to-ampere-per-meter`)
|
||||
- [ ] Weber to Maxwell (`weber-to-maxwell`)
|
||||
- [ ] Maxwell to Weber (`maxwell-to-weber`)
|
||||
- [ ] Tesla to Gauss (`tesla-to-gauss`)
|
||||
- [ ] Gauss to Tesla (`gauss-to-tesla`)
|
||||
- [ ] Tesla to Millitesla (`tesla-to-millitesla`)
|
||||
- [ ] Millitesla to Tesla (`millitesla-to-tesla`)
|
||||
- [ ] Tesla to Kilogauss (`tesla-to-kilogauss`)
|
||||
- [ ] Kilogauss to Tesla (`kilogauss-to-tesla`)
|
||||
- [x] Centigrams to Milligrams
|
||||
- [x] Centiliters to Milliliters
|
||||
- [x] Centimeters to Cubits
|
||||
|
||||
Reference in New Issue
Block a user