Add next 40 backlog calculators (attogram mass + atomic time variants)
This commit is contained in:
@@ -2120,6 +2120,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Atomic Time Units to Months | atomic-time-units-to-months | time | 9.197978274339113e-24 |
|
||||
| Atomic Time Units to Nanoseconds | atomic-time-units-to-nanoseconds | time | 2.4188843265857e-08 |
|
||||
| Atomic Time Units to Planck Time | atomic-time-units-to-planck-time | time | 4.486688008517696e+26 |
|
||||
| Atomic Time Units to Shakes | atomic-time-units-to-shakes | time | 2.4188843265857e-09 |
|
||||
| Atomic Time Units to Sidereal Days | atomic-time-units-to-sidereal-days | time | 2.807299784108671e-22 |
|
||||
| Atomic Time Units to Weeks | atomic-time-units-to-weeks | time | 3.999478053217097e-23 |
|
||||
| Atomic Time Units to Years | atomic-time-units-to-years | time | 7.664981895282595e-25 |
|
||||
| Attograms to Amu | attograms-to-amu | weight | 602214.0762081122 |
|
||||
| Attograms to Apothecary Ounces | attograms-to-apothecary-ounces | weight | 3.215074656862798e-20 |
|
||||
| Attograms to Atomic Mass Units | attograms-to-atomic-mass-units | weight | 602214.0762081122 |
|
||||
| Attograms to Carats | attograms-to-carats | weight | 4.9999999999999996e-18 |
|
||||
| Attograms to Centigrams | attograms-to-centigrams | weight | 9.999999999999999e-17 |
|
||||
| Attograms to Cloves | attograms-to-cloves | weight | 2.7557782773109695e-22 |
|
||||
| Attograms to Daltons | attograms-to-daltons | weight | 602214.0762081122 |
|
||||
| Attograms to Drams | attograms-to-drams | weight | 5.643833911932866e-19 |
|
||||
| Attograms to Earth Masses | attograms-to-earth-masses | weight | 1.6744248350691535e-46 |
|
||||
| Attograms to Gamma (mass) | attograms-to-gamma-mass | weight | 9.999999999999998e-13 |
|
||||
| Attograms to Grains | attograms-to-grains | weight | 1.5432358352941432e-17 |
|
||||
| Attograms to Grams | attograms-to-grams | weight | 9.999999999999999e-19 |
|
||||
| Attograms to Hundredweight | attograms-to-hundredweight | weight | 2.2046226218487755e-23 |
|
||||
| Attograms to Hundredweight (cwt) | attograms-to-hundredweight-cwt | weight | 1.968413055222121e-23 |
|
||||
| Attograms to Kilograms | attograms-to-kilograms | weight | 1e-21 |
|
||||
| Attograms to Long Tons | attograms-to-long-tons | weight | 9.842065276110606e-25 |
|
||||
| Attograms to Metric Tons | attograms-to-metric-tons | weight | 1e-24 |
|
||||
| Attograms to Micrograms | attograms-to-micrograms | weight | 9.999999999999998e-13 |
|
||||
| Attograms to Milligrams | attograms-to-milligrams | weight | 9.999999999999999e-16 |
|
||||
| Attograms to Momme | attograms-to-momme | weight | 2.6666666666666664e-19 |
|
||||
| Attograms to Nanograms | attograms-to-nanograms | weight | 9.999999999999999e-10 |
|
||||
| Attograms to Ounces | attograms-to-ounces | weight | 3.527396194958041e-20 |
|
||||
| Attograms to Pennyweights | attograms-to-pennyweights | weight | 6.430149313725595e-19 |
|
||||
| Attograms to Picograms | attograms-to-picograms | weight | 9.999999999999997e-07 |
|
||||
| Attograms to Planck Mass | attograms-to-planck-mass | weight | 4.5946718347535455e-14 |
|
||||
| Attograms to Pounds | attograms-to-pounds | weight | 2.2046226218487756e-21 |
|
||||
| Attograms to Quarters | attograms-to-quarters | weight | 7.873652220888484e-23 |
|
||||
| Attograms to Scruples | attograms-to-scruples | weight | 7.716179176470715e-19 |
|
||||
| Attograms to Short Tons | attograms-to-short-tons | weight | 1.1023113109243877e-24 |
|
||||
| Attograms to Slugs | attograms-to-slugs | weight | 6.852176584367499e-23 |
|
||||
| Attograms to Solar Masses | attograms-to-solar-masses | weight | 5.0289921396852856e-52 |
|
||||
| Attograms to Stones | attograms-to-stones | weight | 1.5747304441776968e-22 |
|
||||
| Attograms to Tolas | attograms-to-tolas | weight | 8.573532418300793e-20 |
|
||||
| Attograms to Tons | attograms-to-tons | weight | 1e-24 |
|
||||
| Attograms to Troy Ounces | attograms-to-troy-ounces | weight | 3.215074656862798e-20 |
|
||||
| Attograms to Yoctograms | attograms-to-yoctograms | weight | 999999.9999999999 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -4055,46 +4095,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Atomic Time Units to Months
|
||||
- [x] Atomic Time Units to Nanoseconds
|
||||
- [x] Atomic Time Units to Planck Time
|
||||
- [ ] Atomic Time Units to Shakes
|
||||
- [ ] Atomic Time Units to Sidereal Days
|
||||
- [ ] Atomic Time Units to Weeks
|
||||
- [ ] Atomic Time Units to Years
|
||||
- [ ] Attograms to Amu
|
||||
- [ ] Attograms to Apothecary Ounces
|
||||
- [ ] Attograms to Atomic Mass Units
|
||||
- [ ] Attograms to Carats
|
||||
- [ ] Attograms to Centigrams
|
||||
- [ ] Attograms to Cloves
|
||||
- [ ] Attograms to Daltons
|
||||
- [ ] Attograms to Drams
|
||||
- [ ] Attograms to Earth Masses
|
||||
- [ ] Attograms to Gamma (mass)
|
||||
- [ ] Attograms to Grains
|
||||
- [ ] Attograms to Grams
|
||||
- [ ] Attograms to Hundredweight
|
||||
- [ ] Attograms to Hundredweight (cwt)
|
||||
- [ ] Attograms to Kilograms
|
||||
- [ ] Attograms to Long Tons
|
||||
- [ ] Attograms to Metric Tons
|
||||
- [ ] Attograms to Micrograms
|
||||
- [ ] Attograms to Milligrams
|
||||
- [ ] Attograms to Momme
|
||||
- [ ] Attograms to Nanograms
|
||||
- [ ] Attograms to Ounces
|
||||
- [ ] Attograms to Pennyweights
|
||||
- [ ] Attograms to Picograms
|
||||
- [ ] Attograms to Planck Mass
|
||||
- [ ] Attograms to Pounds
|
||||
- [ ] Attograms to Quarters
|
||||
- [ ] Attograms to Scruples
|
||||
- [ ] Attograms to Short Tons
|
||||
- [ ] Attograms to Slugs
|
||||
- [ ] Attograms to Solar Masses
|
||||
- [ ] Attograms to Stones
|
||||
- [ ] Attograms to Tolas
|
||||
- [ ] Attograms to Tons
|
||||
- [ ] Attograms to Troy Ounces
|
||||
- [ ] Attograms to Yoctograms
|
||||
- [x] Atomic Time Units to Shakes
|
||||
- [x] Atomic Time Units to Sidereal Days
|
||||
- [x] Atomic Time Units to Weeks
|
||||
- [x] Atomic Time Units to Years
|
||||
- [x] Attograms to Amu
|
||||
- [x] Attograms to Apothecary Ounces
|
||||
- [x] Attograms to Atomic Mass Units
|
||||
- [x] Attograms to Carats
|
||||
- [x] Attograms to Centigrams
|
||||
- [x] Attograms to Cloves
|
||||
- [x] Attograms to Daltons
|
||||
- [x] Attograms to Drams
|
||||
- [x] Attograms to Earth Masses
|
||||
- [x] Attograms to Gamma (mass)
|
||||
- [x] Attograms to Grains
|
||||
- [x] Attograms to Grams
|
||||
- [x] Attograms to Hundredweight
|
||||
- [x] Attograms to Hundredweight (cwt)
|
||||
- [x] Attograms to Kilograms
|
||||
- [x] Attograms to Long Tons
|
||||
- [x] Attograms to Metric Tons
|
||||
- [x] Attograms to Micrograms
|
||||
- [x] Attograms to Milligrams
|
||||
- [x] Attograms to Momme
|
||||
- [x] Attograms to Nanograms
|
||||
- [x] Attograms to Ounces
|
||||
- [x] Attograms to Pennyweights
|
||||
- [x] Attograms to Picograms
|
||||
- [x] Attograms to Planck Mass
|
||||
- [x] Attograms to Pounds
|
||||
- [x] Attograms to Quarters
|
||||
- [x] Attograms to Scruples
|
||||
- [x] Attograms to Short Tons
|
||||
- [x] Attograms to Slugs
|
||||
- [x] Attograms to Solar Masses
|
||||
- [x] Attograms to Stones
|
||||
- [x] Attograms to Tolas
|
||||
- [x] Attograms to Tons
|
||||
- [x] Attograms to Troy Ounces
|
||||
- [x] Attograms to Yoctograms
|
||||
- [ ] Attograms to Zeptograms
|
||||
- [ ] Awg to Swg
|
||||
- [ ] Banana Equivalent Dose to Becquerel
|
||||
|
||||
Reference in New Issue
Block a user