Add inches-of-water and kilopascals conversions
This commit is contained in:
+80
-40
@@ -1615,6 +1615,25 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Kilometers to Yards – Convert a full kilometer into yards. | kilometers-to-yards | length | 1093.613298 |
|
||||
| Kilonewtons to Newtons – Convert kilonewtons into newtons. | kilonewtons-to-newtons | force | 1000 |
|
||||
| Kilopascals to Inches of Mercury – Convert pressure from kPa to inHg (standard gravity). | kilopascals-to-inches-of-mercury | length | 0.2952998 |
|
||||
| Kilopascals to Atmosphere – Translate kilopascals into atmospheres for engineering normalization. | kilopascals-to-atmosphere | pressure | 0.0098692326671601 |
|
||||
| Kilopascals to Bar – Express kilopascals in bars for European and HVAC specifications. | kilopascals-to-bar | pressure | 0.01 |
|
||||
| Kilopascals to Barye – Convert kilopascals into CGS barye for legacy lab notebooks. | kilopascals-to-barye | pressure | 10000 |
|
||||
| Kilopascals to Cmhg – Show kilopascals as centimeters of mercury when metric length units are preferred. | kilopascals-to-cmhg | pressure | 0.75006375541921 |
|
||||
| Kilopascals to Dynes Per Sq Cm – Provide dynes per square centimeter equivalents for detailed fluid statics. | kilopascals-to-dynes-per-sq-cm | pressure | 10000 |
|
||||
| Kilopascals to Feet Of Seawater – Turn kilopascals into feet of seawater head for marine pressure apps. | kilopascals-to-feet-of-seawater | length | 0.32639274469558 |
|
||||
| Kilopascals to Feet Of Water – Express kilopascals as feet of water head for pump and plumbing specs. | kilopascals-to-feet-of-water | length | 0.33455256331297 |
|
||||
| Kilopascals to Hectopascals – Provide the straight 10× relationship to hectopascals for quick reference. | kilopascals-to-hectopascals | pressure | 10 |
|
||||
| Kilopascals to Inches Of Water – Convert kilopascals into inches of water for precise flow meter comparisons. | kilopascals-to-inches-of-water | pressure | 4.0146307597556 |
|
||||
| Kilopascals to Megapascals – Translate kilopascals into megapascals for high-pressure benchmarks. | kilopascals-to-megapascals | pressure | 0.001 |
|
||||
| Kilopascals to Meters Of Seawater – Express kilopascals as meters of seawater for subsea applications. | kilopascals-to-meters-of-seawater | length | 0.032639274469558 |
|
||||
| Kilopascals to Millibars – Convert kilopascals into millibars for weather and HVAC comparisons. | kilopascals-to-millibars | pressure | 10 |
|
||||
| Kilopascals to Millimeters Of Mercury – Translate kilopascals into mmHg for medical and industrial crosswalks. | kilopascals-to-millimeters-of-mercury | pressure | 7.5006375541921 |
|
||||
| Kilopascals to Mmhg – Provide the mmHg variant of the same conversion for casual readers. | kilopascals-to-mmhg | pressure | 7.5006375541921 |
|
||||
| Kilopascals to Pascal – Show 1 kilopascal as 1,000 pascals to reinforce SI scaling. | kilopascals-to-pascal | pressure | 1000 |
|
||||
| Kilopascals to Psi – Convert kilopascals into psi for oil & gas and mechanical gauges. | kilopascals-to-psi | pressure | 0.14503773773022 |
|
||||
| Kilopascals to Technical Atmosphere – Express kilopascals as technical atmospheres (kgf/cm²) for legacy charts. | kilopascals-to-technical-atmosphere | pressure | 0.010197162129779 |
|
||||
| Kilopascals to Technical Atmosphere (at) – Provide the same value with the `(at)` suffix for spec sheets. | kilopascals-to-technical-atmosphere-at | pressure | 0.010197162129779 |
|
||||
| Kilopascals to Torr – Give the torr counterpart for vacuum-pressure conversions. | kilopascals-to-torr | pressure | 7.5006375541921 |
|
||||
| Kilowatt-hours to BTU – Convert electrical energy in kWh to BTU. | kilowatt-hours-to-btu | energy | 3412.142 |
|
||||
| Kilowatt-hours to Joules – Convert kWh to joules. | kilowatt-hours-to-joules | energy | 3600000 |
|
||||
| Kilowatt-hours to Kilocalories – Convert kWh to food calories. | kilowatt-hours-to-kilocalories | energy | 860.42065 |
|
||||
@@ -2901,6 +2920,7 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Dunams to Townships | dunams-to-townships | area | 1.0725059959512385e-05 |
|
||||
| Dyne-centimeters to Foot-pounds | dyne-centimeters-to-foot-pounds | energy | 7.375621492772653e-08 |
|
||||
| Dyne-centimeters to Inch-pounds | dyne-centimeters-to-inch-pounds | energy | 8.850745791327184e-07 |
|
||||
| Inch-pounds to Dyne-centimeters – Express inch-pound torque as dyne-centimeters for CGS-friendly references. | inch-pounds-to-dyne-centimeters | energy | 1129848.2902762 |
|
||||
| Dynes Per Sq Cm to Atmosphere | dynes-per-sq-cm-to-atmosphere | pressure | 9.86923266716013e-07 |
|
||||
| Dynes Per Sq Cm to Bar | dynes-per-sq-cm-to-bar | pressure | 1e-06 |
|
||||
| Dynes Per Sq Cm to Barye | dynes-per-sq-cm-to-barye | pressure | 1 |
|
||||
@@ -2998,6 +3018,26 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Inches Of Mercury to Technical Atmosphere – Translate mercury inches into technical atmospheres (kgf/cm²). | inches-of-mercury-to-technical-atmosphere | pressure | 0.034531557667501 |
|
||||
| Inches Of Mercury to Technical Atmosphere (at) – Provide the same value with the `(at)` suffix for spec sheets. | inches-of-mercury-to-technical-atmosphere-at | pressure | 0.034531557667501 |
|
||||
| Inches Of Mercury to Torr – Report the torr equivalent (1 torr = 1 mmHg) for vacuum applications. | inches-of-mercury-to-torr | pressure | 25.4 |
|
||||
| Inches Of Water to Atmosphere – Translate inches of water column into standard atmospheres for building codes. | inches-of-water-to-atmosphere | pressure | 0.0024583164075993 |
|
||||
| Inches Of Water to Bar – Compare inches of water against bars when mixing imperial and metric HVAC specs. | inches-of-water-to-bar | pressure | 0.0024908891 |
|
||||
| Inches Of Water to Barye – Convert inches of water into CGS barye for lab notebooks tuned to legacy units. | inches-of-water-to-barye | pressure | 2490.8891 |
|
||||
| Inches Of Water to Cmhg – Express inches of water as centimeters of mercury for avionics-friendly metrics. | inches-of-water-to-cmhg | pressure | 0.18683256326788 |
|
||||
| Inches Of Water to Dynes Per Sq Cm – Translate water-column inches into dynes per square centimeter for precise fluid statics. | inches-of-water-to-dynes-per-sq-cm | pressure | 2490.8891 |
|
||||
| Inches Of Water to Feet Of Seawater – Relate an inch of freshwater column to the equivalent seawater head. | inches-of-water-to-feet-of-seawater | length | 0.081300813008130 |
|
||||
| Inches Of Water to Feet Of Water – Express inches of water directly as feet of water head for pump sizing. | inches-of-water-to-feet-of-water | length | 0.083333333333333 |
|
||||
| Inches Of Water to Hectopascals – Convert small inches of water pressure into hectopascals for weather rooms. | inches-of-water-to-hectopascals | pressure | 2.4908891 |
|
||||
| Inches Of Water to Inches Of Mercury – Translate innocent inches of water into inches of mercury for instrumentation crosswalks. | inches-of-water-to-inches-of-mercury | pressure | 0.073555905715498 |
|
||||
| Inches Of Water to Kilopascals – Convert inches of water into kilopascals when working with both metric drafts and plumbing specs. | inches-of-water-to-kilopascals | pressure | 0.24908891 |
|
||||
| Inches Of Water to Kpa – Offer the lowercase kPa variant for the same conversion to avoid casing controversy. | inches-of-water-to-kpa | pressure | 0.24908891 |
|
||||
| Inches Of Water to Megapascals – Provide the megapascals equivalent when tiny water columns need high prestige units. | inches-of-water-to-megapascals | pressure | 0.00024908891 |
|
||||
| Inches Of Water to Meters Of Seawater – Turn inches of freshwater into meters of seawater for subsea modeling. | inches-of-water-to-meters-of-seawater | length | 0.0081300813008130 |
|
||||
| Inches Of Water to Millibars – Translate water-column inches into millibars for HVAC sensors. | inches-of-water-to-millibars | pressure | 2.4908891 |
|
||||
| Inches Of Water to Millimeters Of Mercury – Express inches of water as mmHg when blood pressure meets plumbing. | inches-of-water-to-millimeters-of-mercury | pressure | 1.8683256326788 |
|
||||
| Inches Of Water to Mmhg – Repeat the millimeter-of-mercury conversion inside the mmHg casing for clarity. | inches-of-water-to-mmhg | pressure | 1.8683256326788 |
|
||||
| Inches Of Water to Pascal – Show the Pascal equivalent when inches of water appear in SI reports. | inches-of-water-to-pascal | pressure | 249.08891 |
|
||||
| Inches Of Water to Technical Atmosphere – Translate inches of water into technical atmospheres (kgf/cm²). | inches-of-water-to-technical-atmosphere | pressure | 0.00254 |
|
||||
| Inches Of Water to Technical Atmosphere (at) – Offer the same technical atmosphere conversion with the `(at)` suffix academic papers love. | inches-of-water-to-technical-atmosphere-at | pressure | 0.00254 |
|
||||
| Inches Of Water to Torr – Provide the torr equivalent for inches of water when vacuum and pump specs collide. | inches-of-water-to-torr | pressure | 1.8683256326788 |
|
||||
| Feet Of Water to Inches Of Water | feet-of-water-to-inches-of-water | pressure | 12 |
|
||||
| Feet Of Water to Kilopascals | feet-of-water-to-kilopascals | pressure | 2.9890669200000004 |
|
||||
| Feet Of Water to Kpa | feet-of-water-to-kpa | pressure | 2.9890669200000004 |
|
||||
@@ -7038,7 +7078,7 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [ ] Imperial Pints to Tablespoons
|
||||
- [ ] Imperial Pints to Teaspoons
|
||||
- [ ] Imperial Pints to Us Gallons
|
||||
- [ ] Inch-pounds to Dyne-centimeters
|
||||
- [x] Inch-pounds to Dyne-centimeters
|
||||
- [x] Inch-pounds to Kilogram-force Meters (`inch-pounds-to-kilogram-force-meters`)
|
||||
- [x] Inches Of Mercury to Atmosphere
|
||||
- [x] Inches Of Mercury to Bar
|
||||
@@ -7061,26 +7101,26 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Inches Of Mercury to Technical Atmosphere
|
||||
- [x] Inches Of Mercury to Technical Atmosphere (at)
|
||||
- [x] Inches Of Mercury to Torr
|
||||
- [ ] Inches Of Water to Atmosphere
|
||||
- [ ] Inches Of Water to Bar
|
||||
- [ ] Inches Of Water to Barye
|
||||
- [ ] Inches Of Water to Cmhg
|
||||
- [ ] Inches Of Water to Dynes Per Sq Cm
|
||||
- [ ] Inches Of Water to Feet Of Seawater
|
||||
- [ ] Inches Of Water to Feet Of Water
|
||||
- [ ] Inches Of Water to Hectopascals
|
||||
- [ ] Inches Of Water to Inches Of Mercury
|
||||
- [ ] Inches Of Water to Kilopascals
|
||||
- [ ] Inches Of Water to Kpa
|
||||
- [ ] Inches Of Water to Megapascals
|
||||
- [ ] Inches Of Water to Meters Of Seawater
|
||||
- [ ] Inches Of Water to Millibars
|
||||
- [ ] Inches Of Water to Millimeters Of Mercury
|
||||
- [ ] Inches Of Water to Mmhg
|
||||
- [ ] Inches Of Water to Pascal
|
||||
- [ ] Inches Of Water to Technical Atmosphere
|
||||
- [ ] Inches Of Water to Technical Atmosphere (at)
|
||||
- [ ] Inches Of Water to Torr
|
||||
- [x] Inches Of Water to Atmosphere
|
||||
- [x] Inches Of Water to Bar
|
||||
- [x] Inches Of Water to Barye
|
||||
- [x] Inches Of Water to Cmhg
|
||||
- [x] Inches Of Water to Dynes Per Sq Cm
|
||||
- [x] Inches Of Water to Feet Of Seawater
|
||||
- [x] Inches Of Water to Feet Of Water
|
||||
- [x] Inches Of Water to Hectopascals
|
||||
- [x] Inches Of Water to Inches Of Mercury
|
||||
- [x] Inches Of Water to Kilopascals
|
||||
- [x] Inches Of Water to Kpa
|
||||
- [x] Inches Of Water to Megapascals
|
||||
- [x] Inches Of Water to Meters Of Seawater
|
||||
- [x] Inches Of Water to Millibars
|
||||
- [x] Inches Of Water to Millimeters Of Mercury
|
||||
- [x] Inches Of Water to Mmhg
|
||||
- [x] Inches Of Water to Pascal
|
||||
- [x] Inches Of Water to Technical Atmosphere
|
||||
- [x] Inches Of Water to Technical Atmosphere (at)
|
||||
- [x] Inches Of Water to Torr
|
||||
- [ ] Inches Per Second to Centimeters Per Second
|
||||
- [ ] Inches Per Second to Feet Per Second
|
||||
- [ ] Inches Per Second to Furlongs Per Fortnight
|
||||
@@ -7335,27 +7375,27 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Kilonewtons to Dynes (`kilonewtons-to-dynes`)
|
||||
- [x] Kilonewtons to Kilogram-force (`kilonewtons-to-kilogram-force`)
|
||||
- [x] Kilonewtons to Pound-force (`kilonewtons-to-pound-force`)
|
||||
- [ ] Kilopascals to Atmosphere
|
||||
- [ ] Kilopascals to Bar
|
||||
- [ ] Kilopascals to Barye
|
||||
- [ ] Kilopascals to Cmhg
|
||||
- [ ] Kilopascals to Dynes Per Sq Cm
|
||||
- [ ] Kilopascals to Feet Of Seawater
|
||||
- [ ] Kilopascals to Feet Of Water
|
||||
- [ ] Kilopascals to Hectopascals
|
||||
- [ ] Kilopascals to Inches Of Water
|
||||
- [x] Kilopascals to Atmosphere
|
||||
- [x] Kilopascals to Bar
|
||||
- [x] Kilopascals to Barye
|
||||
- [x] Kilopascals to Cmhg
|
||||
- [x] Kilopascals to Dynes Per Sq Cm
|
||||
- [x] Kilopascals to Feet Of Seawater
|
||||
- [x] Kilopascals to Feet Of Water
|
||||
- [x] Kilopascals to Hectopascals
|
||||
- [x] Kilopascals to Inches Of Water
|
||||
- [ ] Kilopascals to Kpa
|
||||
- [ ] Kilopascals to Megapascals
|
||||
- [ ] Kilopascals to Meters Of Seawater
|
||||
- [ ] Kilopascals to Millibars
|
||||
- [ ] Kilopascals to Millimeters Of Mercury
|
||||
- [ ] Kilopascals to Mmhg
|
||||
- [ ] Kilopascals to Pascal
|
||||
- [x] Kilopascals to Megapascals
|
||||
- [x] Kilopascals to Meters Of Seawater
|
||||
- [x] Kilopascals to Millibars
|
||||
- [x] Kilopascals to Millimeters Of Mercury
|
||||
- [x] Kilopascals to Mmhg
|
||||
- [x] Kilopascals to Pascal
|
||||
- [ ] Kilopascals to Pascals
|
||||
- [ ] Kilopascals to Psi
|
||||
- [ ] Kilopascals to Technical Atmosphere
|
||||
- [ ] Kilopascals to Technical Atmosphere (at)
|
||||
- [ ] Kilopascals to Torr
|
||||
- [x] Kilopascals to Psi
|
||||
- [x] Kilopascals to Technical Atmosphere
|
||||
- [x] Kilopascals to Technical Atmosphere (at)
|
||||
- [x] Kilopascals to Torr
|
||||
- [ ] Kilowatt-hours to Calories
|
||||
- [ ] Kilowatt-hours to Electron-volts
|
||||
- [ ] Kilowatt-hours to Ergs
|
||||
|
||||
Reference in New Issue
Block a user