Add next 40 backlog calculators (carat & centigram mass conversions)
This commit is contained in:
@@ -2388,6 +2388,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Carats to Micrograms | carats-to-micrograms | weight | 200000.0 |
|
||||
| Carats to Momme | carats-to-momme | weight | 0.05333333333333334 |
|
||||
| Carats to Nanograms | carats-to-nanograms | weight | 200000000.0 |
|
||||
| Carats to Ounces | carats-to-ounces | weight | 0.007054792389916083 |
|
||||
| Carats to Pennyweights | carats-to-pennyweights | weight | 0.12860298627451192 |
|
||||
| Carats to Picograms | carats-to-picograms | weight | 200000000.0 |
|
||||
| Carats to Planck Mass | carats-to-planck-mass | weight | 9189.343669507092 |
|
||||
| Carats to Pounds | carats-to-pounds | weight | 0.00044092452436975517 |
|
||||
| Carats to Quarters | carats-to-quarters | weight | 1.574730444177697e-05 |
|
||||
| Carats to Scruples | carats-to-scruples | weight | 0.1543235835294143 |
|
||||
| Carats to Short Tons | carats-to-short-tons | weight | 2.2046226218487757e-07 |
|
||||
| Carats to Slugs | carats-to-slugs | weight | 1.3704353168735e-05 |
|
||||
| Carats to Solar Masses | carats-to-solar-masses | weight | 1.0057984279370571e-34 |
|
||||
| Carats to Stones | carats-to-stones | weight | 3.149460888355394e-05 |
|
||||
| Carats to Tolas | carats-to-tolas | weight | 0.01714706483660159 |
|
||||
| Carats to Tons | carats-to-tons | weight | 2.0000000000000002e-07 |
|
||||
| Carats to Troy Ounces | carats-to-troy-ounces | weight | 0.006430149313725596 |
|
||||
| Carats to Yoctograms | carats-to-yoctograms | weight | 2.0000000000000003e+20 |
|
||||
| Carats to Zeptograms | carats-to-zeptograms | weight | 2.0000000000000003e+17 |
|
||||
| Centigrams to Amu | centigrams-to-amu | weight | 6.022140762081124e+21 |
|
||||
| Centigrams to Apothecary Ounces | centigrams-to-apothecary-ounces | weight | 0.0003215074656862798 |
|
||||
| Centigrams to Atomic Mass Units | centigrams-to-atomic-mass-units | weight | 6.022140762081124e+21 |
|
||||
| Centigrams to Attograms | centigrams-to-attograms | weight | 1.0000000000000002e+16 |
|
||||
| Centigrams to Carats | centigrams-to-carats | weight | 0.05 |
|
||||
| Centigrams to Cloves | centigrams-to-cloves | weight | 2.7557782773109697e-06 |
|
||||
| Centigrams to Daltons | centigrams-to-daltons | weight | 6.022140762081124e+21 |
|
||||
| Centigrams to Drams | centigrams-to-drams | weight | 0.005643833911932866 |
|
||||
| Centigrams to Earth Masses | centigrams-to-earth-masses | weight | 1.6744248350691537e-30 |
|
||||
| Centigrams to Femtograms | centigrams-to-femtograms | weight | 10000000000.0 |
|
||||
| Centigrams to Gamma (mass) | centigrams-to-gamma-mass | weight | 10000.0 |
|
||||
| Centigrams to Grains | centigrams-to-grains | weight | 0.15432358352941433 |
|
||||
| Centigrams to Hundredweight | centigrams-to-hundredweight | weight | 2.204622621848776e-07 |
|
||||
| Centigrams to Hundredweight (cwt) | centigrams-to-hundredweight-cwt | weight | 1.9684130552221212e-07 |
|
||||
| Centigrams to Kilograms | centigrams-to-kilograms | weight | 1e-05 |
|
||||
| Centigrams to Long Tons | centigrams-to-long-tons | weight | 9.842065276110608e-09 |
|
||||
| Centigrams to Metric Tons | centigrams-to-metric-tons | weight | 1e-08 |
|
||||
| Centigrams to Micrograms | centigrams-to-micrograms | weight | 10000.0 |
|
||||
| Centigrams to Momme | centigrams-to-momme | weight | 0.002666666666666667 |
|
||||
| Centigrams to Nanograms | centigrams-to-nanograms | weight | 10000000.000000002 |
|
||||
| Centigrams to Ounces | centigrams-to-ounces | weight | 0.00035273961949580413 |
|
||||
| Centigrams to Pennyweights | centigrams-to-pennyweights | weight | 0.006430149313725596 |
|
||||
| Centigrams to Picograms | centigrams-to-picograms | weight | 10000000.000000002 |
|
||||
| Centigrams to Planck Mass | centigrams-to-planck-mass | weight | 459.46718347535466 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -4634,47 +4674,47 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Carats to Micrograms
|
||||
- [x] Carats to Momme
|
||||
- [x] Carats to Nanograms
|
||||
- [ ] Carats to Ounces
|
||||
- [ ] Carats to Pennyweights
|
||||
- [ ] Carats to Picograms
|
||||
- [ ] Carats to Planck Mass
|
||||
- [ ] Carats to Pounds
|
||||
- [ ] Carats to Quarters
|
||||
- [ ] Carats to Scruples
|
||||
- [ ] Carats to Short Tons
|
||||
- [ ] Carats to Slugs
|
||||
- [ ] Carats to Solar Masses
|
||||
- [ ] Carats to Stones
|
||||
- [ ] Carats to Tolas
|
||||
- [ ] Carats to Tons
|
||||
- [ ] Carats to Troy Ounces
|
||||
- [ ] Carats to Yoctograms
|
||||
- [ ] Carats to Zeptograms
|
||||
- [x] Carats to Ounces
|
||||
- [x] Carats to Pennyweights
|
||||
- [x] Carats to Picograms
|
||||
- [x] Carats to Planck Mass
|
||||
- [x] Carats to Pounds
|
||||
- [x] Carats to Quarters
|
||||
- [x] Carats to Scruples
|
||||
- [x] Carats to Short Tons
|
||||
- [x] Carats to Slugs
|
||||
- [x] Carats to Solar Masses
|
||||
- [x] Carats to Stones
|
||||
- [x] Carats to Tolas
|
||||
- [x] Carats to Tons
|
||||
- [x] Carats to Troy Ounces
|
||||
- [x] Carats to Yoctograms
|
||||
- [x] Carats to Zeptograms
|
||||
- [x] Celsius to Newton (temp Scale)
|
||||
- [ ] Centigrams to Amu
|
||||
- [ ] Centigrams to Apothecary Ounces
|
||||
- [ ] Centigrams to Atomic Mass Units
|
||||
- [ ] Centigrams to Attograms
|
||||
- [ ] Centigrams to Carats
|
||||
- [ ] Centigrams to Cloves
|
||||
- [ ] Centigrams to Daltons
|
||||
- [ ] Centigrams to Drams
|
||||
- [ ] Centigrams to Earth Masses
|
||||
- [ ] Centigrams to Femtograms
|
||||
- [ ] Centigrams to Gamma (mass)
|
||||
- [ ] Centigrams to Grains
|
||||
- [ ] Centigrams to Hundredweight
|
||||
- [ ] Centigrams to Hundredweight (cwt)
|
||||
- [ ] Centigrams to Kilograms
|
||||
- [ ] Centigrams to Long Tons
|
||||
- [ ] Centigrams to Metric Tons
|
||||
- [ ] Centigrams to Micrograms
|
||||
- [ ] Centigrams to Momme
|
||||
- [ ] Centigrams to Nanograms
|
||||
- [ ] Centigrams to Ounces
|
||||
- [ ] Centigrams to Pennyweights
|
||||
- [ ] Centigrams to Picograms
|
||||
- [ ] Centigrams to Planck Mass
|
||||
- [x] Centigrams to Amu
|
||||
- [x] Centigrams to Apothecary Ounces
|
||||
- [x] Centigrams to Atomic Mass Units
|
||||
- [x] Centigrams to Attograms
|
||||
- [x] Centigrams to Carats
|
||||
- [x] Centigrams to Cloves
|
||||
- [x] Centigrams to Daltons
|
||||
- [x] Centigrams to Drams
|
||||
- [x] Centigrams to Earth Masses
|
||||
- [x] Centigrams to Femtograms
|
||||
- [x] Centigrams to Gamma (mass)
|
||||
- [x] Centigrams to Grains
|
||||
- [x] Centigrams to Hundredweight
|
||||
- [x] Centigrams to Hundredweight (cwt)
|
||||
- [x] Centigrams to Kilograms
|
||||
- [x] Centigrams to Long Tons
|
||||
- [x] Centigrams to Metric Tons
|
||||
- [x] Centigrams to Micrograms
|
||||
- [x] Centigrams to Momme
|
||||
- [x] Centigrams to Nanograms
|
||||
- [x] Centigrams to Ounces
|
||||
- [x] Centigrams to Pennyweights
|
||||
- [x] Centigrams to Picograms
|
||||
- [x] Centigrams to Planck Mass
|
||||
- [ ] Centigrams to Pounds
|
||||
- [ ] Centigrams to Quarters
|
||||
- [ ] Centigrams to Scruples
|
||||
|
||||
Reference in New Issue
Block a user