Add next 40 backlog calculators (calorie power, carat masses, cable/illuminance)
This commit is contained in:
@@ -2349,6 +2349,45 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Cables to Rods | cables-to-rods | length | 36.82494233675335 |
|
||||
| Cables to Smoots | cables-to-smoots | length | 108.82594899518156 |
|
||||
| Cables to Thou | cables-to-thou | length | 7291338.582677165 |
|
||||
| Cables to Thou (mil) | cables-to-thou-mil | length | 7291338.582677165 |
|
||||
| Cables to Yards | cables-to-yards | length | 202.53718285214347 |
|
||||
| Calories Per Second to btu/hour | calories-per-second-to-btu-hour | power | 14.276400628459623 |
|
||||
| Calories Per Second to btu/min | calories-per-second-to-btu-min | power | 0.23794001047432706 |
|
||||
| Calories Per Second to Kilowatts | calories-per-second-to-kilowatts | power | 0.004184 |
|
||||
| Calories Per Second to Lusec | calories-per-second-to-lusec | power | 31382667.526739772 |
|
||||
| Calories Per Second to Mechanical Hp | calories-per-second-to-mechanical-hp | power | 0.005610836419722491 |
|
||||
| Calories Per Second to Megawatts | calories-per-second-to-megawatts | power | 4.184e-06 |
|
||||
| Calories Per Second to Tons Of Refrigeration | calories-per-second-to-tons-of-refrigeration | power | 0.001189700165133454 |
|
||||
| Calories to Electron-volts | calories-to-electron-volts | energy | 2.6114473967543833e+19 |
|
||||
| Calories to Ergs | calories-to-ergs | energy | 41840000.0 |
|
||||
| Calories to Foot-pounds (energy) | calories-to-foot-pounds-energy | energy | 3.0859600325760796 |
|
||||
| Calories to Hartree | calories-to-hartree | energy | 9.596892172810223e+17 |
|
||||
| Calories to Kilowatt-hours | calories-to-kilowatt-hours | energy | 1.1622222222222223e-06 |
|
||||
| Calories to Megajoules | calories-to-megajoules | energy | 4.184e-06 |
|
||||
| Calories to Rydberg | calories-to-rydberg | energy | 1.9193784346532206e+18 |
|
||||
| Calories to Therms | calories-to-therms | energy | 3.966613702640491e-08 |
|
||||
| Calories to Ton Of Tnt | calories-to-ton-of-tnt | energy | 1e-09 |
|
||||
| Candela to Lux | candela-to-lux | light | 1.0 |
|
||||
| Carats to Amu | carats-to-amu | weight | 1.2044281524162245e+23 |
|
||||
| Carats to Apothecary Ounces | carats-to-apothecary-ounces | weight | 0.006430149313725596 |
|
||||
| Carats to Atomic Mass Units | carats-to-atomic-mass-units | weight | 1.2044281524162245e+23 |
|
||||
| Carats to Attograms | carats-to-attograms | weight | 2.0000000000000003e+17 |
|
||||
| Carats to Centigrams | carats-to-centigrams | weight | 20.0 |
|
||||
| Carats to Cloves | carats-to-cloves | weight | 5.5115565546219397e-05 |
|
||||
| Carats to Daltons | carats-to-daltons | weight | 1.2044281524162245e+23 |
|
||||
| Carats to Drams | carats-to-drams | weight | 0.11287667823865732 |
|
||||
| Carats to Earth Masses | carats-to-earth-masses | weight | 3.3488496701383076e-29 |
|
||||
| Carats to Femtograms | carats-to-femtograms | weight | 200000000000000.0 |
|
||||
| Carats to Gamma (mass) | carats-to-gamma-mass | weight | 200000.0 |
|
||||
| Carats to Grains | carats-to-grains | weight | 3.0864716705882866 |
|
||||
| Carats to Hundredweight | carats-to-hundredweight | weight | 4.409245243697552e-06 |
|
||||
| Carats to Hundredweight (cwt) | carats-to-hundredweight-cwt | weight | 3.936826110444243e-06 |
|
||||
| Carats to Kilograms | carats-to-kilograms | weight | 0.0002 |
|
||||
| Carats to Long Tons | carats-to-long-tons | weight | 1.9684130552221215e-07 |
|
||||
| Carats to Metric Tons | carats-to-metric-tons | weight | 2.0000000000000002e-07 |
|
||||
| Carats to Micrograms | carats-to-micrograms | weight | 200000.0 |
|
||||
| Carats to Momme | carats-to-momme | weight | 0.05333333333333334 |
|
||||
| Carats to Nanograms | carats-to-nanograms | weight | 200000000.0 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -4550,51 +4589,51 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Cables to Rods
|
||||
- [x] Cables to Smoots
|
||||
- [x] Cables to Thou
|
||||
- [ ] Cables to Thou (mil)
|
||||
- [ ] Cables to Yards
|
||||
- [x] Cables to Thou (mil)
|
||||
- [x] Cables to Yards
|
||||
- [x] Calories Per Second to Boiler Horsepower
|
||||
- [ ] Calories Per Second to btu/hour
|
||||
- [ ] Calories Per Second to btu/min
|
||||
- [x] Calories Per Second to btu/hour
|
||||
- [x] Calories Per Second to btu/min
|
||||
- [x] Calories Per Second to Electrical Horsepower
|
||||
- [x] Calories Per Second to Horsepower
|
||||
- [ ] Calories Per Second to Kilowatts
|
||||
- [ ] Calories Per Second to Lusec
|
||||
- [ ] Calories Per Second to Mechanical Hp
|
||||
- [ ] Calories Per Second to Megawatts
|
||||
- [x] Calories Per Second to Kilowatts
|
||||
- [x] Calories Per Second to Lusec
|
||||
- [x] Calories Per Second to Mechanical Hp
|
||||
- [x] Calories Per Second to Megawatts
|
||||
- [x] Calories Per Second to Metric Horsepower (ps)
|
||||
- [x] Calories Per Second to Metric Horsepower (ps)
|
||||
- [ ] Calories Per Second to Tons Of Refrigeration
|
||||
- [ ] Calories to Electron-volts
|
||||
- [ ] Calories to Ergs
|
||||
- [ ] Calories to Foot-pounds (energy)
|
||||
- [ ] Calories to Hartree
|
||||
- [ ] Calories to Kilowatt-hours
|
||||
- [ ] Calories to Megajoules
|
||||
- [ ] Calories to Rydberg
|
||||
- [ ] Calories to Therms
|
||||
- [ ] Calories to Ton Of Tnt
|
||||
- [ ] Candela to Foot-candles
|
||||
- [ ] Candela to Lux
|
||||
- [ ] Carats to Amu
|
||||
- [ ] Carats to Apothecary Ounces
|
||||
- [ ] Carats to Atomic Mass Units
|
||||
- [ ] Carats to Attograms
|
||||
- [ ] Carats to Centigrams
|
||||
- [ ] Carats to Cloves
|
||||
- [ ] Carats to Daltons
|
||||
- [ ] Carats to Drams
|
||||
- [ ] Carats to Earth Masses
|
||||
- [ ] Carats to Femtograms
|
||||
- [ ] Carats to Gamma (mass)
|
||||
- [ ] Carats to Grains
|
||||
- [ ] Carats to Hundredweight
|
||||
- [ ] Carats to Hundredweight (cwt)
|
||||
- [ ] Carats to Kilograms
|
||||
- [ ] Carats to Long Tons
|
||||
- [ ] Carats to Metric Tons
|
||||
- [ ] Carats to Micrograms
|
||||
- [ ] Carats to Momme
|
||||
- [ ] Carats to Nanograms
|
||||
- [x] Calories Per Second to Tons Of Refrigeration
|
||||
- [x] Calories to Electron-volts
|
||||
- [x] Calories to Ergs
|
||||
- [x] Calories to Foot-pounds (energy)
|
||||
- [x] Calories to Hartree
|
||||
- [x] Calories to Kilowatt-hours
|
||||
- [x] Calories to Megajoules
|
||||
- [x] Calories to Rydberg
|
||||
- [x] Calories to Therms
|
||||
- [x] Calories to Ton Of Tnt
|
||||
- [x] Candela to Foot-candles
|
||||
- [x] Candela to Lux
|
||||
- [x] Carats to Amu
|
||||
- [x] Carats to Apothecary Ounces
|
||||
- [x] Carats to Atomic Mass Units
|
||||
- [x] Carats to Attograms
|
||||
- [x] Carats to Centigrams
|
||||
- [x] Carats to Cloves
|
||||
- [x] Carats to Daltons
|
||||
- [x] Carats to Drams
|
||||
- [x] Carats to Earth Masses
|
||||
- [x] Carats to Femtograms
|
||||
- [x] Carats to Gamma (mass)
|
||||
- [x] Carats to Grains
|
||||
- [x] Carats to Hundredweight
|
||||
- [x] Carats to Hundredweight (cwt)
|
||||
- [x] Carats to Kilograms
|
||||
- [x] Carats to Long Tons
|
||||
- [x] Carats to Metric Tons
|
||||
- [x] Carats to Micrograms
|
||||
- [x] Carats to Momme
|
||||
- [x] Carats to Nanograms
|
||||
- [ ] Carats to Ounces
|
||||
- [ ] Carats to Pennyweights
|
||||
- [ ] Carats to Picograms
|
||||
|
||||
Reference in New Issue
Block a user