Added calculators
This commit is contained in:
@@ -389,7 +389,31 @@ The registry currently contains 416 unique calculator slugs.
|
||||
| Square Yards to Square Feet – Convert square yards into square feet. | square-yards-to-square-feet | 9 |
|
||||
| Square Yards to Square Inches – Convert square yards into square inches. | square-yards-to-square-inches | 1296 |
|
||||
| Square Yards to Square Meters – Convert square yards into square meters. | square-yards-to-square-meters | 0.83612736 |
|
||||
| Square Yards to Square Centimeters – Express square yards as square centimeters for CTA-level accuracy. | square-yards-to-square-centimeters | 8361.2736 |
|
||||
| Square Yards to Square Millimeters – Translate yard-area footprints into square millimeters for fine tooling. | square-yards-to-square-millimeters | 836127.36 |
|
||||
| Square Centimeters to Square Millimeters – Scale square centimeters up to square millimeters (×100). | square-centimeters-to-square-millimeters | 100 |
|
||||
| Square Feet to Square Millimeters – Convert floor areas into square millimeters for CAD detail. | square-feet-to-square-millimeters | 92903.04 |
|
||||
| Square Inches to Square Millimeters – Convert small planar areas into square millimeters (×645.16). | square-inches-to-square-millimeters | 645.16 |
|
||||
| Square Meters to Square Millimeters – Expand square meters into square millimeter counts. | square-meters-to-square-millimeters | 1000000 |
|
||||
| Square Kilometers to Square Millimeters – Cover entire districts in square millimeters. | square-kilometers-to-square-millimeters | 1000000000000 |
|
||||
| Square Yards to Hectares – Estimate how many hectares your yard covers when planning landscaping. | square-yards-to-hectares | 8.3612736e-05 |
|
||||
| Square Yards to Square Kilometers – Translate square yards into square kilometers for city planning. | square-yards-to-square-kilometers | 8.3612736e-07 |
|
||||
| Square Kilometers to Square Yards – Convert large urban footprints into square yards for real estate quoting. | square-kilometers-to-square-yards | 1195990.046 |
|
||||
| Square Kilometers to Square Feet – Turn square kilometers into square feet for building code checks. | square-kilometers-to-square-feet | 10763910.417 |
|
||||
| Square Kilometers to Square Inches – Break city-wide areas into square inches for precise engineering layouts. | square-kilometers-to-square-inches | 1.5500031e+09 |
|
||||
| Square Kilometers to Square Centimeters – Express a square kilometer as square centimeters for microscale units. | square-kilometers-to-square-centimeters | 10000000000 |
|
||||
| Square Inches to Square Kilometers – Scale a tiny square inch back up to square kilometers. | square-inches-to-square-kilometers | 6.4516e-10 |
|
||||
| Square Inches to Square Yards – Convert square inches to square yards for small-to-medium area comparisons. | square-inches-to-square-yards | 0.000771604938 |
|
||||
| Square Inches to Square Meters – Convert square inches into square meters for precision part specifications. | square-inches-to-square-meters | 0.00064516 |
|
||||
| Square Feet to Square Kilometers – Convert building floor area into square kilometers for city-scale planning. | square-feet-to-square-kilometers | 9.290304e-08 |
|
||||
| Square Feet to Square Centimeters – Express floor area in square centimeters for detailed CAD work. | square-feet-to-square-centimeters | 929.0304 |
|
||||
| Square Centimeters to Square Yards – Turn centimeter-scale rectangles into square yards with a quick lookup. | square-centimeters-to-square-yards | 0.000119599 |
|
||||
| Square Centimeters to Square Kilometers – Scale small tiles up to square kilometers for mapping. | square-centimeters-to-square-kilometers | 1e-10 |
|
||||
| Square Centimeters to Square Feet – Switch square centimeters into square feet for interior design tasks. | square-centimeters-to-square-feet | 0.001076391041 |
|
||||
| Townships to Square Miles – Translate a township into square miles (36 square miles). | townships-to-square-miles | 36 |
|
||||
| Townships to Acres – Convert a township into acres for agricultural estimates. | townships-to-acres | 23040 |
|
||||
| Townships to Square Kilometers – Scale township areas into square kilometers for regional planning. | townships-to-square-kilometers | 93.239571972096 |
|
||||
| Townships to Square Meters – Translate a township into square meters for detailed surveys. | townships-to-square-meters | 93239571.972096 |
|
||||
| Slugs to kilograms | slugs-to-kilograms | 14.5939 |
|
||||
| Sievert to rem | sievert-to-rem | 100 |
|
||||
| Seconds to minutes | seconds-to-minutes | 0.016667 |
|
||||
@@ -1228,6 +1252,27 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [x] Square Yards to Square Feet (`square-yards-to-square-feet`)
|
||||
- [x] Square Yards to Square Inches (`square-yards-to-square-inches`)
|
||||
- [x] Square Yards to Square Meters (`square-yards-to-square-meters`)
|
||||
- [x] Square Yards to Hectares (`square-yards-to-hectares`)
|
||||
- [x] Square Yards to Square Kilometers (`square-yards-to-square-kilometers`)
|
||||
- [x] Square Kilometers to Square Yards (`square-kilometers-to-square-yards`)
|
||||
- [x] Square Kilometers to Square Feet (`square-kilometers-to-square-feet`)
|
||||
- [x] Square Kilometers to Square Inches (`square-kilometers-to-square-inches`)
|
||||
- [x] Square Kilometers to Square Centimeters (`square-kilometers-to-square-centimeters`)
|
||||
- [x] Square Yards to Square Centimeters (`square-yards-to-square-centimeters`)
|
||||
- [x] Square Yards to Square Millimeters (`square-yards-to-square-millimeters`)
|
||||
- [x] Square Centimeters to Square Millimeters (`square-centimeters-to-square-millimeters`)
|
||||
- [x] Square Feet to Square Millimeters (`square-feet-to-square-millimeters`)
|
||||
- [x] Square Inches to Square Millimeters (`square-inches-to-square-millimeters`)
|
||||
- [x] Square Meters to Square Millimeters (`square-meters-to-square-millimeters`)
|
||||
- [x] Square Kilometers to Square Millimeters (`square-kilometers-to-square-millimeters`)
|
||||
- [x] Square Inches to Square Kilometers (`square-inches-to-square-kilometers`)
|
||||
- [x] Square Inches to Square Yards (`square-inches-to-square-yards`)
|
||||
- [x] Square Inches to Square Meters (`square-inches-to-square-meters`)
|
||||
- [x] Square Feet to Square Kilometers (`square-feet-to-square-kilometers`)
|
||||
- [x] Square Feet to Square Centimeters (`square-feet-to-square-centimeters`)
|
||||
- [x] Square Centimeters to Square Yards (`square-centimeters-to-square-yards`)
|
||||
- [x] Square Centimeters to Square Kilometers (`square-centimeters-to-square-kilometers`)
|
||||
- [x] Square Centimeters to Square Feet (`square-centimeters-to-square-feet`)
|
||||
- [x] Sticks of Butter to Cups (`sticks-of-butter-to-cups`)
|
||||
- [x] Sticks of Butter to Tablespoons (`sticks-of-butter-to-tablespoons`)
|
||||
- [x] Stokes to Centistokes (`stokes-to-centistokes`)
|
||||
@@ -1245,6 +1290,9 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [x] Torr to kPa (`torr-to-kpa`)
|
||||
- [x] Torr to PSI (`torr-to-psi`)
|
||||
- [x] Townships to Square Miles (`townships-to-square-miles`)
|
||||
- [x] Townships to Acres (`townships-to-acres`)
|
||||
- [x] Townships to Square Kilometers (`townships-to-square-kilometers`)
|
||||
- [x] Townships to Square Meters (`townships-to-square-meters`)
|
||||
- [x] US gallons to Imperial gallons (`us-gallons-to-imperial-gallons`)
|
||||
|
||||
## Backlog / To-Do
|
||||
@@ -7292,7 +7340,7 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [ ] Torr to Pascals
|
||||
- [ ] Torr to Technical Atmosphere
|
||||
- [ ] Torr to Technical Atmosphere (at)
|
||||
- [ ] Townships to Acres
|
||||
- [x] Townships to Acres
|
||||
- [ ] Townships to Ares
|
||||
- [ ] Townships to Barns
|
||||
- [ ] Townships to Circular Mils
|
||||
@@ -7303,8 +7351,8 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [ ] Townships to Square Centimeters
|
||||
- [ ] Townships to Square Feet
|
||||
- [ ] Townships to Square Inches
|
||||
- [ ] Townships to Square Kilometers
|
||||
- [ ] Townships to Square Meters
|
||||
- [x] Townships to Square Kilometers
|
||||
- [x] Townships to Square Meters
|
||||
- [ ] Townships to Square Mils
|
||||
- [ ] Townships to Square Yards
|
||||
- [ ] Troy Ounces to Amu
|
||||
|
||||
Reference in New Issue
Block a user