feat: Add new calculator batches (6-10) and associated deployment/verification scripts, and update the calculator list.

This commit is contained in:
Ben
2026-02-21 01:29:19 -08:00
parent 569b11d2ea
commit d381cd6610
16 changed files with 1901 additions and 13 deletions

View File

@@ -29,7 +29,7 @@ Whenever a new calculator is published via the REST API, it must be appended her
| Binary to ASCII | 151 | 152 | binary-to-ascii | N/A (Text) |
| Binary to Decimal | 153 | 154 | binary-to-decimal | N/A (Text) |
| Binary to Hex | 155 | 156 | binary-to-hex | N/A (Text) |
| Amps to Watts | 157 | 158 | amps-to-watts | Multi-Variable |
| Amps to Watts | 149 | 150 | amps-to-watts | Multi-Variable |
| Amps to Kilowatts | 159 | 160 | amps-to-kilowatts | Multi-Variable |
| Amps to kVA | 161 | 162 | amps-to-kva | Multi-Variable |
| Carats to Grams | 163 | 164 | carats-to-grams | 0.2 |
@@ -62,6 +62,46 @@ Whenever a new calculator is published via the REST API, it must be appended her
| Grams to Pennyweights | 228 | 229 | grams-to-pennyweights | 0.643014931 |
| Grams to Troy Ounces | 230 | 231 | grams-to-troy-ounces | 0.0321507466 |
| Gray to Rad | 232 | 233 | gray-to-rad | 100.0 |
| Grams to Apothecary Ounces | 234 | 235 | grams-to-apothecary-ounces | 0.0321507466 |
| Grams to Carats | 236 | 237 | grams-to-carats | 5.0 |
| Grams to Grains | 238 | 239 | grams-to-grains | 15.4323584 |
| Horsepower to Kilowatts | 240 | 241 | horsepower-to-kilowatts | 0.745699872 |
| Hours to Days | 242 | 243 | hours-to-days | 0.0416666667 |
| Hours to Minutes | 244 | 245 | hours-to-minutes | 60.0 |
| Inches of Mercury to Pascals | 246 | 247 | inches-of-mercury-to-pascals | 3386.389 |
| Inches of Water to Pascals | 248 | 249 | inches-of-water-to-pascals | 249.08891 |
| Inches to Centimeters | 250 | 251 | inches-of-centimeters | 2.54 |
| Inches to Millimeters | 252 | 253 | inches-of-millimeters | 25.4 |
| Centigrams to Grams | 347 | 348 | centigrams-to-grams | 0.01 |
| Centiliters to Liters | 349 | 350 | centiliters-to-liters | 0.01 |
| Centimeters to Feet | 351 | 352 | centimeters-to-feet | 0.032808399 |
| Centimeters to Meters | 353 | 354 | centimeters-to-meters | 0.01 |
| Centimeters to Millimeters | 355 | 356 | centimeters-to-millimeters | 10.0 |
| Chains to Feet | 357 | 358 | chains-to-feet | 66.0 |
| Chains to Meters | 359 | 360 | chains-to-meters | 20.1168 |
| Cubic Centimeters to Cubic Inches | 361 | 362 | cubic-centimeters-to-cubic-inches | 0.0610237441 |
| Cubic Feet to Cubic Meters | 363 | 364 | cubic-feet-to-cubic-meters | 0.0283168466 |
| Cubic Meters to Liters | 365 | 366 | cubic-meters-to-liters | 1000.0 |
| Grams to Micrograms | 367 | 368 | grams-to-micrograms | 1000000.0 |
| Hectopascals to Pascals | 370 | 371 | hectopascals-to-pascals | 100.0 |
| Hectopascals to Millibars | 372 | 373 | hectopascals-to-millibars | 1.0 |
| Joules to Kilojoules | 374 | 375 | joules-to-kilojoules | 0.001 |
| Kilojoules to Joules | 376 | 377 | kilojoules-to-joules | 1000.0 |
| Micrograms to Grams | 378 | 379 | micrograms-to-grams | 1e-06 |
| Milligrams to Grams | 380 | 381 | milligrams-to-grams | 0.001 |
| Millibars to Pascals | 382 | 383 | millibars-to-pascals | 100.0 |
| Millimeters of Mercury to Pascals | 384 | 385 | millimeters-of-mercury-to-pascals | 133.322 |
| Millimeters of Mercury to Pascals | 384 | 385 | millimeters-of-mercury-to-pascals | 133.322 |
| Meters per second to Feet per second | 388 | 389 | meters-per-second-to-feet-per-second | 3.28084 |
| Meters per second to Miles per hour | 390 | 391 | meters-per-second-to-miles-per-hour | 2.23694 |
| Meters per second to Yards per second | 392 | 393 | meters-per-second-to-yards-per-second | 1.09361 |
| Micrograms to Milligrams | 394 | 395 | micrograms-to-milligrams | 0.001 |
| Micrometers to Millimeters | 396 | 397 | micrometers-to-millimeters | 0.001 |
| Milligrams to Micrograms | 398 | 399 | milligrams-to-micrograms | 1000.0 |
| Milliliters to Liters | 400 | 401 | milliliters-to-liters | 0.001 |
| Milliliters to Fluid Ounces | 402 | 403 | milliliters-to-fluid-ounces | 0.033814 |
| Millimeters to Centimeters | 404 | 405 | millimeters-to-centimeters | 0.1 |
| Millimeters to Inches | 406 | 407 | millimeters-to-inches | 0.0393701 |
## Backlog / To-Do
- [x] Acres to hectares
@@ -138,13 +178,13 @@ Whenever a new calculator is published via the REST API, it must be appended her
- [x] Hectares to acres
- [ ] Hex to binary
- [ ] Hex to decimal
- [ ] Horsepower to kilowatts
- [ ] Hours to days
- [ ] Hours to minutes
- [ ] Inches of mercury to pascals
- [ ] Inches of water to pascals
- [ ] Inches to centimeters
- [ ] Inches to millimeters
- [x] Horsepower to kilowatts
- [x] Hours to days
- [x] Hours to minutes
- [x] Inches of mercury to pascals
- [x] Inches of water to pascals
- [x] Inches to centimeters
- [x] Inches to millimeters
- [ ] Joules to calories
- [ ] Joules to ergs
- [ ] Kilocalories to kilojoules
@@ -171,8 +211,21 @@ Whenever a new calculator is published via the REST API, it must be appended her
- [ ] Lux to lumens
- [ ] Megabytes to gigabytes
- [ ] Megajoules to kilowatt-hours
- [ ] Megapascals to PSI
- [ ] Megapixels to resolution (geometric math only)
- Batch 7 Generation (Length, Volume, Mass)
- [x] Draft implementation plan for 10 calculators (Centimeters, Cubic Feet, etc.)
- [x] Write and execute the Python generation API script.
- [x] Programmatically perform bidirectional math verification.
- [x] Update `calculators_list.md` and check off backlog tasks.
- Batch 9 Generation (Speed, Metric Divisions)
- [x] Draft implementation plan for 10 calculators (Meters/sec, Micrometers, Milliliters).
- [x] Write and execute the Python generation API script.
- [x] Programmatically perform bidirectional math verification.
- [x] Update `calculators_list.md` and check off backlog tasks.
- Batch 10 Generation (Time, Data, Flow)
- [ ] Draft implementation plan for 10 calculators (Minutes to Hours, Gigabytes to Megabytes, etc.)
- [ ] Write and execute the Python generation API script.
- [ ] Programmatically perform bidirectional math verification.
- [ ] Update `calculators_list.md` and check off backlog tasks.
- [ ] Meters per second to feet per second
- [ ] Meters per second to miles per hour
- [ ] Meters per second to yards per second