Add next 40 backlog calculators (apothecary oz, ares, AU conversions)
This commit is contained in:
@@ -2000,6 +2000,46 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
| Apothecary Ounces to Metric Tons | apothecary-ounces-to-metric-tons | weight | 3.11034768e-05 |
|
||||
| Apothecary Ounces to Micrograms | apothecary-ounces-to-micrograms | weight | 31103476.8 |
|
||||
| Apothecary Ounces to Milligrams | apothecary-ounces-to-milligrams | weight | 31103.476800000004 |
|
||||
| Apothecary Ounces to Momme | apothecary-ounces-to-momme | weight | 8.29426048 |
|
||||
| Apothecary Ounces to Nanograms | apothecary-ounces-to-nanograms | weight | 31103476800.000004 |
|
||||
| Apothecary Ounces to Ounces | apothecary-ounces-to-ounces | weight | 1.0971428571428572 |
|
||||
| Apothecary Ounces to Pennyweights | apothecary-ounces-to-pennyweights | weight | 20.0 |
|
||||
| Apothecary Ounces to Picograms | apothecary-ounces-to-picograms | weight | 31103476800000.0 |
|
||||
| Apothecary Ounces to Planck Mass | apothecary-ounces-to-planck-mass | weight | 1429102.6881587037 |
|
||||
| Apothecary Ounces to Pounds | apothecary-ounces-to-pounds | weight | 0.06857142857142857 |
|
||||
| Apothecary Ounces to Quarters | apothecary-ounces-to-quarters | weight | 0.0024489795918367346 |
|
||||
| Apothecary Ounces to Scruples | apothecary-ounces-to-scruples | weight | 24.0 |
|
||||
| Apothecary Ounces to Short Tons | apothecary-ounces-to-short-tons | weight | 3.4285714285714284e-05 |
|
||||
| Apothecary Ounces to Slugs | apothecary-ounces-to-slugs | weight | 0.002131265154213778 |
|
||||
| Apothecary Ounces to Solar Masses | apothecary-ounces-to-solar-masses | weight | 1.5641914034408366e-32 |
|
||||
| Apothecary Ounces to Stones | apothecary-ounces-to-stones | weight | 0.004897959183673469 |
|
||||
| Apothecary Ounces to Tolas | apothecary-ounces-to-tolas | weight | 2.6666666666666665 |
|
||||
| Apothecary Ounces to Tons | apothecary-ounces-to-tons | weight | 3.11034768e-05 |
|
||||
| Apothecary Ounces to Troy Ounces | apothecary-ounces-to-troy-ounces | weight | 1.0 |
|
||||
| Apothecary Ounces to Yoctograms | apothecary-ounces-to-yoctograms | weight | 3.11034768e+25 |
|
||||
| Apothecary Ounces to Zeptograms | apothecary-ounces-to-zeptograms | weight | 3.1103476800000004e+22 |
|
||||
| Ares to Barns | ares-to-barns | area | 1e+30 |
|
||||
| Ares to Circular Mils | ares-to-circular-mils | area | 197352524138.99847 |
|
||||
| Ares to Dunams | ares-to-dunams | area | 0.1 |
|
||||
| Ares to Roods | ares-to-roods | area | 0.09884215258686613 |
|
||||
| Ares to Sections | ares-to-sections | area | 3.8610215854244585e-05 |
|
||||
| Ares to Square Centimeters | ares-to-square-centimeters | area | 1000000.0 |
|
||||
| Ares to Square Feet | ares-to-square-feet | area | 1076.391041670972 |
|
||||
| Ares to Square Inches | ares-to-square-inches | area | 155000.31000062 |
|
||||
| Ares to Square Kilometers | ares-to-square-kilometers | area | 0.0001 |
|
||||
| Ares to Square Miles | ares-to-square-miles | area | 3.8610215854244585e-05 |
|
||||
| Ares to Square Mils | ares-to-square-mils | area | 155000310000.62 |
|
||||
| Ares to Townships | ares-to-townships | area | 1.0725059959512385e-06 |
|
||||
| Astronomical Units to Angstroms | astronomical-units-to-angstroms | length | 1.495978707e+21 |
|
||||
| Astronomical Units to Cables | astronomical-units-to-cables | length | 807763880.6695465 |
|
||||
| Astronomical Units to Centimeters | astronomical-units-to-centimeters | length | 14959787070000.0 |
|
||||
| Astronomical Units to Chains | astronomical-units-to-chains | length | 7436464581.842042 |
|
||||
| Astronomical Units to Cubits | astronomical-units-to-cubits | length | 327204441601.04987 |
|
||||
| Astronomical Units to Fathoms | astronomical-units-to-fathoms | length | 81801110400.26247 |
|
||||
| Astronomical Units to Feet | astronomical-units-to-feet | length | 490806662401.57477 |
|
||||
| Astronomical Units to Fermi | astronomical-units-to-fermi | length | 1.4959787069999998e+26 |
|
||||
| Astronomical Units to Furlongs | astronomical-units-to-furlongs | length | 743646458.1842042 |
|
||||
| Astronomical Units to Hands | astronomical-units-to-hands | length | 1472419987204.7244 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
@@ -3798,24 +3838,24 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Apothecary Ounces to Metric Tons
|
||||
- [x] Apothecary Ounces to Micrograms
|
||||
- [x] Apothecary Ounces to Milligrams
|
||||
- [ ] Apothecary Ounces to Momme
|
||||
- [ ] Apothecary Ounces to Nanograms
|
||||
- [ ] Apothecary Ounces to Ounces
|
||||
- [ ] Apothecary Ounces to Pennyweights
|
||||
- [ ] Apothecary Ounces to Picograms
|
||||
- [ ] Apothecary Ounces to Planck Mass
|
||||
- [ ] Apothecary Ounces to Pounds
|
||||
- [ ] Apothecary Ounces to Quarters
|
||||
- [ ] Apothecary Ounces to Scruples
|
||||
- [ ] Apothecary Ounces to Short Tons
|
||||
- [ ] Apothecary Ounces to Slugs
|
||||
- [ ] Apothecary Ounces to Solar Masses
|
||||
- [ ] Apothecary Ounces to Stones
|
||||
- [ ] Apothecary Ounces to Tolas
|
||||
- [ ] Apothecary Ounces to Tons
|
||||
- [ ] Apothecary Ounces to Troy Ounces
|
||||
- [ ] Apothecary Ounces to Yoctograms
|
||||
- [ ] Apothecary Ounces to Zeptograms
|
||||
- [x] Apothecary Ounces to Momme
|
||||
- [x] Apothecary Ounces to Nanograms
|
||||
- [x] Apothecary Ounces to Ounces
|
||||
- [x] Apothecary Ounces to Pennyweights
|
||||
- [x] Apothecary Ounces to Picograms
|
||||
- [x] Apothecary Ounces to Planck Mass
|
||||
- [x] Apothecary Ounces to Pounds
|
||||
- [x] Apothecary Ounces to Quarters
|
||||
- [x] Apothecary Ounces to Scruples
|
||||
- [x] Apothecary Ounces to Short Tons
|
||||
- [x] Apothecary Ounces to Slugs
|
||||
- [x] Apothecary Ounces to Solar Masses
|
||||
- [x] Apothecary Ounces to Stones
|
||||
- [x] Apothecary Ounces to Tolas
|
||||
- [x] Apothecary Ounces to Tons
|
||||
- [x] Apothecary Ounces to Troy Ounces
|
||||
- [x] Apothecary Ounces to Yoctograms
|
||||
- [x] Apothecary Ounces to Zeptograms
|
||||
- [x] Arcminutes to Gradians
|
||||
- [x] Arcminutes to Mils
|
||||
- [x] Arcminutes to Points (compass)
|
||||
@@ -3831,29 +3871,29 @@ The registry currently contains 1333 unique calculator slugs.
|
||||
- [x] Arcseconds to Sextants
|
||||
- [x] Arcseconds to Turns
|
||||
- [x] Ares to Acres
|
||||
- [ ] Ares to Barns
|
||||
- [ ] Ares to Circular Mils
|
||||
- [ ] Ares to Dunams
|
||||
- [ ] Ares to Roods
|
||||
- [ ] Ares to Sections
|
||||
- [ ] Ares to Square Centimeters
|
||||
- [ ] Ares to Square Feet
|
||||
- [ ] Ares to Square Inches
|
||||
- [ ] Ares to Square Kilometers
|
||||
- [ ] Ares to Square Miles
|
||||
- [ ] Ares to Square Mils
|
||||
- [x] Ares to Barns
|
||||
- [x] Ares to Circular Mils
|
||||
- [x] Ares to Dunams
|
||||
- [x] Ares to Roods
|
||||
- [x] Ares to Sections
|
||||
- [x] Ares to Square Centimeters
|
||||
- [x] Ares to Square Feet
|
||||
- [x] Ares to Square Inches
|
||||
- [x] Ares to Square Kilometers
|
||||
- [x] Ares to Square Miles
|
||||
- [x] Ares to Square Mils
|
||||
- [x] Ares to Square Yards
|
||||
- [ ] Ares to Townships
|
||||
- [ ] Astronomical Units to Angstroms
|
||||
- [ ] Astronomical Units to Cables
|
||||
- [ ] Astronomical Units to Centimeters
|
||||
- [ ] Astronomical Units to Chains
|
||||
- [ ] Astronomical Units to Cubits
|
||||
- [ ] Astronomical Units to Fathoms
|
||||
- [ ] Astronomical Units to Feet
|
||||
- [ ] Astronomical Units to Fermi
|
||||
- [ ] Astronomical Units to Furlongs
|
||||
- [ ] Astronomical Units to Hands
|
||||
- [x] Ares to Townships
|
||||
- [x] Astronomical Units to Angstroms
|
||||
- [x] Astronomical Units to Cables
|
||||
- [x] Astronomical Units to Centimeters
|
||||
- [x] Astronomical Units to Chains
|
||||
- [x] Astronomical Units to Cubits
|
||||
- [x] Astronomical Units to Fathoms
|
||||
- [x] Astronomical Units to Feet
|
||||
- [x] Astronomical Units to Fermi
|
||||
- [x] Astronomical Units to Furlongs
|
||||
- [x] Astronomical Units to Hands
|
||||
- [ ] Astronomical Units to Inches
|
||||
- [ ] Astronomical Units to Leagues
|
||||
- [ ] Astronomical Units to Meters
|
||||
|
||||
Reference in New Issue
Block a user