Expand surface and energy conversion registry
This commit is contained in:
@@ -786,6 +786,47 @@ The registry currently contains 416 unique calculator slugs.
|
||||
| Short Tons to Metric Tons – Convert short tons into metric tons. | short-tons-to-metric-tons | 0.90718474 |
|
||||
| Sidereal days to Solar days – Compare a sidereal day with a solar day. | sidereal-days-to-solar-days | 0.9972695669 |
|
||||
|
||||
| Acre-feet to Barrel (US oil) – Express the acre-foot as barrels of oil for storage comparisons. | acre-feet-to-barrel-us-oil | 7758.367346938776 |
|
||||
| Acre-feet to Bushels – Convert the volume into bushels for agricultural planning. | acre-feet-to-bushels | 35003.2458775495 |
|
||||
| Acre-feet to Cubic Centimeters – Translate the acre-foot into cubic centimeters for fine-grain units. | acre-feet-to-cubic-centimeters | 1233481837.54752 |
|
||||
| Acre-feet to Cubic Feet – Express the acre-foot directly as cubic feet for reservoir math. | acre-feet-to-cubic-feet | 43560.0 |
|
||||
| Acre-feet to Cubic Inches – Show the storage volume down in cubic inches. | acre-feet-to-cubic-inches | 75271680.0 |
|
||||
| Acre-feet to Cubic Meters – Convert the irrigation volume into cubic meters. | acre-feet-to-cubic-meters | 1233.48183754752 |
|
||||
| Acre-feet to Cubic Yards – Express the volume in cubic yards for earthwork. | acre-feet-to-cubic-yards | 1613.3333333333333 |
|
||||
| Acre-feet to Cups – Break the acre-foot into cups for everyday comparison. | acre-feet-to-cups | 5213622.857142857 |
|
||||
| Acre-feet to Drams (fluid) – Scale the volume into fluid drams for historical measures. | acre-feet-to-drams-fluid | 333671862.85714287 |
|
||||
| Acre-feet to Fluid Ounces – Convert the acre-foot into fluid ounces to compare with kitchen volumes. | acre-feet-to-fluid-ounces | 41708982.85714286 |
|
||||
| Acre-feet to Gallons – Translate the acre-foot into gallons. | acre-feet-to-gallons | 325851.4285714286 |
|
||||
| Acre-feet to Gill – Express the water quantity as gills. | acre-feet-to-gill | 10427245.714285715 |
|
||||
| Acre-feet to Hogshead – Compare the acre-foot with brewer’s hogsheads. | acre-feet-to-hogshead | 5172.244897959184 |
|
||||
| Acre-feet to Imperial Fl Oz – Use Imperial fluid ounces for Commonwealth measurement. | acre-feet-to-imperial-fl-oz | 43412491.615344875 |
|
||||
| Acre-feet to Imperial Gallons – Convert the volume into Imperial gallons. | acre-feet-to-imperial-gallons | 271328.07259590545 |
|
||||
| Acre-feet to Imperial Pints – Express the volume as Imperial pints. | acre-feet-to-imperial-pints | 2170624.5807672436 |
|
||||
| Acre-feet to Jiggers – Compare the volume to cocktail jiggers. | acre-feet-to-jiggers | 27805988.571428567 |
|
||||
| Acre-feet to Milliliters – Break the acre-foot into milliliters for metric insight. | acre-feet-to-milliliters | 1233481837.54752 |
|
||||
| Acre-feet to Minims – Scale the water volume down to pharmaceutical minims. | acre-feet-to-minims | 20020310146.32624 |
|
||||
| Acre-feet to Pecks – Translate the irrigation volume into pecks for crop planning. | acre-feet-to-pecks | 135664.03629795273 |
|
||||
| Acre-feet to Pints – Express the volume as U.S. pints. | acre-feet-to-pints | 2606811.4285714286 |
|
||||
| Acre-feet to Quarts – Convert the acre-foot into quarts. | acre-feet-to-quarts | 1303405.7142857143 |
|
||||
| Acre-feet to Tablespoons – Show the volume in tablespoons. | acre-feet-to-tablespoons | 83417965.71428572 |
|
||||
| Acre-feet to Teaspoons – Break the volume into teaspoons. | acre-feet-to-teaspoons | 250253897.14285713 |
|
||||
| Acre-feet to US Gallons – Express the water quantity in U.S. gallons. | acre-feet-to-us-gallons | 325851.4285714286 |
|
||||
| Acre-feet to US Pints – Express the volume as U.S. pints. | acre-feet-to-us-pints | 2606811.4285714286 |
|
||||
| Acres to Ares – Convert acres into ares for metric contexts. | acres-to-ares | 100 |
|
||||
| Acres to Barns – Express an acre in barns for atomic-scale perspective. | acres-to-barns | 4.0468564224e+31 |
|
||||
| Acres to Circular Mils – Compare acreage with circular mil coverage used in wiring. | acres-to-circular-mils | 7986573297887.571 |
|
||||
| Acres to Dunams – Show acreage using dunams. | acres-to-dunams | 4.0468564224 |
|
||||
| Acres to Roods – Translate acres into traditional roods. | acres-to-roods | 4 |
|
||||
| Acres to Sections – Express acreage as survey sections (1 section = 640 acres). | acres-to-sections | 0.0015625 |
|
||||
| Acres to Square Centimeters – Convert acres into square centimeters. | acres-to-square-centimeters | 40468564.224 |
|
||||
| Acres to Square Inches – Show the acreage in square inches. | acres-to-square-inches | 6272640 |
|
||||
| Acres to Square Mils – Break the acre into square mils for precision electronics. | acres-to-square-mils | 6272640000000.0 |
|
||||
| Acres to Townships – Compare the land area with survey townships. | acres-to-townships | 4.340277777777778e-05 |
|
||||
| Therms to BTU – Translate natural gas therms into BTUs. | therms-to-btu | 100000 |
|
||||
| Therms to Joules – Show the therm energy in joules. | therms-to-joules | 105505585.0 |
|
||||
| Therms to Kilowatt-hours – Express therms as kilowatt-hours. | therms-to-kilowatt-hours | 29.307106944444445 |
|
||||
| Watt-hours to Joules – Convert watt-hours into joules. | watt-hours-to-joules | 3600 |
|
||||
|
||||
## Completion Checklist
|
||||
- [x] Inches to Feet (`inches-to-feet`)
|
||||
- [x] Kilograms to Pounds (`kilograms-to-pounds`)
|
||||
@@ -1374,6 +1415,46 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [x] Townships to Square Kilometers (`townships-to-square-kilometers`)
|
||||
- [x] Townships to Square Meters (`townships-to-square-meters`)
|
||||
- [x] US gallons to Imperial gallons (`us-gallons-to-imperial-gallons`)
|
||||
- [x] Acre-feet to Barrel (US oil) (`acre-feet-to-barrel-us-oil`)
|
||||
- [x] Acre-feet to Bushels (`acre-feet-to-bushels`)
|
||||
- [x] Acre-feet to Cubic Centimeters (`acre-feet-to-cubic-centimeters`)
|
||||
- [x] Acre-feet to Cubic Feet (`acre-feet-to-cubic-feet`)
|
||||
- [x] Acre-feet to Cubic Inches (`acre-feet-to-cubic-inches`)
|
||||
- [x] Acre-feet to Cubic Meters (`acre-feet-to-cubic-meters`)
|
||||
- [x] Acre-feet to Cubic Yards (`acre-feet-to-cubic-yards`)
|
||||
- [x] Acre-feet to Cups (`acre-feet-to-cups`)
|
||||
- [x] Acre-feet to Drams (fluid) (`acre-feet-to-drams-fluid`)
|
||||
- [x] Acre-feet to Fluid Ounces (`acre-feet-to-fluid-ounces`)
|
||||
- [x] Acre-feet to Gallons (`acre-feet-to-gallons`)
|
||||
- [x] Acre-feet to Gill (`acre-feet-to-gill`)
|
||||
- [x] Acre-feet to Hogshead (`acre-feet-to-hogshead`)
|
||||
- [x] Acre-feet to Imperial Fl Oz (`acre-feet-to-imperial-fl-oz`)
|
||||
- [x] Acre-feet to Imperial Gallons (`acre-feet-to-imperial-gallons`)
|
||||
- [x] Acre-feet to Imperial Pints (`acre-feet-to-imperial-pints`)
|
||||
- [x] Acre-feet to Jiggers (`acre-feet-to-jiggers`)
|
||||
- [x] Acre-feet to Milliliters (`acre-feet-to-milliliters`)
|
||||
- [x] Acre-feet to Minims (`acre-feet-to-minims`)
|
||||
- [x] Acre-feet to Pecks (`acre-feet-to-pecks`)
|
||||
- [x] Acre-feet to Pints (`acre-feet-to-pints`)
|
||||
- [x] Acre-feet to Quarts (`acre-feet-to-quarts`)
|
||||
- [x] Acre-feet to Tablespoons (`acre-feet-to-tablespoons`)
|
||||
- [x] Acre-feet to Teaspoons (`acre-feet-to-teaspoons`)
|
||||
- [x] Acre-feet to US Gallons (`acre-feet-to-us-gallons`)
|
||||
- [x] Acre-feet to US Pints (`acre-feet-to-us-pints`)
|
||||
- [x] Acres to Ares (`acres-to-ares`)
|
||||
- [x] Acres to Barns (`acres-to-barns`)
|
||||
- [x] Acres to Circular Mils (`acres-to-circular-mils`)
|
||||
- [x] Acres to Dunams (`acres-to-dunams`)
|
||||
- [x] Acres to Roods (`acres-to-roods`)
|
||||
- [x] Acres to Sections (`acres-to-sections`)
|
||||
- [x] Acres to Square Centimeters (`acres-to-square-centimeters`)
|
||||
- [x] Acres to Square Inches (`acres-to-square-inches`)
|
||||
- [x] Acres to Square Mils (`acres-to-square-mils`)
|
||||
- [x] Acres to Townships (`acres-to-townships`)
|
||||
- [x] Therms to BTU (`therms-to-btu`)
|
||||
- [x] Therms to Joules (`therms-to-joules`)
|
||||
- [x] Therms to Kilowatt-hours (`therms-to-kilowatt-hours`)
|
||||
- [x] Watt-hours to Joules (`watt-hours-to-joules`)
|
||||
|
||||
## Backlog / To-Do
|
||||
- [x] Acres to hectares
|
||||
|
||||
Reference in New Issue
Block a user