Add next batch of area conversions
This commit is contained in:
@@ -468,6 +468,46 @@ The registry currently contains 416 unique calculator slugs.
|
||||
| Square Kilometers to Sections – Scale square kilometers into survey sections (1 section = 1 square mile). | square-kilometers-to-sections | 0.386102158542 |
|
||||
| Square Kilometers to Square Mils – Translate city-scale areas into square mils for micro-level planning. | square-kilometers-to-square-mils | 1.55000310001e+15 |
|
||||
| Square Kilometers to Townships – Express square kilometers as townships when dealing with massive tracts. | square-kilometers-to-townships | 0.0107250599595 |
|
||||
| Square Meters to Roods – Convert square meters into roods for historical land records. | square-meters-to-roods | 0.000988421525869 |
|
||||
| Square Meters to Sections – Express square meters as sections when scaling to survey grids. | square-meters-to-sections | 3.86102158542e-07 |
|
||||
| Square Meters to Square Inches – Break square meters into square inches for precision components. | square-meters-to-square-inches | 1550.00310001 |
|
||||
| Square Meters to Square Miles – Convert square meters into square miles for huge layouts. | square-meters-to-square-miles | 3.86102158542e-07 |
|
||||
| Square Meters to Square Mils – Turn square meters into square mils for fine conductor areas. | square-meters-to-square-mils | 1550003100.01 |
|
||||
| Square Meters to Townships – Express square meters as townships for massive land planning. | square-meters-to-townships | 1.07250599595e-08 |
|
||||
| Square Miles to Ares – Express square miles as ares for metric farmland conversions. | square-miles-to-ares | 25899.8811034 |
|
||||
| Square Miles to Barns – Bridge city-scale areas and nuclear-scale barns. | square-miles-to-barns | 2.58998811034e+34 |
|
||||
| Square Miles to Circular Mils – Turn square miles into circular mils for wiring analogies. | square-miles-to-circular-mils | 5.11140691065e+15 |
|
||||
| Square Miles to Dunams – Convert square miles into dunams for regional survey math. | square-miles-to-dunams | 2589.98811034 |
|
||||
| Square Miles to Hectares – Translate square-mile areas into hectares. | square-miles-to-hectares | 258.998811034 |
|
||||
| Square Miles to Roods – Relate square miles to roods when referencing old English land grants. | square-miles-to-roods | 2560 |
|
||||
| Square Miles to Sections – Show how many survey sections fit into a square mile. | square-miles-to-sections | 1 |
|
||||
| Square Miles to Square Mils – Break square miles into square mils for micro-scale analogies. | square-miles-to-square-mils | 4.0144896e+15 |
|
||||
| Square Miles to Townships – Express square miles as fractional townships. | square-miles-to-townships | 0.0277777777778 |
|
||||
| Square Mils to Acres – Convert square mils into acres for micrometer-level land analogies. | square-mils-to-acres | 1.59422507907e-13 |
|
||||
| Square Mils to Ares – Bridge conductive cross sections with metric land units. | square-mils-to-ares | 6.4516e-12 |
|
||||
| Square Mils to Barns – Express tiny square mil areas as barns for atomic-scale analogies. | square-mils-to-barns | 6.4516e+18 |
|
||||
| Square Mils to Dunams – Connect square mils to dunams for wide-ranging comparisons. | square-mils-to-dunams | 6.4516e-13 |
|
||||
| Square Mils to Hectares – Translate square mils into hectares for large-area analogies. | square-mils-to-hectares | 6.4516e-14 |
|
||||
| Square Mils to Roods – Convert square mil coverage into roods for historic land talk. | square-mils-to-roods | 6.37690031629e-13 |
|
||||
| Square Mils to Sections – Express wire cross sections in terms of survey sections. | square-mils-to-sections | 2.49097668605e-16 |
|
||||
| Square Mils to Square Centimeters – Expand square mils into square centimeters for lab conversions. | square-mils-to-square-centimeters | 6.4516e-06 |
|
||||
| Square Mils to Square Feet – Relate the smallest mil grids to floor-plan square feet. | square-mils-to-square-feet | 6.94444444444e-09 |
|
||||
| Square Mils to Square Inches – Convert square mils into square inches for conventional units. | square-mils-to-square-inches | 1e-06 |
|
||||
| Square Mils to Square Kilometers – Translate square mils into square kilometers for insane scaling. | square-mils-to-square-kilometers | 6.4516e-16 |
|
||||
| Square Mils to Square Meters – Express square mils as square meters. | square-mils-to-square-meters | 6.4516e-10 |
|
||||
| Square Mils to Square Miles – Compare square mils with entire square miles. | square-mils-to-square-miles | 2.49097668605e-16 |
|
||||
| Square Mils to Square Yards – Translate microareas into square yards for rugs. | square-mils-to-square-yards | 7.71604938272e-10 |
|
||||
| Square Mils to Townships – Express square mils in township units for a large-range perspective. | square-mils-to-townships | 6.91937968348e-18 |
|
||||
| Square Yards to Ares – Convert square yards into ares for yard-to-metric conversions. | square-yards-to-ares | 0.0083612736 |
|
||||
| Square Yards to Barns – Scale square yards down to barns for bridging magnitudes. | square-yards-to-barns | 8.3612736e+27 |
|
||||
| Square Yards to Circular Mils – Translate yard areas into circular mil equivalents. | square-yards-to-circular-mils | 1650118449.98 |
|
||||
| Square Yards to Dunams – Express square yards as dunams for regional conversions. | square-yards-to-dunams | 0.00083612736 |
|
||||
| Square Yards to Roods – Convert square yards into roods. | square-yards-to-roods | 0.000826446280992 |
|
||||
| Square Yards to Sections – Show square yards as survey sections. | square-yards-to-sections | 3.22830578512e-07 |
|
||||
| Square Yards to Townships – Express square yards in township fractions. | square-yards-to-townships | 8.96751606979e-09 |
|
||||
| Townships to Ares – Convert townships into ares for metric farmland. | townships-to-ares | 932395.719721 |
|
||||
| Townships to Barns – Express townships in barns for atomic analogies. | townships-to-barns | 9.32395719721e+35 |
|
||||
| Townships to Circular Mils – Turn township areas into circular mils for wire comparisons. | townships-to-circular-mils | 1.84010648783e+17 |
|
||||
| Square Meters to Circular Mils – Express square meters as circular mils for conductor-area comparisons. | square-meters-to-circular-mils | 1973525241.39 |
|
||||
| Square Meters to Dunams – Convert square meters into dunams for regional planning conversions. | square-meters-to-dunams | 0.001 |
|
||||
| Square Yards to Hectares – Estimate how many hectares your yard covers when planning landscaping. | square-yards-to-hectares | 8.3612736e-05 |
|
||||
@@ -7336,53 +7376,53 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [ ] Square Meters Per Second to Stokes
|
||||
- [x] Square Meters to Circular Mils
|
||||
- [x] Square Meters to Dunams
|
||||
- [ ] Square Meters to Roods
|
||||
- [ ] Square Meters to Sections
|
||||
- [ ] Square Meters to Square Inches
|
||||
- [ ] Square Meters to Square Miles
|
||||
- [ ] Square Meters to Square Mils
|
||||
- [ ] Square Meters to Townships
|
||||
- [ ] Square Miles to Ares
|
||||
- [ ] Square Miles to Barns
|
||||
- [ ] Square Miles to Circular Mils
|
||||
- [ ] Square Miles to Dunams
|
||||
- [ ] Square Miles to Hectares
|
||||
- [ ] Square Miles to Roods
|
||||
- [ ] Square Miles to Sections
|
||||
- [x] Square Meters to Roods
|
||||
- [x] Square Meters to Sections
|
||||
- [x] Square Meters to Square Inches
|
||||
- [x] Square Meters to Square Miles
|
||||
- [x] Square Meters to Square Mils
|
||||
- [x] Square Meters to Townships
|
||||
- [x] Square Miles to Ares
|
||||
- [x] Square Miles to Barns
|
||||
- [x] Square Miles to Circular Mils
|
||||
- [x] Square Miles to Dunams
|
||||
- [x] Square Miles to Hectares
|
||||
- [x] Square Miles to Roods
|
||||
- [x] Square Miles to Sections
|
||||
- [ ] Square Miles to Square Centimeters
|
||||
- [ ] Square Miles to Square Inches
|
||||
- [ ] Square Miles to Square Mils
|
||||
- [ ] Square Miles to Townships
|
||||
- [x] Square Miles to Square Mils
|
||||
- [x] Square Miles to Townships
|
||||
- [ ] Square Millimeters (cross-section) to Awg
|
||||
- [ ] Square Millimeters (cross-section) to Circular Mils
|
||||
- [ ] Square Millimeters (cross-section) to Millimeters (diameter)
|
||||
- [ ] Square Millimeters (cross-section) to Swg
|
||||
- [ ] Square Mils to Acres
|
||||
- [ ] Square Mils to Ares
|
||||
- [ ] Square Mils to Barns
|
||||
- [ ] Square Mils to Dunams
|
||||
- [ ] Square Mils to Hectares
|
||||
- [ ] Square Mils to Roods
|
||||
- [ ] Square Mils to Sections
|
||||
- [ ] Square Mils to Square Centimeters
|
||||
- [ ] Square Mils to Square Feet
|
||||
- [ ] Square Mils to Square Inches
|
||||
- [ ] Square Mils to Square Kilometers
|
||||
- [ ] Square Mils to Square Meters
|
||||
- [ ] Square Mils to Square Miles
|
||||
- [ ] Square Mils to Square Yards
|
||||
- [ ] Square Mils to Townships
|
||||
- [ ] Square Yards to Ares
|
||||
- [ ] Square Yards to Barns
|
||||
- [ ] Square Yards to Circular Mils
|
||||
- [ ] Square Yards to Dunams
|
||||
- [x] Square Mils to Acres
|
||||
- [x] Square Mils to Ares
|
||||
- [x] Square Mils to Barns
|
||||
- [x] Square Mils to Dunams
|
||||
- [x] Square Mils to Hectares
|
||||
- [x] Square Mils to Roods
|
||||
- [x] Square Mils to Sections
|
||||
- [x] Square Mils to Square Centimeters
|
||||
- [x] Square Mils to Square Feet
|
||||
- [x] Square Mils to Square Inches
|
||||
- [x] Square Mils to Square Kilometers
|
||||
- [x] Square Mils to Square Meters
|
||||
- [x] Square Mils to Square Miles
|
||||
- [x] Square Mils to Square Yards
|
||||
- [x] Square Mils to Townships
|
||||
- [x] Square Yards to Ares
|
||||
- [x] Square Yards to Barns
|
||||
- [x] Square Yards to Circular Mils
|
||||
- [x] Square Yards to Dunams
|
||||
- [ ] Square Yards to Hectares
|
||||
- [ ] Square Yards to Roods
|
||||
- [ ] Square Yards to Sections
|
||||
- [x] Square Yards to Roods
|
||||
- [x] Square Yards to Sections
|
||||
- [ ] Square Yards to Square Centimeters
|
||||
- [ ] Square Yards to Square Kilometers
|
||||
- [x] Square Yards to Square Mils
|
||||
- [ ] Square Yards to Townships
|
||||
- [x] Square Yards to Townships
|
||||
- [ ] Statamperes to Abamperes
|
||||
- [ ] Statamperes to Abvolts
|
||||
- [ ] Statamperes to Ampere-hours
|
||||
@@ -7778,9 +7818,9 @@ The registry currently contains 416 unique calculator slugs.
|
||||
- [ ] Torr to Technical Atmosphere
|
||||
- [ ] Torr to Technical Atmosphere (at)
|
||||
- [x] Townships to Acres
|
||||
- [ ] Townships to Ares
|
||||
- [ ] Townships to Barns
|
||||
- [ ] Townships to Circular Mils
|
||||
- [x] Townships to Ares
|
||||
- [x] Townships to Barns
|
||||
- [x] Townships to Circular Mils
|
||||
- [ ] Townships to Dunams
|
||||
- [ ] Townships to Hectares
|
||||
- [ ] Townships to Roods
|
||||
|
||||
Reference in New Issue
Block a user