9.8 KiB
9.8 KiB
Active Calculators Registry
This document lists all active calculators on howdoyouconvert.com.
Whenever a new calculator is published via the REST API, it must be appended here including its matching Javascript element ID.
| Calculator Name | Page Post ID | Kadence JS Element ID | Slug | Conversion Factor |
|---|---|---|---|---|
| Inches to Feet | 16 | 57 | inches-to-feet | 12 |
| Kilograms to Pounds | 54 | 28 | kilograms-to-pounds | 0.453592 |
| Miles to Kilometers | 102 | 103 | miles-to-kilometers | 0.62137119 |
| Acres to Hectares | 107 | 108 | acres-to-hectares | 0.404686 |
| Acres to Square Feet | 109 | 110 | acres-to-square-feet | 43560.0 |
| Angstroms to Nanometers | 111 | 112 | angstroms-to-nanometers | 0.1 |
| Apothecary Ounces to Grams | 113 | 114 | apothecary-ounces-to-grams | 31.1034768 |
| Astronomical Units to Light Years | 115 | 116 | astronomical-units-to-light-years | 0.0000158125074 |
| Atmosphere to mmHg | 117 | 118 | atmosphere-to-mmhg | 760.0 |
| Attograms to Femtograms | 119 | 120 | attograms-to-femtograms | 0.001 |
| Bar to Pascal | 121 | 122 | bar-to-pascal | 100000.0 |
| Bar to PSI | 123 | 124 | bar-to-psi | 14.5037738 |
| Becquerel to Curie | 125 | 126 | becquerel-to-curie | 2.7027027e-11 |
| Becquerel to Rutherford | 127 | 128 | becquerel-to-rutherford | 0.000001 |
| Bits to Bytes | 129 | 130 | bits-to-bytes | 0.125 |
| BTU to Kilojoules | 131 | 132 | btu-to-kilojoules | 1.05505585 |
| BTU/hour to Watts | 133 | 134 | btuhour-to-watts | 0.293071 |
| Calories to Joules | 135 | 136 | calories-to-joules | 4.184 |
| Calories to Kilojoules | 137 | 138 | calories-to-kilojoules | 4.184 |
| ASCII to Binary | 139 | 140 | ascii-to-binary | N/A (Text) |
| Amps to Volts | 141 | 142 | amps-to-volts | Multi-Variable |
| Binary to ASCII | 151 | 152 | binary-to-ascii | N/A (Text) |
| Binary to Decimal | 153 | 154 | binary-to-decimal | N/A (Text) |
| Binary to Hex | 155 | 156 | binary-to-hex | N/A (Text) |
| Amps to Watts | 157 | 158 | amps-to-watts | Multi-Variable |
| Amps to Kilowatts | 159 | 160 | amps-to-kilowatts | Multi-Variable |
| Amps to kVA | 161 | 162 | amps-to-kva | Multi-Variable |
| Carats to Grams | 163 | 164 | carats-to-grams | 0.2 |
| Celsius to Fahrenheit | 165 | 166 | celsius-to-fahrenheit | Linear Offset (1.8x + 32) |
| Centimeters to Inches | 167 | 168 | centimeters-to-inches | 0.393700787 |
| CFS to CMS | 169 | 170 | cfs-to-cms | 0.0283168466 |
| CMS to CFS | 171 | 172 | cms-to-cfs | 35.3146667 |
| Coulomb per Kilogram to Roentgen | 173 | 174 | coulomb-per-kilogram-to-roentgen | 3875.96899 |
| Cups to Milliliters | 175 | 176 | cups-to-milliliters | 236.588237 |
| Curie to Becquerel | 177 | 178 | curie-to-becquerel | 3.7e10 |
| Daltons to AMU | 179 | 180 | daltons-to-amu | 1.0 |
| Days to Hours | 181 | 182 | days-to-hours | 24.0 |
| Days to Weeks | 193 | 194 | days-to-weeks | 0.142857143 |
| Days to Years | 195 | 196 | days-to-years | 0.002737851 |
| Degrees to Mils | 197 | 198 | degrees-to-mils | 17.777777778 |
| Degrees to Radians | 199 | 200 | degrees-to-radians | 0.017453293 |
| Dynes to Newtons | 201 | 202 | dynes-to-newtons | 1e-05 |
| Ergs to Joules | 203 | 204 | ergs-to-joules | 1e-07 |
| Feet to Meters | 205 | 206 | feet-to-meters | 0.3048 |
| Foot-Pounds to Newton-Meters | 207 | 208 | foot-pounds-to-newton-meters | 1.35581795 |
| Gallons to Liters | 209 | 210 | gallons-to-liters | 3.78541178 |
| Gigabytes to Megabytes | 211 | 212 | gigabytes-to-megabytes | 1000.0 |
| Fahrenheit to Celsius | 214 | 215 | fahrenheit-to-celsius | Linear Offset (5/9x - 17.778) |
| Feet per Second to Meters per Second | 216 | 217 | feet-per-second-to-meters-per-second | 0.3048 |
| Fluid Ounces to Milliliters | 218 | 219 | fluid-ounces-to-milliliters | 29.5735296 |
| Gallons per Minute to Liters per Second | 220 | 221 | gallons-per-minute-to-liters-per-second | 0.0630901964 |
| Grains to Grams | 222 | 223 | grains-to-grams | 0.06479891 |
| Grams to Milligrams | 224 | 225 | grams-to-milligrams | 1000.0 |
| Grams to Ounces | 226 | 227 | grams-to-ounces | 0.0352739619 |
| Grams to Pennyweights | 228 | 229 | grams-to-pennyweights | 0.643014931 |
| Grams to Troy Ounces | 230 | 231 | grams-to-troy-ounces | 0.0321507466 |
| Gray to Rad | 232 | 233 | gray-to-rad | 100.0 |
Backlog / To-Do
- Acres to hectares
- Acres to square feet
- Amps to volts
- Amps to watts
- Angstroms to nanometers
- Apothecary ounces to grams
- ASCII to binary
- Astronomical units to light years
- Atmosphere to mmHg
- Attograms to femtograms
- Bar to Pascal
- Bar to PSI
- Becquerel to curie
- Becquerel to rutherford
- Binary to ASCII
- Binary to decimal
- Binary to hex
- Bits to bytes
- BTU to kilojoules
- BTU/hour to watts
- Bytes to bits
- Calories to joules
- Calories to kilojoules
- Candela to lumens
- Carats to grams
- Celsius to Fahrenheit
- Centimeters to inches
- CFS to CMS
- CMS to CFS
- Coulomb per kilogram to roentgen
- Cups to milliliters
- Curie to becquerel
- Daltons to atomic mass units
- Days to hours
- Days to weeks
- Days to years
- Decimal degrees to degrees, minutes, and seconds
- Decimal to binary
- Decimal to fraction
- Decimal to hex
- Decimal to octal
- Decibels to intensity
- Decibels to sound pressure level
- Decibels to volts
- Decibels to watts
- Degrees to mils
- Degrees to radians
- Degrees, minutes, and seconds to decimal degrees
- Dynes to newtons
- Ergs to joules
- Fahrenheit to Celsius
- Feet to meters
- Feet per second to meters per second
- Femtograms to attograms
- Fluid ounces to milliliters
- Foot-pounds to newton-meters
- Fractions to decimals
- Gallons per minute to liters per second
- Gallons to liters
- Gigabytes to megabytes
- Gigabytes to terabytes
- Grains to grams
- Grams to apothecary ounces
- Grams to carats
- Grams to grains
- Grams to milligrams
- Grams to moles (requires molar mass — see list 2 if chemical context unknown)
- Grams to ounces
- Grams to pennyweights
- Grams to troy ounces
- Gray to rad
- Hectares to acres
- Hex to binary
- Hex to decimal
- Horsepower to kilowatts
- Hours to days
- Hours to minutes
- Inches of mercury to pascals
- Inches of water to pascals
- Inches to centimeters
- Inches to millimeters
- Joules to calories
- Joules to ergs
- Kilocalories to kilojoules
- Kilograms to pounds
- Kilograms to slugs
- Kilojoules to BTU
- Kilojoules to kilocalories
- Kilometers per hour to miles per hour
- Kilometers to miles
- Kilometers to nautical miles
- Kilowatts to horsepower
- Kilowatts to tons of refrigeration
- Kilowatt-hours to megajoules
- Knots to miles per hour
- Light years to astronomical units
- Light years to parsecs
- Liters per second to gallons per minute
- Liters to gallons
- Liters to pints
- Liters to quarts
- Long tons to metric tons
- Lumens to candela
- Lumens to lux
- Lux to lumens
- Megabytes to gigabytes
- Megajoules to kilowatt-hours
- Megapascals to PSI
- Megapixels to resolution (geometric math only)
- Meters per second to feet per second
- Meters per second to miles per hour
- Meters per second to yards per second
- Meters to feet
- Meters to yards
- Metric tons to long tons
- Metric tons to short tons
- Micrograms to milligrams
- Micrometers to millimeters
- Micrometers to nanometers
- Microns to angstroms
- Miles per gallon to kilometers per liter
- Miles per gallon to liters per 100 km
- Miles per hour to kilometers per hour
- Miles per hour to knots
- Miles per hour to meters per second
- Miles to kilometers
- Milligrams to grams
- Milligrams to micrograms
- Milliliters to cups
- Milliliters to fluid ounces
- Milliliters to tablespoons
- Milliliters to teaspoons
- Millimeters to inches
- Millimeters to microns
- Minutes to hours
- Minutes to seconds
- Nanograms to picograms
- Nanometers to micrometers
- Nautical miles to kilometers
- Newton-meters to foot-pounds
- Newtons to dynes
- Ohms to siemens
- Ounces to grams
- Ounces to pounds
- Pascal to atmosphere
- Pascals to inches of mercury
- Pascals to inches of water
- Pennyweights to grams
- Percent to PPM
- Pints to liters
- Pounds to kilograms
- Pounds to ounces
- Pounds to stones
- Pounds to tons
- PPI to DPI
- PSI to bar
- PSI to megapascals
- Rad to gray
- Rad/s to RPM
- Radians to degrees
- Rem to sievert
- Roentgen to coulomb per kilogram
- RPM to rad/s
- Rutherford to becquerel
- Seconds to milliseconds
- Seconds to minutes
- Siemens to ohms
- Sievert to rem
- Slugs to kilograms
- Sound pressure level to decibels
- Square centimeters to square inches
- Square feet to acres
- Square feet to square meters
- Square inches to square centimeters
- Square kilometers to square meters
- Square meters to square feet
- Square meters to square kilometers
- Square miles to square yards
- Square yards to square miles
- Stones to pounds
- Tablespoons to milliliters
- Teaspoons to milliliters
- Terabytes to gigabytes
- Terabytes to petabytes
- Tons of refrigeration to kilowatts
- Tons to pounds
- Torr to Pascal
- Troy ounces to grams
- Volts to amps
- Volts to decibels
- Watts to amps
- Watts to BTU/hour
- Watts to decibels
- Watts to horsepower
- Weeks to months
- Yards per second to meters per second
- Yards to meters
- Yoctograms to zeptograms
- Zeptograms to yoctograms