feat: Add batch processing scripts for complex calculator creation and verification, and update the calculator list.

This commit is contained in:
Ben
2026-02-21 00:29:54 -08:00
parent ad0660adba
commit 569b11d2ea
12 changed files with 1988 additions and 48 deletions

View File

@@ -14,44 +14,92 @@ Whenever a new calculator is published via the REST API, it must be appended her
| Apothecary Ounces to Grams | 113 | 114 | apothecary-ounces-to-grams | 31.1034768 |
| Astronomical Units to Light Years | 115 | 116 | astronomical-units-to-light-years | 0.0000158125074 |
| Atmosphere to mmHg | 117 | 118 | atmosphere-to-mmhg | 760.0 |
| Attograms to Femtograms | 119 | 120 | attograms-to-femtograms | 0.001 |
| Bar to Pascal | 121 | 122 | bar-to-pascal | 100000.0 |
| Bar to PSI | 123 | 124 | bar-to-psi | 14.5037738 |
| Becquerel to Curie | 125 | 126 | becquerel-to-curie | 2.7027027e-11 |
| Becquerel to Rutherford | 127 | 128 | becquerel-to-rutherford | 0.000001 |
| Bits to Bytes | 129 | 130 | bits-to-bytes | 0.125 |
| BTU to Kilojoules | 131 | 132 | btu-to-kilojoules | 1.05505585 |
| BTU/hour to Watts | 133 | 134 | btuhour-to-watts | 0.293071 |
| Calories to Joules | 135 | 136 | calories-to-joules | 4.184 |
| Calories to Kilojoules | 137 | 138 | calories-to-kilojoules | 4.184 |
| ASCII to Binary | 139 | 140 | ascii-to-binary | N/A (Text) |
| Amps to Volts | 141 | 142 | amps-to-volts | Multi-Variable |
| Binary to ASCII | 151 | 152 | binary-to-ascii | N/A (Text) |
| Binary to Decimal | 153 | 154 | binary-to-decimal | N/A (Text) |
| Binary to Hex | 155 | 156 | binary-to-hex | N/A (Text) |
| Amps to Watts | 157 | 158 | amps-to-watts | Multi-Variable |
| Amps to Kilowatts | 159 | 160 | amps-to-kilowatts | Multi-Variable |
| Amps to kVA | 161 | 162 | amps-to-kva | Multi-Variable |
| Carats to Grams | 163 | 164 | carats-to-grams | 0.2 |
| Celsius to Fahrenheit | 165 | 166 | celsius-to-fahrenheit | Linear Offset (1.8x + 32) |
| Centimeters to Inches | 167 | 168 | centimeters-to-inches | 0.393700787 |
| CFS to CMS | 169 | 170 | cfs-to-cms | 0.0283168466 |
| CMS to CFS | 171 | 172 | cms-to-cfs | 35.3146667 |
| Coulomb per Kilogram to Roentgen | 173 | 174 | coulomb-per-kilogram-to-roentgen | 3875.96899 |
| Cups to Milliliters | 175 | 176 | cups-to-milliliters | 236.588237 |
| Curie to Becquerel | 177 | 178 | curie-to-becquerel | 3.7e10 |
| Daltons to AMU | 179 | 180 | daltons-to-amu | 1.0 |
| Days to Hours | 181 | 182 | days-to-hours | 24.0 |
| Days to Weeks | 193 | 194 | days-to-weeks | 0.142857143 |
| Days to Years | 195 | 196 | days-to-years | 0.002737851 |
| Degrees to Mils | 197 | 198 | degrees-to-mils | 17.777777778 |
| Degrees to Radians | 199 | 200 | degrees-to-radians | 0.017453293 |
| Dynes to Newtons | 201 | 202 | dynes-to-newtons | 1e-05 |
| Ergs to Joules | 203 | 204 | ergs-to-joules | 1e-07 |
| Feet to Meters | 205 | 206 | feet-to-meters | 0.3048 |
| Foot-Pounds to Newton-Meters | 207 | 208 | foot-pounds-to-newton-meters | 1.35581795 |
| Gallons to Liters | 209 | 210 | gallons-to-liters | 3.78541178 |
| Gigabytes to Megabytes | 211 | 212 | gigabytes-to-megabytes | 1000.0 |
| Fahrenheit to Celsius | 214 | 215 | fahrenheit-to-celsius | Linear Offset (5/9x - 17.778) |
| Feet per Second to Meters per Second | 216 | 217 | feet-per-second-to-meters-per-second | 0.3048 |
| Fluid Ounces to Milliliters | 218 | 219 | fluid-ounces-to-milliliters | 29.5735296 |
| Gallons per Minute to Liters per Second | 220 | 221 | gallons-per-minute-to-liters-per-second | 0.0630901964 |
| Grains to Grams | 222 | 223 | grains-to-grams | 0.06479891 |
| Grams to Milligrams | 224 | 225 | grams-to-milligrams | 1000.0 |
| Grams to Ounces | 226 | 227 | grams-to-ounces | 0.0352739619 |
| Grams to Pennyweights | 228 | 229 | grams-to-pennyweights | 0.643014931 |
| Grams to Troy Ounces | 230 | 231 | grams-to-troy-ounces | 0.0321507466 |
| Gray to Rad | 232 | 233 | gray-to-rad | 100.0 |
## Backlog / To-Do
- [x] Acres to hectares
- [x] Acres to square feet
- [ ] Amps to volts
- [ ] Amps to watts
- [x] Amps to volts
- [x] Amps to watts
- [x] Angstroms to nanometers
- [x] Apothecary ounces to grams
- [ ] ASCII to binary
- [x] ASCII to binary
- [x] Astronomical units to light years
- [x] Atmosphere to mmHg
- [ ] Attograms to femtograms
- [ ] Bar to Pascal
- [ ] Bar to PSI
- [ ] Becquerel to curie
- [ ] Becquerel to rutherford
- [ ] Binary to ASCII
- [ ] Binary to decimal
- [ ] Binary to hex
- [ ] Bits to bytes
- [ ] BTU to kilojoules
- [ ] BTU/hour to watts
- [ ] Bytes to bits
- [ ] Calories to joules
- [ ] Calories to kilojoules
- [x] Attograms to femtograms
- [x] Bar to Pascal
- [x] Bar to PSI
- [x] Becquerel to curie
- [x] Becquerel to rutherford
- [x] Binary to ASCII
- [x] Binary to decimal
- [x] Binary to hex
- [x] Bits to bytes
- [x] BTU to kilojoules
- [x] BTU/hour to watts
- [x] Bytes to bits
- [x] Calories to joules
- [x] Calories to kilojoules
- [ ] Candela to lumens
- [ ] Carats to grams
- [ ] Celsius to Fahrenheit
- [ ] Centimeters to inches
- [ ] CFS to CMS
- [ ] CMS to CFS
- [ ] Coulomb per kilogram to roentgen
- [ ] Cups to milliliters
- [ ] Curie to becquerel
- [ ] Daltons to atomic mass units
- [ ] Days to hours
- [ ] Days to weeks
- [ ] Days to years
- [x] Carats to grams
- [x] Celsius to Fahrenheit
- [x] Centimeters to inches
- [x] CFS to CMS
- [x] CMS to CFS
- [x] Coulomb per kilogram to roentgen
- [x] Cups to milliliters
- [x] Curie to becquerel
- [x] Daltons to atomic mass units
- [x] Days to hours
- [x] Days to weeks
- [x] Days to years
- [ ] Decimal degrees to degrees, minutes, and seconds
- [ ] Decimal to binary
- [ ] Decimal to fraction
@@ -61,33 +109,33 @@ Whenever a new calculator is published via the REST API, it must be appended her
- [ ] Decibels to sound pressure level
- [ ] Decibels to volts
- [ ] Decibels to watts
- [ ] Degrees to mils
- [ ] Degrees to radians
- [x] Degrees to mils
- [x] Degrees to radians
- [ ] Degrees, minutes, and seconds to decimal degrees
- [ ] Dynes to newtons
- [ ] Ergs to joules
- [ ] Fahrenheit to Celsius
- [ ] Feet to meters
- [ ] Feet per second to meters per second
- [x] Dynes to newtons
- [x] Ergs to joules
- [x] Fahrenheit to Celsius
- [x] Feet to meters
- [x] Feet per second to meters per second
- [ ] Femtograms to attograms
- [ ] Fluid ounces to milliliters
- [ ] Foot-pounds to newton-meters
- [x] Fluid ounces to milliliters
- [x] Foot-pounds to newton-meters
- [ ] Fractions to decimals
- [ ] Gallons per minute to liters per second
- [ ] Gallons to liters
- [ ] Gigabytes to megabytes
- [x] Gallons per minute to liters per second
- [x] Gallons to liters
- [x] Gigabytes to megabytes
- [ ] Gigabytes to terabytes
- [ ] Grains to grams
- [x] Grains to grams
- [ ] Grams to apothecary ounces
- [ ] Grams to carats
- [ ] Grams to grains
- [ ] Grams to milligrams
- [x] Grams to milligrams
- [ ] Grams to moles (requires molar mass — see list 2 if chemical context unknown)
- [ ] Grams to ounces
- [ ] Grams to pennyweights
- [ ] Grams to troy ounces
- [ ] Gray to rad
- [ ] Hectares to acres
- [x] Grams to ounces
- [x] Grams to pennyweights
- [x] Grams to troy ounces
- [x] Gray to rad
- [x] Hectares to acres
- [ ] Hex to binary
- [ ] Hex to decimal
- [ ] Horsepower to kilowatts