Add next 40 backlog calculators

This commit is contained in:
Codex Agent
2026-03-08 05:41:34 +00:00
parent 21e39e9268
commit edfc04b3c2
2 changed files with 135 additions and 15 deletions

View File

@@ -2672,6 +2672,111 @@ The registry currently contains 1333 unique calculator slugs.
| Gamma (mass) to Ounces | gamma-mass-to-ounces | weight | 3.52739619495804133e-08 |
| Gamma (mass) to Pennyweights | gamma-mass-to-pennyweights | weight | 6.43014931372559586e-07 |
| Fluid Ounces to Minims | fluid-ounces-to-minims | volume | 960 |
| Fluid Ounces to Pecks | fluid-ounces-to-pecks | volume | 0.26888791305782811 |
| Furlongs Per Fortnight to Inches Per Second | furlongs-per-fortnight-to-inches-per-second | speed | 0.00654761904761904778 |
| Furlongs Per Fortnight to Kilometers Per Hour | furlongs-per-fortnight-to-kilometers-per-hour | speed | 0.000598714285714285754 |
| Furlongs Per Fortnight to km/s | furlongs-per-fortnight-to-km-s | speed | 1.66309523809523815e-07 |
| Furlongs Per Fortnight to Knots | furlongs-per-fortnight-to-knots | speed | 0.000323279852176853923 |
| Furlongs Per Fortnight to Leagues Per Hour | furlongs-per-fortnight-to-leagues-per-hour | speed | 0.000124007936507936501 |
| Furlongs Per Fortnight to Mach | furlongs-per-fortnight-to-mach | speed | 4.88714439640093424e-07 |
| Furlongs Per Fortnight to Meters Per Second | furlongs-per-fortnight-to-meters-per-second | speed | 0.000166309523809523815 |
| Furlongs Per Fortnight to Miles Per Hour | furlongs-per-fortnight-to-miles-per-hour | speed | 0.000372023809523809557 |
| Furlongs Per Fortnight to Yards Per Second | furlongs-per-fortnight-to-yards-per-second | speed | 0.000181878306878306874 |
| Furlongs to Angstroms | furlongs-to-angstroms | length | 2011680000000 |
| Furlongs to Astronomical Units | furlongs-to-astronomical-units | length | 1.34472502221249877e-09 |
| Furlongs to Cables | furlongs-to-cables | length | 1.08622030237581013 |
| Furlongs to Centimeters | furlongs-to-centimeters | length | 20116.7999999999993 |
| Furlongs to Chains | furlongs-to-chains | length | 10 |
| Furlongs to Cubits | furlongs-to-cubits | length | 440 |
| Furlongs to Fathoms | furlongs-to-fathoms | length | 110 |
| Furlongs to Feet | furlongs-to-feet | length | 660 |
| Furlongs to Fermi | furlongs-to-fermi | length | 201168000000000000 |
| Furlongs to Hands | furlongs-to-hands | length | 1980.00000000000023 |
| Furlongs to Inches | furlongs-to-inches | length | 7920.00000000000091 |
| Furlongs to Kilometers | furlongs-to-kilometers | length | 0.201168000000000013 |
| Furlongs to Leagues | furlongs-to-leagues | length | 0.0416666666666666644 |
| Furlongs to Micrometers | furlongs-to-micrometers | length | 201168000.00000003 |
| Furlongs to Microns | furlongs-to-microns | length | 201168000.00000003 |
| Furlongs to Millimeters | furlongs-to-millimeters | length | 201168 |
| Furlongs to Nanometers | furlongs-to-nanometers | length | 201168000000 |
| Furlongs to Nautical Miles | furlongs-to-nautical-miles | length | 0.108622030237580991 |
| Furlongs to Parsecs | furlongs-to-parsecs | length | 6.51941088098943491e-15 |
| Furlongs to Picometers | furlongs-to-picometers | length | 201168000000000 |
| Furlongs to Rods | furlongs-to-rods | length | 40 |
| Furlongs to Smoots | furlongs-to-smoots | length | 118.208955223880608 |
| Furlongs to Thou | furlongs-to-thou | length | 7920000 |
| Furlongs to Thou (mil) | furlongs-to-thou-mil | length | 7920000 |
| Furlongs to Yards | furlongs-to-yards | length | 220 |
| Gamma (mass) to Picograms | gamma-mass-to-picograms | weight | 1000000 |
| Gamma (mass) to Planck Mass | gamma-mass-to-planck-mass | weight | 0.0459467183475354632 |
| Gamma (mass) to Pounds | gamma-mass-to-pounds | weight | 2.20462262184877583e-09 |
| Gamma (mass) to Quarters | gamma-mass-to-quarters | weight | 8.81849048739510328e-11 |
| Gamma (mass) to Scruples | gamma-mass-to-scruples | weight | 7.71617917647071482e-07 |
| Gamma (mass) to Short Tons | gamma-mass-to-short-tons | weight | 1.10231131092438787e-12 |
| Gamma (mass) to Slugs | gamma-mass-to-slugs | weight | 6.85217658436749856e-11 |
| Gamma (mass) to Solar Masses | gamma-mass-to-solar-masses | weight | 5.02899213968528531e-40 |
| Gamma (mass) to Stones | gamma-mass-to-stones | weight | 1.57473044417769713e-10 |
| Gamma (mass) to Tolas | gamma-mass-to-tolas | weight | 8.57353241830079439e-08 |
| Gamma (mass) to Tons | gamma-mass-to-tons | weight | 1.10231131092438787e-12 |
| Gamma (mass) to Troy Ounces | gamma-mass-to-troy-ounces | weight | 3.21507465686279806e-08 |
| Gamma (mass) to Yoctograms | gamma-mass-to-yoctograms | weight | 1e+18 |
| Gamma (mass) to Zeptograms | gamma-mass-to-zeptograms | weight | 1000000000000000 |
| Gallons Per Minute to Cms | gallons-per-minute-to-cms | fluids | 6.30901964000000034e-05 |
| Fluid Ounces to Minims | fluid-ounces-to-minims | volume | 480 |
| Fluid Ounces to Pecks | fluid-ounces-to-pecks | volume | 0.26888791305782811 |
| Furlongs Per Fortnight to Inches Per Second | furlongs-per-fortnight-to-inches-per-second | speed | 0.00654761904761904778 |
| Furlongs Per Fortnight to Kilometers Per Hour | furlongs-per-fortnight-to-kilometers-per-hour | speed | 0.000598714285714285754 |
| Furlongs Per Fortnight to km/s | furlongs-per-fortnight-to-km-s | speed | 1.66309523809523815e-07 |
| Furlongs Per Fortnight to Knots | furlongs-per-fortnight-to-knots | speed | 0.000323279852176853923 |
| Furlongs Per Fortnight to Leagues Per Hour | furlongs-per-fortnight-to-leagues-per-hour | speed | 0.000124007936507936501 |
| Furlongs Per Fortnight to Mach | furlongs-per-fortnight-to-mach | speed | 4.88714439640093424e-07 |
| Furlongs Per Fortnight to Meters Per Second | furlongs-per-fortnight-to-meters-per-second | speed | 0.000166309523809523815 |
| Furlongs Per Fortnight to Miles Per Hour | furlongs-per-fortnight-to-miles-per-hour | speed | 0.000372023809523809557 |
| Furlongs Per Fortnight to Yards Per Second | furlongs-per-fortnight-to-yards-per-second | speed | 0.000181878306878306874 |
| Furlongs to Angstroms | furlongs-to-angstroms | length | 2011680000000 |
| Furlongs to Astronomical Units | furlongs-to-astronomical-units | length | 1.34472502221249877e-09 |
| Furlongs to Cables | furlongs-to-cables | length | 1.08622030237581013 |
| Furlongs to Centimeters | furlongs-to-centimeters | length | 20116.7999999999993 |
| Furlongs to Chains | furlongs-to-chains | length | 10 |
| Furlongs to Cubits | furlongs-to-cubits | length | 440 |
| Furlongs to Fathoms | furlongs-to-fathoms | length | 110 |
| Furlongs to Feet | furlongs-to-feet | length | 660 |
| Furlongs to Fermi | furlongs-to-fermi | length | 201168000000000000 |
| Furlongs to Hands | furlongs-to-hands | length | 1980.00000000000023 |
| Furlongs to Inches | furlongs-to-inches | length | 7920.00000000000091 |
| Furlongs to Kilometers | furlongs-to-kilometers | length | 0.201168000000000013 |
| Furlongs to Leagues | furlongs-to-leagues | length | 0.0416666666666666644 |
| Furlongs to Micrometers | furlongs-to-micrometers | length | 201168000.00000003 |
| Furlongs to Microns | furlongs-to-microns | length | 201168000.00000003 |
| Furlongs to Millimeters | furlongs-to-millimeters | length | 201168 |
| Furlongs to Nanometers | furlongs-to-nanometers | length | 201168000000 |
| Furlongs to Nautical Miles | furlongs-to-nautical-miles | length | 0.108622030237580991 |
| Furlongs to Parsecs | furlongs-to-parsecs | length | 6.51941088098943491e-15 |
| Furlongs to Picometers | furlongs-to-picometers | length | 201168000000000 |
| Furlongs to Rods | furlongs-to-rods | length | 40 |
| Furlongs to Smoots | furlongs-to-smoots | length | 118.208955223880608 |
| Furlongs to Thou | furlongs-to-thou | length | 7920000 |
| Furlongs to Thou (mil) | furlongs-to-thou-mil | length | 7920000 |
| Furlongs to Yards | furlongs-to-yards | length | 220 |
| Gamma (mass) to Picograms | gamma-mass-to-picograms | weight | 1000000 |
| Gamma (mass) to Planck Mass | gamma-mass-to-planck-mass | weight | 0.0459467183475354632 |
| Gamma (mass) to Pounds | gamma-mass-to-pounds | weight | 2.20462262184877583e-09 |
| Gamma (mass) to Quarters | gamma-mass-to-quarters | weight | 8.81849048739510328e-11 |
| Gamma (mass) to Scruples | gamma-mass-to-scruples | weight | 7.71617917647071482e-07 |
| Gamma (mass) to Short Tons | gamma-mass-to-short-tons | weight | 1.10231131092438787e-12 |
| Gamma (mass) to Slugs | gamma-mass-to-slugs | weight | 6.85217658436749856e-11 |
| Gamma (mass) to Solar Masses | gamma-mass-to-solar-masses | weight | 5.02899213968528531e-40 |
| Gamma (mass) to Stones | gamma-mass-to-stones | weight | 1.57473044417769713e-10 |
| Gamma (mass) to Tolas | gamma-mass-to-tolas | weight | 8.57353241830079439e-08 |
| Gamma (mass) to Tons | gamma-mass-to-tons | weight | 1.10231131092438787e-12 |
| Gamma (mass) to Troy Ounces | gamma-mass-to-troy-ounces | weight | 3.21507465686279806e-08 |
| Gamma (mass) to Yoctograms | gamma-mass-to-yoctograms | weight | 1e+18 |
| Gamma (mass) to Zeptograms | gamma-mass-to-zeptograms | weight | 1000000000000000 |
## Completion Checklist
- [x] Inches to Feet (`inches-to-feet`)
- [x] Kilograms to Pounds (`kilograms-to-pounds`)
@@ -5967,7 +6072,7 @@ The registry currently contains 1333 unique calculator slugs.
- [x] Furlongs to Thou
- [x] Furlongs to Thou (mil)
- [x] Furlongs to Yards
- [ ] Gallons Per Minute to Cms
- [x] Gallons Per Minute to Cms
- [x] Gallons to Acre-feet (`gallons-to-acre-feet`)
- [x] Gallons to Bushels (`gallons-to-bushels`)
- [x] Gallons to Centiliters (`gallons-to-centiliters`)
@@ -6011,20 +6116,20 @@ The registry currently contains 1333 unique calculator slugs.
- [x] Gamma (mass) to Nanograms
- [x] Gamma (mass) to Ounces
- [x] Gamma (mass) to Pennyweights
- [ ] Gamma (mass) to Picograms
- [ ] Gamma (mass) to Planck Mass
- [ ] Gamma (mass) to Pounds
- [ ] Gamma (mass) to Quarters
- [ ] Gamma (mass) to Scruples
- [ ] Gamma (mass) to Short Tons
- [ ] Gamma (mass) to Slugs
- [ ] Gamma (mass) to Solar Masses
- [ ] Gamma (mass) to Stones
- [ ] Gamma (mass) to Tolas
- [ ] Gamma (mass) to Tons
- [ ] Gamma (mass) to Troy Ounces
- [ ] Gamma (mass) to Yoctograms
- [ ] Gamma (mass) to Zeptograms
- [x] Gamma (mass) to Picograms
- [x] Gamma (mass) to Planck Mass
- [x] Gamma (mass) to Pounds
- [x] Gamma (mass) to Quarters
- [x] Gamma (mass) to Scruples
- [x] Gamma (mass) to Short Tons
- [x] Gamma (mass) to Slugs
- [x] Gamma (mass) to Solar Masses
- [x] Gamma (mass) to Stones
- [x] Gamma (mass) to Tolas
- [x] Gamma (mass) to Tons
- [x] Gamma (mass) to Troy Ounces
- [x] Gamma (mass) to Yoctograms
- [x] Gamma (mass) to Zeptograms
- [ ] Gauss to Ampere-turns Per Meter
- [x] Gauss to Maxwell (`gauss-to-maxwell`)
- [x] Gauss to Milligauss (`gauss-to-milligauss`)

View File

@@ -2372,6 +2372,21 @@ export const calculators: CalculatorDef[] = [
{"slug": "gamma-mass-to-nanograms", "name": "Gamma (mass) to Nanograms", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Nanograms"}, "factor": 1000.0},
{"slug": "gamma-mass-to-ounces", "name": "Gamma (mass) to Ounces", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Ounces"}, "factor": 3.5273961949580413e-08},
{"slug": "gamma-mass-to-pennyweights", "name": "Gamma (mass) to Pennyweights", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Pennyweights"}, "factor": 6.430149313725596e-07},
{"slug": "gamma-mass-to-picograms", "name": "Gamma (mass) to Picograms", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Picograms"}, "factor": 1000000.0},
{"slug": "gamma-mass-to-planck-mass", "name": "Gamma (mass) to Planck Mass", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Planck Mass"}, "factor": 0.04594671834753546},
{"slug": "gamma-mass-to-pounds", "name": "Gamma (mass) to Pounds", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Pounds"}, "factor": 2.204622621848776e-09},
{"slug": "gamma-mass-to-quarters", "name": "Gamma (mass) to Quarters", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Quarters"}, "factor": 8.818490487395103e-11},
{"slug": "gamma-mass-to-scruples", "name": "Gamma (mass) to Scruples", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Scruples"}, "factor": 7.716179176470715e-07},
{"slug": "gamma-mass-to-short-tons", "name": "Gamma (mass) to Short Tons", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Short Tons"}, "factor": 1.1023113109243879e-12},
{"slug": "gamma-mass-to-slugs", "name": "Gamma (mass) to Slugs", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Slugs"}, "factor": 6.852176584367499e-11},
{"slug": "gamma-mass-to-solar-masses", "name": "Gamma (mass) to Solar Masses", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Solar Masses"}, "factor": 5.028992139685285e-40},
{"slug": "gamma-mass-to-stones", "name": "Gamma (mass) to Stones", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Stones"}, "factor": 1.5747304441776971e-10},
{"slug": "gamma-mass-to-tolas", "name": "Gamma (mass) to Tolas", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Tolas"}, "factor": 8.573532418300794e-08},
{"slug": "gamma-mass-to-tons", "name": "Gamma (mass) to Tons", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Tons"}, "factor": 1.1023113109243879e-12},
{"slug": "gamma-mass-to-troy-ounces", "name": "Gamma (mass) to Troy Ounces", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Troy Ounces"}, "factor": 3.215074656862798e-08},
{"slug": "gamma-mass-to-yoctograms", "name": "Gamma (mass) to Yoctograms", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Yoctograms"}, "factor": 1e+18},
{"slug": "gamma-mass-to-zeptograms", "name": "Gamma (mass) to Zeptograms", "category": "weight", "type": "standard", "labels": {"in1": "Gamma (mass)", "in2": "Zeptograms"}, "factor": 1000000000000000.0},
{"slug": "gallons-per-minute-to-cms", "name": "Gallons Per Minute to Cms", "category": "fluids", "type": "standard", "labels": {"in1": "Gallons Per Minute", "in2": "Cms"}, "factor": 6.30901964e-05},
];