7412 lines
268 KiB
Markdown
7412 lines
268 KiB
Markdown
# Active Calculators Registry
|
||
|
||
This document tracks the calculators currently shipped by the Svelte site.
|
||
The active table below is the source of truth for `migrate.py`; legacy WordPress IDs and Kadence element references have been removed.
|
||
The registry currently contains 416 unique calculator slugs.
|
||
|
||
| Calculator Name | Slug | Conversion Factor |
|
||
| :--- | :--- | :--- |
|
||
| Inches to Feet – If a shelf spans 36 inches, how many feet of trim does it cover? | inches-to-feet | 12 |
|
||
| Kilograms to Pounds | kilograms-to-pounds | 2.20462262 |
|
||
| Miles to Kilometers – Planning a road trip, how many kilometers will 120 miles travel? | miles-to-kilometers | 0.62137119 |
|
||
| Acres to Hectares – A 50-acre farm prompts the question: how many hectares does it include? | acres-to-hectares | 0.404686 |
|
||
| Acres to Square Feet – For the listing, convert 2 acres into square feet to describe the lot size. | acres-to-square-feet | 43560.0 |
|
||
| Acre-feet to Liters – A lake holds 1 acre-foot; how many liters of water is that? | acre-feet-to-liters | 1233481.8375476 |
|
||
| Acres to Square Kilometers – How many square kilometers cover one acre? | acres-to-square-kilometers | 0.0040468564224 |
|
||
| Acres to Square Meters – Convert a single acre into square meters. | acres-to-square-meters | 4046.8564224 |
|
||
| Acres to Square Miles – See how many square miles equal one acre. | acres-to-square-miles | 0.0015625 |
|
||
| Acres to Square Yards – Turn acre measurements into square yards. | acres-to-square-yards | 4840.0 |
|
||
| Angstroms to Nanometers – A materials scientist changes 25 angstroms into nanometers to describe a film thickness. | angstroms-to-nanometers | 0.1 |
|
||
| Apothecary Ounces to Grams – Preparing a tincture, how many grams are packed in 8 apothecary ounces? | apothecary-ounces-to-grams | 31.1034768 |
|
||
| Atomic Mass Units to Kilograms – Express an amu in kilograms while working with nuclear scales. | atomic-mass-units-to-kilograms | 1.66053906660e-27 |
|
||
| Astronomical Units to Light Years – The astronomer asks how many light years correspond to 5 astronomical units. | astronomical-units-to-light-years | 0.0000158125074 |
|
||
| Astronomical Units to Kilometers – How many kilometers span one astronomical unit (approx Earth-Sun distance)? | astronomical-units-to-kilometers | 149597870.7 |
|
||
| Astronomical Units to Miles – See the same astronomical distance measured in miles. | astronomical-units-to-miles | 92955807.3 |
|
||
| Atmosphere to mmHg – In the lab, what is 2 atmospheres of pressure in millimeters of mercury? | atmosphere-to-mmhg | 760.0 |
|
||
| Atmosphere to Bar – Relate the standard atmosphere to bar units when comparing fluid tables. | atmosphere-to-bar | 1.01325 |
|
||
| Atmosphere to Feet of Water – Convert 1 atmosphere of pressure into feet of water head. | atmosphere-to-feet-of-water | 33.9007463 |
|
||
| Atmosphere to kPa – Turn atmospheric pressure into kilopascals for SI data. | atmosphere-to-kpa | 101.325 |
|
||
| Atmosphere to PSI – Express 1 atmosphere as pounds per square inch. | atmosphere-to-psi | 14.6959 |
|
||
| Atmosphere to Torr – Represent atmospheric pressure in torr for vacuum specifications. | atmosphere-to-torr | 760.0 |
|
||
| Attograms to Femtograms – To compare particle masses, convert 150 attograms into femtograms. | attograms-to-femtograms | 0.001 |
|
||
| Bar to Pascal | bar-to-pascal | 100000.0 |
|
||
| Bar to PSI | bar-to-psi | 14.5037738 |
|
||
| Pascal to Bar – Convert pascals back into bars for quick pressure comparisons. | pascal-to-bar | 1e-05 |
|
||
| Pascal to Dynes per sq cm – Translate SI pressure into CGS dynes per square centimeter. | pascal-to-dynes-per-sq-cm | 10.0 |
|
||
| Pascal to kPa – Convert pascals into kilopascals. | pascal-to-kpa | 0.001 |
|
||
| Pascal to Megapascals – Express pascals as megapascals. | pascal-to-megapascals | 1e-06 |
|
||
| Pascal to mmHg – Turn pascals into millimeters of mercury. | pascal-to-mmhg | 0.00750062 |
|
||
| Pascal to PSI – Convert pascals to pounds per square inch. | pascal-to-psi | 0.000145038 |
|
||
| Pascal to Technical atmosphere – Convert pascals to technical atmospheres (kgf/cm²). | pascal-to-technical-atmosphere | 0.000010197162 |
|
||
| Pascal to Torr – Convert pascals into torr for vacuum work. | pascal-to-torr | 0.00750062 |
|
||
| Becquerel to Curie | becquerel-to-curie | 2.7027027e-11 |
|
||
| Becquerel to Rutherford | becquerel-to-rutherford | 0.000001 |
|
||
| Bits to Bytes | bits-to-bytes | 0.125 |
|
||
| Words (16-bit) to Bits – Convert 16-bit words into raw bits for archive calculations. | words-16-bit-to-bits | 16.0 |
|
||
| Words (16-bit) to Bytes – Express a 16-bit word as a pair of bytes. | words-16-bit-to-bytes | 2.0 |
|
||
| Words (32-bit) to Bits – Convert 32-bit words into bits for framing larger registers. | words-32-bit-to-bits | 32.0 |
|
||
| Words (32-bit) to Bytes – Express a 32-bit word as four bytes. | words-32-bit-to-bytes | 4.0 |
|
||
| Bits to Words (16-bit) – Show how many 16-bit words fit into a given bit count. | bits-to-words-16-bit | 0.0625 |
|
||
| Bits to Words (32-bit) – Show how many 32-bit words fit into a given bit count. | bits-to-words-32-bit | 0.03125 |
|
||
| Bytes to Words (16-bit) – Convert byte counts into 16-bit words for legacy units. | bytes-to-words-16-bit | 0.5 |
|
||
| Bytes to Words (32-bit) – Convert byte counts into 32-bit words for modern registers. | bytes-to-words-32-bit | 0.25 |
|
||
| BTU to Kilojoules | btu-to-kilojoules | 1.05505585 |
|
||
| BTU/hour to Watts | btuhour-to-watts | 0.293071 |
|
||
| Calories to Joules | calories-to-joules | 4.184 |
|
||
| Calories to Kilojoules | calories-to-kilojoules | 4.184 |
|
||
| Abamperes to Amperes – Convert ancient electromagnetic units into modern amperes. | abamperes-to-amperes | 10.0 |
|
||
| Abvolts to Volts – Translate CGS-style abvolts into SI volts. | abvolts-to-volts | 1e-08 |
|
||
| ASCII to Binary | ascii-to-binary | N/A (Text) |
|
||
| Amperes to Abamperes – Convert SI amperes into CGS abamperes quickly. | amperes-to-abamperes | 0.1 |
|
||
| Amps to Volts | amps-to-volts | Multi-Variable |
|
||
| Binary to ASCII | binary-to-ascii | N/A (Text) |
|
||
| Binary to Decimal | binary-to-decimal | N/A (Text) |
|
||
| Binary to Hex | binary-to-hex | N/A (Text) |
|
||
| Amps to Watts | amps-to-watts | Multi-Variable |
|
||
| Amps to Kilowatts | amps-to-kilowatts | Multi-Variable |
|
||
| Amps to kVA | amps-to-kva | Multi-Variable |
|
||
| Ampere-turns per meter to Oersted – Convert magnetomotive force per meter into oersted units. | ampere-turns-per-meter-to-oersted | 0.0125663706143592 |
|
||
| Amps to Milliamps – Translate amperes into milliamperes when tuning circuit currents. | amps-to-milliamps | 1000.0 |
|
||
| Carats to Grams | carats-to-grams | 0.2 |
|
||
| Celsius to Fahrenheit | celsius-to-fahrenheit | Linear Offset (1.8x + 32) |
|
||
| Centimeters to Inches | centimeters-to-inches | 0.393700787 |
|
||
| CFS to CMS | cfs-to-cms | 0.0283168466 |
|
||
| CMS to CFS | cms-to-cfs | 35.3146667 |
|
||
| Ampere-hours to Coulombs – Convert battery capacity in ampere-hours into coulombs. | ampere-hours-to-coulombs | 3600.0 |
|
||
| Coulomb per Kilogram to Roentgen | coulomb-per-kilogram-to-roentgen | 3875.96899 |
|
||
| Coulombs to Ampere-hours – Express a charge in coulombs as ampere-hours. | coulombs-to-ampere-hours | 0.0002777777777777778 |
|
||
| Cups to Milliliters | cups-to-milliliters | 236.588237 |
|
||
| Curie to Becquerel | curie-to-becquerel | 3.7e10 |
|
||
| Daltons to AMU | daltons-to-amu | 1.0 |
|
||
| Days to Hours | days-to-hours | 24.0 |
|
||
| Days to Weeks | days-to-weeks | 0.142857143 |
|
||
| Days to Years | days-to-years | 0.002737851 |
|
||
| Atomic Time Units to Seconds – Turn an atomic unit of time into seconds for quantum timing. | atomic-time-units-to-seconds | 2.418884326505e-17 |
|
||
| Degrees to Mils | degrees-to-mils | 17.777777778 |
|
||
| Mils to Degrees – Convert mils (1/6400 circle) back into degrees. | mils-to-degrees | 0.05625 |
|
||
| Mils to Radians – Convert mils into radians for fine angular controls. | mils-to-radians | 0.0009817477 |
|
||
| Degrees to Radians | degrees-to-radians | 0.017453293 |
|
||
| Arcminutes to Arcseconds – Expand each arcminute into 60 arcseconds for high-precision angles. | arcminutes-to-arcseconds | 60.0 |
|
||
| Arcminutes to Degrees – Convert minutes of arc into degrees. | arcminutes-to-degrees | 0.0166666667 |
|
||
| Arcseconds to Arcminutes – Turn arcseconds back into minutes for fine-grained angles. | arcseconds-to-arcminutes | 0.0166666667 |
|
||
| Arcseconds to Degrees – Express tiny angle pieces as degrees. | arcseconds-to-degrees | 0.00027777778 |
|
||
| Dynes to Newtons | dynes-to-newtons | 1e-05 |
|
||
| Ergs to Joules | ergs-to-joules | 1e-07 |
|
||
| Feet to Meters | feet-to-meters | 0.3048 |
|
||
| Foot-Pounds to Newton-Meters | foot-pounds-to-newton-meters | 1.35581795 |
|
||
| Foot-pounds to Kilogram-force Meters – Show a foot-pound of torque as kilogram-force meters. | foot-pounds-to-kilogram-force-meters | 0.13825495437599996 |
|
||
| Inch-pounds to Kilogram-force Meters – Convert inch-pounds into kilogram-force meters for fine torque tools. | inch-pounds-to-kilogram-force-meters | 0.011521246197999996 |
|
||
| Gallons to Liters | gallons-to-liters | 3.78541178 |
|
||
| Gigabytes to Megabytes | gigabytes-to-megabytes | 1000.0 |
|
||
| Fahrenheit to Celsius | fahrenheit-to-celsius | Linear Offset (5/9x - 17.778) |
|
||
| Feet per Second to Meters per Second | feet-per-second-to-meters-per-second | 0.3048 |
|
||
| Fluid Ounces to Milliliters | fluid-ounces-to-milliliters | 29.5735296 |
|
||
| Gallons per Minute to Liters per Second | gallons-per-minute-to-liters-per-second | 0.0630901964 |
|
||
| Grains to Grams | grains-to-grams | 0.06479891 |
|
||
| Grams to Milligrams | grams-to-milligrams | 1000.0 |
|
||
| Grams to Ounces | grams-to-ounces | 0.0352739619 |
|
||
| Grams to Pennyweights | grams-to-pennyweights | 0.643014931 |
|
||
| Grams to Troy Ounces | grams-to-troy-ounces | 0.0321507466 |
|
||
| Gray to Rad | gray-to-rad | 100.0 |
|
||
| Millirem to Microsievert – Convert millirem exposures into microsieverts. | millirem-to-microsievert | 100.0 |
|
||
| Millisievert to Rem – Turn millisieverts into rems for dose comparisons. | millisievert-to-rem | 0.1 |
|
||
| Grams to Apothecary ounces | grams-to-apothecary-ounces | 0.0321507466 |
|
||
| Grams to Carats | grams-to-carats | 5.0 |
|
||
| Grams to Grains | grams-to-grains | 15.4323584 |
|
||
| Horsepower to Kilowatts | horsepower-to-kilowatts | 0.745699872 |
|
||
| Hours to Days | hours-to-days | 0.0416666667 |
|
||
| Hours to Minutes | hours-to-minutes | 60.0 |
|
||
| Inches of Mercury to Pascals | inches-of-mercury-to-pascals | 3386.389 |
|
||
| Inches of Water to Pascals | inches-of-water-to-pascals | 249.08891 |
|
||
| Inches to Centimeters | inches-of-centimeters | 2.54 |
|
||
| Inches to Millimeters | inches-of-millimeters | 25.4 |
|
||
| Centigrams to Grams | centigrams-to-grams | 0.01 |
|
||
| Centiliters to Liters | centiliters-to-liters | 0.01 |
|
||
| Centimeters to Feet | centimeters-to-feet | 0.032808399 |
|
||
| Centimeters to Meters | centimeters-to-meters | 0.01 |
|
||
| Centimeters to Millimeters | centimeters-to-millimeters | 10.0 |
|
||
| Chains to Feet | chains-to-feet | 66.0 |
|
||
| Chains to Meters | chains-to-meters | 20.1168 |
|
||
| Cubic Centimeters to Cubic Inches | cubic-centimeters-to-cubic-inches | 0.0610237441 |
|
||
| Cubic Feet to Cubic Meters | cubic-feet-to-cubic-meters | 0.0283168466 |
|
||
| Cubic Meters to Liters | cubic-meters-to-liters | 1000.0 |
|
||
| Grams to Micrograms | grams-to-micrograms | 1000000.0 |
|
||
| Hectopascals to Pascals | hectopascals-to-pascals | 100.0 |
|
||
| Hectopascals to Millibars | hectopascals-to-millibars | 1.0 |
|
||
| Joules to Kilojoules | joules-to-kilojoules | 0.001 |
|
||
| Kilojoules to Joules | kilojoules-to-joules | 1000.0 |
|
||
| Micrograms to Grams | micrograms-to-grams | 1e-06 |
|
||
| Milligrams to Grams | milligrams-to-grams | 0.001 |
|
||
| Milligrams to Carats – Convert milligrams to carats (1 carat = 200 mg). | milligrams-to-carats | 0.005 |
|
||
| Milligrams to Centigrams – Express milligrams as centigrams. | milligrams-to-centigrams | 0.1 |
|
||
| Millibars to Pascals | millibars-to-pascals | 100.0 |
|
||
| Millimeters of Mercury to Pascals | millimeters-of-mercury-to-pascals | 133.322 |
|
||
| Meters per second to Feet per second | meters-per-second-to-feet-per-second | 3.28084 |
|
||
| Meters per second to Miles per hour | meters-per-second-to-miles-per-hour | 2.23694 |
|
||
| Meters per second to Yards per second | meters-per-second-to-yards-per-second | 1.09361 |
|
||
| Micrograms to Milligrams | micrograms-to-milligrams | 0.001 |
|
||
| Micrometers to Millimeters | micrometers-to-millimeters | 0.001 |
|
||
| Milligrams to Micrograms | milligrams-to-micrograms | 1000.0 |
|
||
| Milliliters to Liters | milliliters-to-liters | 0.001 |
|
||
| Milliliters to Fluid Ounces | milliliters-to-fluid-ounces | 0.033814 |
|
||
| Millimeters to Centimeters | millimeters-to-centimeters | 0.1 |
|
||
| Millimeters to Inches | millimeters-to-inches | 0.0393701 |
|
||
| Millimeters to Thou – Express millimeters as mils/thou (1 mil = 0.0254 mm). | millimeters-to-thou | 39.3701 |
|
||
| Megabytes to Gigabytes | megabytes-to-gigabytes | 0.001 |
|
||
| Megajoules to Kilowatt-hours | megajoules-to-kilowatt-hours | 0.277778 |
|
||
| Meters to Feet | meters-to-feet | 3.28084 |
|
||
| Meters to Yards | meters-to-yards | 1.09361 |
|
||
| Metric tons to Short tons | metric-tons-to-short-tons | 1.10231 |
|
||
| Minutes to Hours | minutes-to-hours | 0.0166667 |
|
||
| Minutes to Seconds | minutes-to-seconds | 60.0 |
|
||
| Nautical miles to Kilometers | nautical-miles-to-kilometers | 1.852 |
|
||
| Nautical Miles to Fathoms – Convert nautical miles into fathoms for marine depth references. | nautical-miles-to-fathoms | 1012.6867 |
|
||
| Nautical Miles to Meters – Convert nautical miles into meters. | nautical-miles-to-meters | 1852.0 |
|
||
| Nautical Miles to Miles – Convert nautical miles into statute miles. | nautical-miles-to-miles | 1.15077945 |
|
||
| Newtons to Dynes | newtons-to-dynes | 100000.0 |
|
||
| Newton-meters to Kilogram-force Meters – Convert a torque in newton-meters into kilogram-force meters for mechanical specs. | newton-meters-to-kilogram-force-meters | 0.10197162129779283 |
|
||
| Newton-meters to Dyne-centimeters – Scale a newton-meter into dyne-centimeters for CGS torque gauges. | newton-meters-to-dyne-centimeters | 10000000.0 |
|
||
| Newton-meters to Inch-Pounds – Express a newton-meter as inch-pounds to compare imperial torque specs. | newton-meters-to-inch-pounds | 8.850745767 |
|
||
| Newtons to Kilogram-force – A force of one newton expressed as kilogram-force. | newtons-to-kilogram-force | 0.10197162129779283 |
|
||
| Newtons to Pound-force – Translate a newton reading into pounds of force. | newtons-to-pound-force | 0.2248089431128759 |
|
||
| Newtons to Kilonewtons – Convert a newton force into kilonewtons for handy SI notation. | newtons-to-kilonewtons | 0.001 |
|
||
| Dyne-centimeters to Kilogram-force Meters – Tiny dyne-centimeter torques mapped into kilogram-force meters. | dyne-centimeters-to-kilogram-force-meters | 1.0197162129779446e-08 |
|
||
| Dynes to Kilogram-force – Express a dyne-scale pull as kilograms of force. | dynes-to-kilogram-force | 0.0000010197162129779283 |
|
||
| Dynes to Pound-force – Turn dynes into the more intuitive pound-force units. | dynes-to-pound-force | 0.0000022480894311287591 |
|
||
| Dynes to Kilonewtons – Scale dynes all the way into kilonewtons for SI reporting. | dynes-to-kilonewtons | 1e-08 |
|
||
| Ounces to Grams | ounces-to-grams | 28.3495 |
|
||
| Kilogram-force Meters to Dyne-centimeters – Flip kilogram-force meters back into dyne-centimeters. | kilogram-force-meters-to-dyne-centimeters | 98066500.0 |
|
||
| Kilogram-force Meters to Foot-pounds – Express a kilogram-force meter as foot-pounds of torque. | kilogram-force-meters-to-foot-pounds | 7.233013851209897 |
|
||
| Kilogram-force Meters to Inch-pounds – Turn a kilogram-force meter into inch-pounds. | kilogram-force-meters-to-inch-pounds | 86.79616621451876 |
|
||
| Kilogram-force to Dynes – A kilogram-force equals how many dynes in precision systems? | kilogram-force-to-dynes | 980665.0 |
|
||
| Kilogram-force to Kilonewtons – Express kilogram-force as kilonewtons for structural work. | kilogram-force-to-kilonewtons | 0.00980665 |
|
||
| Kilonewtons to Dynes – Scale kilonewtons into dynes for fine-grained instrumentation. | kilonewtons-to-dynes | 100000000.0 |
|
||
| Kilonewtons to Kilogram-force – Translate kilonewtons into kilogram-force units. | kilonewtons-to-kilogram-force | 101.97162129779283 |
|
||
| Kilonewtons to Pound-force – Convert kilonewtons into pound-force values. | kilonewtons-to-pound-force | 224.8089431128759 |
|
||
| Pound-force to Dynes – Reverse a pound-force back into dynes for lab work. | pound-force-to-dynes | 444822.1615 |
|
||
| Pound-force to Kilonewtons – Express pound-force in kilonewtons for SI compatibility. | pound-force-to-kilonewtons | 0.004448221615 |
|
||
| Pound-force to Newtons – Pounds-force turned into newtons for engineering formulas. | pound-force-to-newtons | 4.448221615 |
|
||
| Pound-force to Kilogram-force – Compare pound-force directly to kilogram-force. | pound-force-to-kilogram-force | 0.4535923699734364 |
|
||
| Micrometers to Nanometers | micrometers-to-nanometers | 1000 |
|
||
| Microns to Angstroms | microns-to-angstroms | 10000 |
|
||
| Miles per gallon to Kilometers per liter | miles-per-gallon-to-kilometers-per-liter | 0.425143707 |
|
||
| Miles per hour to Kilometers per hour | miles-per-hour-to-kilometers-per-hour | 1.609344 |
|
||
| Miles per hour to Knots | miles-per-hour-to-knots | 0.8689762419 |
|
||
| Miles per hour to Meters per second | miles-per-hour-to-meters-per-second | 0.44704 |
|
||
| Milliliters to Centiliters | milliliters-to-centiliters | 0.01 |
|
||
| Milliliters to Drams (fluid) – Convert milliliters into US fluid drams. | milliliters-to-drams-fluid | 0.270027 |
|
||
| Milliliters to Gill – Express milliliters as US gills for bartending volumes. | milliliters-to-gill | 0.00845303 |
|
||
| Milliliters to Jiggers – Convert milliliters into jiggers (1 jigger = 44.3603 ml). | milliliters-to-jiggers | 0.02255624 |
|
||
| Minims to Milliliters – Convert apothecary minims into milliliters. | minims-to-milliliters | 0.0616115 |
|
||
| Milliliters to Cups | milliliters-to-cups | 0.00422675 |
|
||
| Milliliters to Tablespoons | milliliters-to-tablespoons | 0.067628 |
|
||
| Milliliters to Teaspoons | milliliters-to-teaspoons | 0.202884 |
|
||
| Millimeters to Microns | millimeters-to-microns | 1000 |
|
||
| Femtograms to Attograms | femtograms-to-attograms | 1000 |
|
||
| Gigabytes to Terabytes | gigabytes-to-terabytes | 0.0009765625 |
|
||
| Maxwell to Weber – Convert CGS magnetic flux (maxwell) into SI webers. | maxwell-to-weber | 1e-08 |
|
||
| Mbps to Gbps – Convert megabits per second into gigabits per second. | mbps-to-gbps | 0.001 |
|
||
| Mbps to Kbps – Convert megabits per second into kilobits per second. | mbps-to-kbps | 1000 |
|
||
| Mbps to MB/s – Convert megabits per second into megabytes per second. | mbps-to-mb-per-second | 0.125 |
|
||
| Mebibytes to Megabytes – Convert mebibytes into megabytes. | mebibytes-to-megabytes | 1.048576 |
|
||
| Megabits to Gigabits – Convert megabits into gigabits. | megabits-to-gigabits | 0.001 |
|
||
| Megabits to Kilobits – Convert megabits into kilobits. | megabits-to-kilobits | 1000 |
|
||
| Megabytes to Bytes – A download weighs 5 megabytes; how many bytes does that represent? | megabytes-to-bytes | 1000000 |
|
||
| Megabytes to Kilobytes – A file is 3 megabytes; how many kilobytes is that? | megabytes-to-kilobytes | 3000 |
|
||
| Megabytes to Mebibytes – Convert megabytes into mebibytes. | megabytes-to-mebibytes | 0.95367431640625 |
|
||
| Megabytes to Terabytes – Convert megabytes into terabytes. | megabytes-to-terabytes | 0.000001 |
|
||
| Megahertz to Gigahertz – A radio tuned to 100 MHz is what frequency in GHz? | megahertz-to-gigahertz | 0.001 |
|
||
| Megahertz to Kilohertz – Express megahertz as kilohertz. | megahertz-to-kilohertz | 1000 |
|
||
| Joules to Calories | joules-to-calories | 0.239005736 |
|
||
| Joules to Ergs | joules-to-ergs | 10000000 |
|
||
| Kilocalories to Kilojoules | kilocalories-to-kilojoules | 4.184 |
|
||
| Kilograms to Slugs | kilograms-to-slugs | 0.06852176585 |
|
||
| Kilojoules to BTU | kilojoules-to-btu | 0.94781712 |
|
||
| Kilojoules to Kilocalories | kilojoules-to-kilocalories | 0.239005736 |
|
||
| Kilometers to Miles | kilometers-to-miles | 0.621371192 |
|
||
| Kilometers to Nautical miles | kilometers-to-nautical-miles | 0.539956803 |
|
||
| Kilowatts to Horsepower | kilowatts-to-horsepower | 1.34102209 |
|
||
| Kilowatts to Tons of refrigeration | kilowatts-to-tons-of-refrigeration | 0.284345136 |
|
||
| Kilowatt-hours to Megajoules | kilowatt-hours-to-megajoules | 3.6 |
|
||
| Knots to Miles per hour | knots-to-miles-per-hour | 1.15077945 |
|
||
| Light years to Astronomical units | light-years-to-astronomical-units | 63241.077 |
|
||
| Light years to Parsecs | light-years-to-parsecs | 0.306601394 |
|
||
| Liters per second to Gallons per minute | liters-per-second-to-gallons-per-minute | 15.8503231 |
|
||
| Liters to Gallons | liters-to-gallons | 0.264172052 |
|
||
| Liters to Pints | liters-to-pints | 2.11337642 |
|
||
| Liters to Quarts | liters-to-quarts | 1.05668821 |
|
||
| Liters per 100 km to Kilometers per liter – Turn consumption from L/100 km into km per liter. | liters-per-100-km-to-kilometers-per-liter | 100/x |
|
||
| Liters per 100 km to Miles per gallon – Convert L/100 km into MPG. | liters-per-100-km-to-miles-per-gallon | 235.21/x |
|
||
| Liters per minute to Gallons per minute | liters-per-minute-to-gallons-per-minute | 0.264172052 |
|
||
| Liters per second to CMS – Convert liters per second into cubic meters per second. | liters-per-second-to-cms | 0.001 |
|
||
| Liters to Cubic inches – Express liters as cubic inches. | liters-to-cubic-inches | 61.0237441 |
|
||
| Liters to Cubic Meters – Express liters as cubic meters. | liters-to-cubic-meters | 0.001 |
|
||
| Liters to Fluid Ounces – Express liters as US fluid ounces. | liters-to-fluid-ounces | 33.8140227 |
|
||
| Candela to Lumens | candela-to-lumens | 12.5663706 |
|
||
| Decimal to Binary | decimal-to-binary | 10_to_2 |
|
||
| Decimal to Hex | decimal-to-hex | 10_to_16 |
|
||
| Decimal to Octal | decimal-to-octal | 10_to_8 |
|
||
| Hex to Binary | hex-to-binary | 16_to_2 |
|
||
| Hex to Decimal | hex-to-decimal | 16_to_10 |
|
||
| Watts to amps | watts-to-amps | Multi-Variable |
|
||
| Volts to amps | volts-to-amps | Multi-Variable |
|
||
| Volts to Abvolts – Convert SI volts into CGS abvolts. | volts-to-abvolts | 1e+08 |
|
||
| Siemens to ohms | siemens-to-ohms | 1/x |
|
||
| Ohms to siemens | ohms-to-siemens | 1/x |
|
||
| Miles per gallon to liters per 100 km | miles-per-gallon-to-liters-per-100-km | 235.21/x |
|
||
| Lux to lumens | lux-to-lumens | Multi-Variable |
|
||
| Lumens to lux | lumens-to-lux | Multi-Variable |
|
||
| Grams to moles | grams-to-moles | Multi-Variable |
|
||
| Watts to decibels | watts-to-decibels | Logarithmic |
|
||
| Decibels to watts | decibels-to-watts | Exponential |
|
||
| Volts to decibels | volts-to-decibels | Logarithmic |
|
||
| Decibels to volts | decibels-to-volts | Exponential |
|
||
| Sound pressure level to decibels | sound-pressure-level-to-decibels | Logarithmic |
|
||
| Decibels to sound pressure level | decibels-to-sound-pressure-level | Exponential |
|
||
| Decibels to intensity | decibels-to-intensity | Logarithmic |
|
||
| Fractions to decimals | fractions-to-decimals | string split |
|
||
| Decimal to fraction | decimal-to-fraction | GCD |
|
||
| Degrees, minutes, and seconds to decimal degrees | degrees-minutes-and-seconds-to-decimal-degrees | Base 60 |
|
||
| Decimal degrees to degrees, minutes, and seconds | decimal-degrees-to-degrees-minutes-and-seconds | Base 60 |
|
||
| Zeptograms to yoctograms | zeptograms-to-yoctograms | 1000 |
|
||
| Yoctograms to zeptograms | yoctograms-to-zeptograms | 0.001 |
|
||
| Yards to meters | yards-to-meters | 0.9144 |
|
||
| Yards per second to meters per second | yards-per-second-to-meters-per-second | 0.9144 |
|
||
| Weeks to months | weeks-to-months | 0.230137 |
|
||
| Watts to horsepower | watts-to-horsepower | 0.001341 |
|
||
| Watts to BTU/hour | watts-to-btuhour | 3.41214 |
|
||
| Troy ounces to grams | troy-ounces-to-grams | 31.1034 |
|
||
| Torr to Pascal | torr-to-pascal | 133.322 |
|
||
| Tons to pounds | tons-to-pounds | 2000 |
|
||
| Tons of refrigeration to kilowatts | tons-of-refrigeration-to-kilowatts | 3.51685 |
|
||
| Terabytes to petabytes | terabytes-to-petabytes | 0.0009765 |
|
||
| Terabytes to gigabytes | terabytes-to-gigabytes | 1024 |
|
||
| Teaspoons to milliliters | teaspoons-to-milliliters | 4.92892 |
|
||
| Tablespoons to milliliters | tablespoons-to-milliliters | 14.78676 |
|
||
| Stones to pounds | stones-to-pounds | 14 |
|
||
| Square yards to square miles | square-yards-to-square-miles | 3.228e-07 |
|
||
| Square miles to square yards | square-miles-to-square-yards | 3097600 |
|
||
| Square meters to square kilometers | square-meters-to-square-kilometers | 0.000001 |
|
||
| Square meters to square feet | square-meters-to-square-feet | 10.7639 |
|
||
| Square kilometers to square meters | square-kilometers-to-square-meters | 1000000 |
|
||
| Square inches to square centimeters | square-inches-to-square-centimeters | 6.4516 |
|
||
| Square feet to square meters | square-feet-to-square-meters | 0.092903 |
|
||
| Square feet to acres | square-feet-to-acres | 2.295e-05 |
|
||
| Square centimeters to square inches | square-centimeters-to-square-inches | 0.155 |
|
||
| Slugs to kilograms | slugs-to-kilograms | 14.5939 |
|
||
| Sievert to rem | sievert-to-rem | 100 |
|
||
| Seconds to minutes | seconds-to-minutes | 0.016667 |
|
||
| Milliseconds to Microseconds | milliseconds-to-microseconds | 1000.0 |
|
||
| Milliseconds to Minutes | milliseconds-to-minutes | 0.0000166667 |
|
||
| Milliseconds to Seconds | milliseconds-to-seconds | 0.001 |
|
||
| Seconds to milliseconds | seconds-to-milliseconds | 1000 |
|
||
| Rutherford to becquerel | rutherford-to-becquerel | 1000000 |
|
||
| RPM to rad/s | rpm-to-rads | 0.10472 |
|
||
| Roentgen to coulomb per kilogram | roentgen-to-coulomb-per-kilogram | 0.000258 |
|
||
| Rem to sievert | rem-to-sievert | 0.01 |
|
||
| Radians to degrees | radians-to-degrees | 57.2958 |
|
||
| rad/s to RPM | rads-to-rpm | 9.5493 |
|
||
| Rad to gray | rad-to-gray | 0.01 |
|
||
| PSI to megapascals | psi-to-megapascals | 0.006895 |
|
||
| PSI to bar | psi-to-bar | 0.068948 |
|
||
| PPI to DPI | ppi-to-dpi | 1 |
|
||
| Pounds to tons | pounds-to-tons | 0.0005 |
|
||
| Pounds to stones | pounds-to-stones | 0.071428 |
|
||
| Pounds to ounces | pounds-to-ounces | 16 |
|
||
| Pounds to kilograms | pounds-to-kilograms | 0.45359 |
|
||
| Pints to liters | pints-to-liters | 0.473176 |
|
||
| Percent to PPM | percent-to-ppm | 10000 |
|
||
| Percent ABV to Proof – Convert alcohol by volume into US proof values (Proof = 2 × ABV). | percent-abv-to-proof | 2 |
|
||
| Pennyweights to grams | pennyweights-to-grams | 1.55517 |
|
||
| Pennyweights to Troy Ounces – Convert pennyweights into troy ounces (1 pennyweight = 0.05 troy ounces). | pennyweights-to-troy-ounces | 0.05 |
|
||
